December 2016 Regional Honey Price Report
Reporting Regions |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Region 1 |
Region 2 |
Region 3 |
Region 4 |
Region 5 |
Region 6 |
Region 7 |
Summary |
History |
||||
Extracted Honey Prices Sold Bulk to Packers or Processors |
Range |
Average |
Price/Pound |
Last Month |
Last Year |
|||||||
55 Gallon Drum – Light | 1.68 | 2.07 | 2.06 | 2.54 | 2.27 | 2.24 | 2.45 | 1.50-3.80 | 2.19 | 2.19 | 2.16 | 2.18 |
55 Gallon Drum – Amber | 1.58 | 2.01 | 1.96 | 2.44 | 2.30 | 2.01 | 2.45 | 1.50-3.50 | 2.06 | 2.06 | 2.10 | 2.16 |
60 Pound Light (Retail) | 207.78 | 149.80 | 205.00 | 199.54 | 171.00 | 190.10 | 262.50 | 90.00-300.00 | 203.63 | 3.39 | 209.50 | 205.33 |
60 Pound Amber (Retail) | 211.11 | 157.37 | 193.33 | 192.79 | 198.56 | 182.28 | 258.00 | 90.00-300.00 | 202.11 | 3.37 | 205.87 | 198.45 |
Wholesale Prices Sold to Stores or Distributors in Case Lots | ||||||||||||
1/2 Pound per Case of 24 | 87.66 | 73.67 | 80.00 | 56.00 | 51.84 | 105.12 | 125.20 | 40.00-134.40 | 84.80 | 7.07 | 84.29 | 83.20 |
1 Pound per Case of 24 | 130.27 | 106.07 | 129.22 | 102.74 | 127.16 | 126.42 | 174.00 | 84.00-252.00 | 127.53 | 5.31 | 124.70 | 119.87 |
2 Pound per Case of 12 | 115.64 | 92.70 | 111.11 | 99.86 | 97.44 | 103.74 | 199.67 | 78.00-216.00 | 117.04 | 4.88 | 107.07 | 107.71 |
12 Ounces Plastic per Case of 24 | 101.91 | 85.46 | 99.87 | 85.90 | 74.40 | 108.40 | 134.00 | 66.00-180.00 | 99.48 | 5.53 | 95.91 | 95.99 |
5 Pound per Case of 6 | 134.21 | 111.50 | 134.10 | 110.76 | 102.30 | 125.35 | 140.00 | 71.50-204.00 | 125.49 | 4.18 | 130.13 | 118.72 |
Quarts per Case of 12 | 166.27 | 130.36 | 130.23 | 125.21 | 155.32 | 134.13 | 184.67 | 108.00-216.00 | 142.72 | 3.96 | 141.63 | 139.10 |
Pints per Case of 12 | 100.13 | 87.26 | 71.52 | 86.52 | 111.00 | 82.74 | 104.40 | 54.00-138.00 | 89.21 | 4.96 | 87.25 | 88.44 |
Retail Shelf Prices | ||||||||||||
1/2 Pound | 5.18 | 4.08 | 4.40 | 3.48 | 4.27 | 4.39 | 6.63 | 2.00-8.00 | 4.74 | 9.49 | 4.61 | 4.36 |
12 Ounces Plastic | 5.95 | 4.81 | 5.45 | 5.03 | 5.24 | 6.60 | 7.38 | 3.00-9.50 | 5.75 | 7.67 | 5.53 | 5.40 |
1 Pound | 7.31 | 6.46 | 7.75 | 6.82 | 6.07 | 6.73 | 11.80 | 3.00-15.00 | 7.75 | 7.75 | 7.30 | 7.06 |
2 Pound | 13.40 | 10.63 | 12.83 | 12.61 | 10.67 | 10.96 | 17.60 | 6.00-25.00 | 13.03 | 6.52 | 11.97 | 11.70 |
Pint | 11.29 | 8.13 | 8.06 | 10.78 | 9.38 | 11.38 | 12.97 | 4.50-20.00 | 9.84 | 6.56 | 9.67 | 9.68 |
Quart | 17.04 | 14.70 | 14.33 | 17.25 | 16.78 | 19.59 | 21.12 | 7.00-35.00 | 17.13 | 5.71 | 16.89 | 16.10 |
5 Pound | 26.93 | 23.66 | 36.24 | 27.80 | 24.59 | 26.45 | 32.50 | 14.48-41.00 | 27.74 | 5.55 | 26.52 | 25.52 |
1 Pound Cream | 8.59 | 7.67 | 7.99 | 7.36 | 10.07 | 6.75 | 13.50 | 2.00-16.00 | 8.68 | 8.68 | 8.79 | 8.22 |
1 Pound Cut Comb | 11.92 | 8.70 | 8.25 | 10.80 | 12.50 | 6.50 | 16.50 | 6.00-20.00 | 11.08 | 11.08 | 10.96 | 10.35 |
Ross Round | 9.93 | 6.83 | 10.14 | 10.50 | 10.14 | 10.50 | 10.90 | 6.00-15.20 | 9.68 | 12.91 | 8.84 | 8.46 |
Wholesale Wax (Light) | 7.25 | 5.31 | 4.30 | 6.36 | 6.00 | 5.13 | 6.95 | 2.50-12.00 | 6.17 | – | 6.27 | 5.75 |
Wholesale Wax (Dark) | 7.32 | 4.93 | 3.28 | 6.10 | 5.80 | 3.63 | 5.38 | 2.00-10.00 | 5.60 | – | 5.60 | 5.20 |
Pollination Fee/Colony | 95.00 | 65.00 | 66.00 | 74.00 | 80.00 | 90.00 | 128.75 | 30.00-200.00 | 85.81 | – | 84.41 | 80.39 |
To the left is the map of our regions. All responses are collected from individuals within each region. If you are interested in becoming a report for Bee Culture, please fill out this form: https://forms.gle/qai8NFY2th3a4c696
All reporters who are returning forms will receive a free subscription to Bee Culture! Questions? Email Emma@BeeCulture.com