November 2016 Regional Honey Price Report
Reporting Regions |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Region 1 |
Region 2 |
Region 3 |
Region 4 |
Region 5 |
Region 6 |
Region 7 |
Summary |
History |
||||
Extracted Honey Prices Sold Bulk to Packers or Processors |
Range |
Average |
Price/Pound |
Last Month |
Last Year |
|||||||
55 Gallon Drum – Light | 1.55 | 2.05 | 2.19 | 2.35 | 2.10 | 1.88 | 2.80 | 1.25-3.00 | 2.16 | 2.16 | 2.27 | 2.23 |
55 Gallon Drum – Amber | 1.45 | 2.00 | 2.00 | 2.48 | 2.11 | 1.90 | 2.80 | 1.25-3.00 | 2.10 | 2.10 | 2.12 | 2.14 |
60 Pound Light (Retail) | 217.50 | 180.50 | 208.75 | 225.40 | 142.50 | 156.79 | 252.00 | 140.38-300.00 | 209.50 | 3.49 | 205.81 | 204.42 |
60 Pound Amber (Retail) | 226.67 | 181.40 | 198.75 | 223.00 | 115.92 | 163.46 | 250.00 | 51.84-300.00 | 205.87 | 3.43 | 202.48 | 203.73 |
Wholesale Prices Sold to Stores or Distributors in Case Lots | ||||||||||||
1/2 Pound per Case of 24 | 86.42 | 76.17 | 77.57 | 67.00 | 97.44 | 86.40 | 125.00 | 48.00-125.00 | 84.29 | 7.02 | 83.08 | 85.86 |
1 Pound per Case of 24 | 127.27 | 107.57 | 115.88 | 98.10 | 117.81 | 135.60 | 191.33 | 56.84-236.00 | 124.70 | 5.20 | 124.28 | 117.90 |
2 Pound per Case of 12 | 114.14 | 96.33 | 106.26 | 92.73 | 93.54 | 108.00 | 130.00 | 74.40-163.20 | 107.07 | 4.46 | 110.67 | 105.80 |
12 Ounces Plastic per Case of 24 | 101.43 | 84.20 | 97.40 | 78.27 | 102.30 | 108.00 | 104.67 | 66.00-153.20 | 95.91 | 5.33 | 99.08 | 96.06 |
5 Pound per Case of 6 | 142.30 | 106.00 | 131.73 | 107.13 | 125.60 | 120.00 | 160.00 | 71.50-210.00 | 130.13 | 4.34 | 129.45 | 115.86 |
Quarts per Case of 12 | 165.93 | 128.90 | 120.75 | 123.60 | 185.00 | 144.00 | 164.33 | 81.44-216.00 | 141.63 | 3.93 | 149.32 | 142.50 |
Pints per Case of 12 | 101.13 | 86.70 | 70.40 | 72.00 | 111.00 | 73.50 | 99.67 | 54.00-120.00 | 87.25 | 4.85 | 91.94 | 89.10 |
Retail Shelf Prices | ||||||||||||
1/2 Pound | 5.13 | 4.08 | 3.84 | 3.48 | 4.40 | 5.75 | 5.88 | 2.00-7.75 | 4.61 | 9.21 | 4.55 | 4.53 |
12 Ounces Plastic | 6.03 | 4.62 | 4.87 | 4.95 | 5.08 | 5.07 | 7.74 | 3.00-9.50 | 5.53 | 7.37 | 5.83 | 5.49 |
1 Pound | 7.31 | 6.27 | 7.29 | 6.02 | 6.08 | 5.59 | 10.74 | 3.00-16.00 | 7.30 | 7.30 | 7.20 | 7.09 |
2 Pound | 13.19 | 9.89 | 11.25 | 10.53 | 10.67 | 8.50 | 16.25 | 6.00-22.00 | 11.97 | 5.99 | 12.35 | 12.11 |
Pint | 11.61 | 8.49 | 8.07 | 13.50 | 8.50 | 8.43 | 12.47 | 4.50-18.00 | 9.67 | 6.45 | 9.84 | 10.23 |
Quart | 17.72 | 15.90 | 16.05 | 16.55 | 15.52 | 15.20 | 20.35 | 8.00-31.29 | 16.89 | 5.63 | 16.72 | 15.73 |
5 Pound | 27.97 | 23.59 | 31.98 | 25.80 | 22.20 | 20.43 | 32.50 | 15.00-42.00 | 26.52 | 5.30 | 26.80 | 25.35 |
1 Pound Cream | 9.57 | 7.95 | 7.99 | 6.25 | 10.14 | 6.39 | 12.00 | 4.90-16.00 | 8.79 | 8.79 | 8.86 | 8.37 |
1 Pound Cut Comb | 11.81 | 9.37 | 7.67 | 8.31 | 11.00 | 12.98 | 15.75 | 5.00-25.00 | 10.96 | 10.96 | 10.75 | 10.41 |
Ross Round | 10.03 | 6.75 | 8.92 | 9.25 | 8.92 | 8.50 | 9.47 | 6.00-12.00 | 8.84 | 11.78 | 8.94 | 8.69 |
Wholesale Wax (Light) | 7.84 | 5.15 | 4.83 | 6.06 | 6.00 | 4.38 | 6.65 | 2.50-12.00 | 6.27 | – | 6.16 | 6.21 |
Wholesale Wax (Dark) | 7.39 | 4.79 | 3.71 | 7.00 | 5.80 | 3.00 | 6.25 | 2.00-10.00 | 5.60 | – | 5.58 | 5.73 |
Pollination Fee/Colony | 98.13 | 71.00 | 61.25 | 8333 | 80.00 | 98.66 | 95.83 | 35.00-190.00 | 84.41 | – | 79.12 | 78.39 |
To the left is the map of our regions. All responses are collected from individuals within each region. If you are interested in becoming a report for Bee Culture, please fill out this form: https://forms.gle/qai8NFY2th3a4c696
All reporters who are returning forms will receive a free subscription to Bee Culture! Questions? Email Emma@BeeCulture.com