October 2016 Regional Honey Price Report
Reporting Regions |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Region 1 |
Region 2 |
Region 3 |
Region 4 |
Region 5 |
Region 6 |
Region 7 |
Summary |
History |
||||
Extracted Honey Prices Sold Bulk to Packers or Processors |
Range |
Average |
Price/Pound |
Last Month |
Last Year |
|||||||
55 Gallon Drum – Light | 1.55 | 2.03 | 2.30 | 2.73 | 2.23 | 2.19 | 2.57 | 1.25-3.80 | 2.27 | 2.27 | 2.17 | 2.21 |
55 Gallon Drum – Amber | 1.63 | 1.98 | 2.13 | 2.60 | 2.25 | 1.96 | 2.70 | 1.25-3.50 | 2.12 | 2.12 | 2.18 | 2.31 |
60 Pound Light (Retail) | 214.22 | 171.76 | 203.75 | 199.08 | 171.00 | 195.10 | 254.00 | 106.80-300.00 | 205.81 | 3.43 | 218.59 | 203.23 |
60 Pound Amber (Retail) | 218.44 | 170.12 | 193.00 | 193.09 | 202.64 | 187.20 | 252.00 | 105.60-300.00 | 202.48 | 3.37 | 217.64 | 201.50 |
Wholesale Prices Sold to Stores or Distributors in Case Lots | ||||||||||||
1/2 Pound per Case of 24 | 90.53 | 75.00 | 88.00 | 57.98 | 70.20 | 95.76 | 110.00 | 40.00-120.00 | 83.08 | 6.92 | 81.37 | 70.33 |
1 Pound per Case of 24 | 113.52 | 107.78 | 129.89 | 101.88 | 118.72 | 126.58 | 147.60 | 84.00-192.00 | 124.28 | 5.18 | 119.60 | 116.47 |
2 Pound per Case of 12 | 119.41 | 95.40 | 117.18 | 95.56 | 106.86 | 105.16 | 115.33 | 76.80-168.00 | 110.67 | 4.61 | 104.49 | 106.57 |
12 Ounces Plastic per Case of 24 | 111.98 | 86.49 | 97.00 | 85.71 | 74.40 | 110.10 | 103.60 | 64.80-168.00 | 99.08 | 5.50 | 96.47 | 96.81 |
5 Pound per Case of 6 | 141.75 | 110.50 | 148.20 | 110.57 | 102.30 | 123.56 | 151.00 | 84.00-204.00 | 129.45 | 4.32 | 120.86 | 122.39 |
Quarts per Case of 12 | 182.52 | 132.40 | 126.72 | 134.59 | 155.32 | 145.18 | 178.50 | 108.00-280.00 | 149.32 | 4.15 | 141.21 | 135.74 |
Pints per Case of 12 | 107.44 | 92.60 | 69.60 | 86.22 | 111.00 | 82.16 | 105.50 | 54.00-144.00 | 91.94 | 5.11 | 91.70 | 93.13 |
Retail Shelf Prices | ||||||||||||
1/2 Pound | 5.28 | 4.11 | 4.20 | 3.42 | 3.90 | 3.99 | 5.83 | 2.09-8.00 | 4.55 | 9.09 | 4.44 | 4.27 |
12 Ounces Plastic | 6.38 | 5.19 | 4.96 | 5.21 | 5.11 | 6.31 | 7.62 | 3.00-9.50 | 5.83 | 7.77 | 5.75 | 5.46 |
1 Pound | 7.61 | 6.62 | 7.13 | 6.42 | 5.95 | 6.28 | 9.71 | 3.00-12.00 | 7.20 | 7.20 | 6.89 | 6.72 |
2 Pound | 13.72 | 10.56 | 12.63 | 11.52 | 9.46 | 10.15 | 14.23 | 6.00-22.00 | 12.35 | 6.17 | 11.59 | 11.58 |
Pint | 11.44 | 8.91 | 7.64 | 10.12 | 8.50 | 10.10 | 12.92 | 4.50-17.70 | 9.84 | 6.56 | 10.43 | 10.14 |
Quart | 18.35 | 16.03 | 13.94 | 16.59 | 15.52 | 16.46 | 19.54 | 8.00-31.29 | 16.72 | 5.57 | 16.63 | 15.83 |
5 Pound | 27.81 | 24.33 | 34.67 | 25.73 | 21.78 | 25.72 | 32.50 | 15.00-41.00 | 26.80 | 5.36 | 25.84 | 25.51 |
1 Pound Cream | 9.42 | 8.19 | 9.68 | 7.65 | 10.14 | 5.60 | 11.00 | 4.99-16.00 | 8.86 | 8.86 | 8.64 | 8.63 |
1 Pound Cut Comb | 12.22 | 9.40 | 8.33 | 9.61 | 9.00 | 6.50 | 15.33 | 5.00-20.00 | 10.75 | 10.75 | 9.63 | 10.61 |
Ross Round | 9.33 | 6.67 | 8.97 | 9.17 | 8.97 | 9.50 | 9.60 | 6.00-12.00 | 8.94 | 11.91 | 8.90 | 9.45 |
Wholesale Wax (Light) | 7.77 | 5.25 | 5.08 | 5.70 | 5.00 | 5.38 | 6.44 | 3.00-12.00 | 6.16 | – | 6.09 | 5.88 |
Wholesale Wax (Dark) | 7.17 | 4.79 | 4.28 | 5.40 | 5.79 | 3.00 | 4.75 | 2.00-10.00 | 5.58 | – | 5.60 | 5.51 |
Pollination Fee/Colony | 93.18 | 76.00 | 62.00 | 70.00 | 80.00 | 90.00 | 77.00 | 30.00-145.00 | 79.12 | – | 80.00 | 83.99 |
To the left is the map of our regions. All responses are collected from individuals within each region. If you are interested in becoming a report for Bee Culture, please fill out this form: https://forms.gle/qai8NFY2th3a4c696
All reporters who are returning forms will receive a free subscription to Bee Culture! Questions? Email Emma@BeeCulture.com