September 2016 Regional Honey Price Report
Reporting Regions |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Region 1 |
Region 2 |
Region 3 |
Region 4 |
Region 5 |
Region 6 |
Region 7 |
Summary |
History |
||||
Extracted Honey Prices Sold Bulk to Packers or Processors |
Range |
Average |
Price/Pound |
Last Month |
Last Year |
|||||||
55 Gallon Drum – Light | 1.55 | 2.03 | 2.14 | 2.67 | 2.23 | 2.20 | 3.20 | 1.25-4.00 | 2.26 | 2.26 | 2.17 | 2.23 |
55 Gallon Drum – Amber | 1.45 | 1.96 | 2.06 | 2.57 | 2.40 | 2.01 | 3.20 | 1.25-4.00 | 2.18 | 2.18 | 2.08 | 2.11 |
60 Pound Light (Retail) | 211.11 | 187.75 | 200.12 | 216.54 | 171.00 | 188.10 | 312.00 | 140.38-480.00 | 218.59 | 3.64 | 208.34 | 191.06 |
60 Pound Amber (Retail) | 2213.89 | 186.75 | 191.12 | 215.11 | 262.41 | 182.85 | 307.00 | 134.38-480.00 | 217.64 | 3.63 | 204.07 | 191.96 |
Wholesale Prices Sold to Stores or Distributors in Case Lots | ||||||||||||
1/2 Pound per Case of 24 | 89.46 | 76.00 | 74.64 | 58.33 | 70.20 | 88.50 | 125.00 | 40.00-144.00 | 81.37 | 6.78 | 79.06 | 81.86 |
1 Pound per Case of 24 | 131.75 | 106.49 | 112.73 | 99.23 | 106.32 | 96.60 | 165.30 | 45.00-240.00 | 119.60 | 4.98 | 117.58 | 113.23 |
2 Pound per Case of 12 | 109.82 | 88.08 | 106.87 | 92.36 | 105.06 | 100.50 | 127.00 | 72.00-168.00 | 104.49 | 4.35 | 104.40 | 101.38 |
12 Ounces Plastic per Case of 24 | 108.70 | 84.33 | 85.80 | 85.47 | 74.40 | 111.60 | 108.00 | 48.99-216.00 | 96.47 | 5.36 | 95.91 | 93.45 |
5 Pound per Case of 6 | 132.22 | 111.00 | 118.50 | 102.40 | 102.30 | 105.00 | 160.00 | 84.00-204.00 | 120.86 | 4.03 | 115.92 | 113.94 |
Quarts per Case of 12 | 197.41 | 118.88 | 131.81 | 109.25 | 125.64 | 138.59 | 145.00 | 60.00-350.00 | 141.21 | 3.92 | 142.72 | 139.95 |
Pints per Case of 12 | 119.28 | 89.47 | 72.75 | 102.00 | 104.35 | 76.20 | 92.50 | 54.00-180.00 | 91.70 | 5.09 | 91.05 | 89.99 |
Retail Shelf Prices | ||||||||||||
1/2 Pound | 5.14 | 4.10 | 3.90 | 3.47 | 4.40 | 3.76 | 6.00 | 2.00-8.00 | 4.44 | 8.87 | 4.20 | 4.41 |
12 Ounces Plastic | 6.32 | 4.94 | 4.81 | 5.27 | 4.90 | 5.80 | 7.46 | 3.00-10.00 | 5.75 | 7.67 | 5.67 | 5.24 |
1 Pound | 7.14 | 6.85 | 6.81 | 6.24 | 6.46 | 6.45 | 9.00 | 3.00-12.00 | 6.89 | 6.89 | 7.11 | 6.56 |
2 Pound | 12.30 | 10.15 | 11.60 | 11.64 | 9.85 | 10.10 | 15.00 | 6.00-22.00 | 11.59 | 5.79 | 12.02 | 11.37 |
Pint | 12.07 | 9.16 | 8.15 | 13.78 | 7.60 | 11.37 | 14.51 | 4.00-25.00 | 10.43 | 6.96 | 9.91 | 9.01 |
Quart | 18.74 | 15.86 | 15.29 | 17.00 | 14.78 | 15.35 | 19.92 | 8.00-31.29 | 16.63 | 5.54 | 16.48 | 15.64 |
5 Pound | 25.47 | 25.94 | 29.24 | 25.09 | 21.31 | 28.05 | 30.00 | 15.00-43.00 | 25.84 | 5.17 | 26.71 | 25.59 |
1 Pound Cream | 8.75 | 9.00 | 7.00 | 7.98 | 10.14 | 6.66 | 11.00 | 5.00-16.00 | 8.64 | 8.64 | 8.25 | 8.05 |
1 Pound Cut Comb | 11.96 | 8.08 | 7.67 | 8.31 | 8.00 | 4.50 | 14.00 | 4.50-19.00 | 9.63 | 9.63 | 10.61 | 10.52 |
Ross Round | 9.93 | 6.67 | 8.95 | 9.50 | 8.95 | 9.30 | 9.20 | 6.00-12.00 | 8.90 | 11.87 | 8.10 | 8.48 |
Wholesale Wax (Light) | 7.36 | 4.92 | 4.56 | 6.21 | 6.00 | 4.65 | 7.50 | 2.50-12.00 | 6.09 | – | 6.31 | 5.88 |
Wholesale Wax (Dark) | 6.50 | 4.65 | 3.46 | 5.90 | 5.80 | 3.17 | 8.33 | 2.00-10.00 | 5.60 | – | 5.61 | 5.41 |
Pollination Fee/Colony | 91.82 | 55.00 | 65.00 | 70.00 | 80.00 | 132.50 | 80.00 | 35.00-200.00 | 80.00 | – | 81.60 | 77.07 |
To the left is the map of our regions. All responses are collected from individuals within each region. If you are interested in becoming a report for Bee Culture, please fill out this form: https://forms.gle/qai8NFY2th3a4c696
All reporters who are returning forms will receive a free subscription to Bee Culture! Questions? Email Emma@BeeCulture.com