March 2016 Regional Honey Price Report
Reporting Regions |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Region 1 |
Region 2 |
Region 3 |
Region 4 |
Region 5 |
Region 6 |
Region 7 |
Summary |
History |
||||
Extracted Honey Prices Sold Bulk to Packers or Processors |
Range |
Average |
Price/Pound |
Last Month |
Last Year |
|||||||
55 Gallon Drum – Light | 2.00 | 2.01 | 2.16 | 2.95 | 2.28 | 2.17 | 2.35 | 1.70-3.00 | 2.22 | 2.22 | 2.20 | 2.28 |
55 Gallon Drum – Amber | 1.80 | 1.96 | 1.98 | 2.83 | 2.22 | 2.00 | 2.43 | 1.60-3.00 | 2.14 | 2.14 | 2.08 | 2.14 |
60 Pound Light (Retail) | 225.00 | 175.20 | 194.17 | 217.68 | 204.84 | 174.00 | 235.00 | 132.00-280.00 | 203.68 | 3.39 | 204.84 | 199.68 |
60 Pound Amber (Retail) | 230.00 | 176.83 | 198.00 | 231.94 | 201.70 | 181.75 | 230.00 | 126.00-270.00 | 205.40 | 3.42 | 204.35 | 193.25 |
Wholesale Prices Sold to Stores or Distributors in Case Lots | ||||||||||||
1/2 Pound per Case of 24 | 90.70 | 75.20 | 82.00 | 58.48 | 84.08 | 86.40 | 90.00 | 48.00-126.00 | 81.16 | 6.76 | 83.82 | 78.76 |
1 Pound per Case of 24 | 126.49 | 103.43 | 116.60 | 95.77 | 148.00 | 108.60 | 128.13 | 84.00-180.00 | 115.81 | 4.83 | 119.04 | 118.00 |
2 Pound per Case of 12 | 112.56 | 91.92 | 102.59 | 88.70 | 109.03 | 108.00 | 118.00 | 72.00-156.00 | 104.07 | 4.34 | 106.11 | 107.53 |
12 Ounces Plastic per Case of 24 | 107.45 | 85.80 | 97.87 | 78.67 | 106.32 | 108.00 | 106.60 | 64.80-168.00 | 96.23 | 5.35 | 97.15 | 87.88 |
5 Pound per Case of 6 | 134.82 | 103.25 | 100.93 | 102.01 | 131.30 | 120.00 | 135.00 | 84.00-204.00 | 118.60 | 3.95 | 119.11 | 120.02 |
Quarts per Case of 12 | 187.89 | 126.48 | 131.13 | 119.52 | 166.00 | 144.00 | 136.00 | 105.00-275.00 | 140.00 | 3.89 | 138.22 | 141.19 |
Pints per Case of 12 | 111.99 | 89.64 | 81.57 | 81.22 | 111.00 | 73.94 | 102.67 | 60.00-144.00 | 90.37 | 5.02 | 91.32 | 87.17 |
Retail Shelf Prices | ||||||||||||
1/2 Pound | 5.22 | 4.19 | 3.94 | 3.20 | 4.00 | 4.16 | 6.00 | 2.00-7.75 | 4.42 | 8.84 | 4.49 | 4.15 |
12 Ounces Plastic | 6.29 | 4.82 | 5.27 | 4.19 | 3.93 | 6.51 | 7.05 | 3.00-8.99 | 5.48 | 7.31 | 5.43 | 5.06 |
1 Pound | 7.60 | 6.52 | 6.63 | 5.79 | 5.78 | 6.12 | 10.65 | 3.00-14.59 | 6.94 | 6.94 | 6.98 | 6.65 |
2 Pound | 13.13 | 10.36 | 11.41 | 10.99 | 10.09 | 9.72 | 16.00 | 5.40-19.00 | 11.73 | 5.86 | 12.16 | 11.83 |
Pint | 13.69 | 9.00 | 11.06 | 10.80 | 9.00 | 9.90 | 12.07 | 4.50-26.00 | 10.73 | 7.15 | 9.65 | 8.65 |
Quart | 18.24 | 15.47 | 14.24 | 14.57 | 16.00 | 16.64 | 19.07 | 8.50-28.00 | 16.00 | 5.33 | 15.92 | 15.56 |
5 Pound | 28.63 | 23.83 | 11.98 | 24.10 | 24.44 | 25.43 | 30.00 | 4.00-40.00 | 25.07 | 5.01 | 26.45 | 26.19 |
1 Pound Cream | 8.90 | 7.74 | 6.99 | 7.08 | 11.61 | 6.89 | 9.00 | 5.00-16.00 | 8.28 | 8.28 | 8.56 | 8.63 |
1 Pound Cut Comb | 12.55 | 8.33 | 8.00 | 8.70 | 11.60 | 11.60 | 15.33 | 5.00-20.00 | 10.70 | 10.70 | 10.79 | 10.44 |
Ross Round | 8.33 | 6.58 | 8.14 | 7.93 | 8.14 | 8.25 | 8.40 | 5.00-12.00 | 7.77 | 10.36 | 9.92 | 8.45 |
Wholesale Wax (Light) | 7.05 | 4.75 | 4.59 | 6.73 | 6.53 | 4.38 | 5.13 | 2.00-12.45 | 5.84 | – | 6.04 | 5.93 |
Wholesale Wax (Dark) | 6.92 | 4.42 | 3.34 | 6.90 | 5.61 | 2.00 | 5.50 | 1.50-10.00 | 5.47 | – | 5.23 | 4.91 |
Pollination Fee/Colony | 95.63 | 70.00 | 47.50 | 72.50 | 80.00 | 175.00 | 180.00 | 30.00-180.00 | 86.43 | – | 81.57 | 82.10 |
To the left is the map of our regions. All responses are collected from individuals within each region. If you are interested in becoming a report for Bee Culture, please fill out this form: https://forms.gle/qai8NFY2th3a4c696
All reporters who are returning forms will receive a free subscription to Bee Culture! Questions? Email Emma@BeeCulture.com