December 2017 Regional Honey Price Report
Reporting Regions |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Region 1 |
Region 2 |
Region 3 |
Region 4 |
Region 5 |
Region 6 |
Region 7 |
Summary |
History |
||||
Extracted Honey Prices Sold Bulk to Packers or Processors |
Range |
Average |
Price/Pound |
Last Month |
Last Year |
|||||||
55 Gallon Drum – Light | 2.08 | 2.16 | 2.23 | 2.28 | 2.23 | 2.20 | 3.00 | 1.50-3.00 | 2.23 | 2.23 | 2.24 | 2.19 |
55 Gallon Drum – Amber | 2.20 | 2.12 | 2.06 | 2.22 | 2.17 | 2.06 | 3.00 | 1.35-3.00 | 2.17 | 2.17 | 2.14 | 2.06 |
60 Pound Light (Retail) | 227.86 | 182.85 | 177.80 | 203.15 | 159.00 | 196.74 | 220.00 | 103.98-280.00 | 199.89 | 3.33 | 203.98 | 203.63 |
60 Pound Amber (Retail) | 230.94 | 192.07 | 192.12 | 191.55 | 200.60 | 194.43 | 226.67 | 122.69-270.00 | 204.85 | 3.41 | 205.81 | 202.11 |
Wholesale Prices Sold to Stores or Distributors in Case Lots | ||||||||||||
1/2 Pound per Case of 24 | 99.23 | 75.38 | 88.80 | 69.80 | 72.00 | 84.00 | 91.34 | 60.00-134.40 | 85.48 | 7.12 | 84.22 | 84.80 |
1 Pound per Case of 24 | 141.49 | 107.15 | 127.92 | 112.48 | 127.16 | 124.88 | 128.40 | 86.40-211.20 | 126.50 | 5.27 | 122.85 | 127.53 |
2 Pound per Case of 12 | 124.74 | 95.07 | 111.41 | 98.03 | 97.44 | 98.40 | 114.00 | 70.00-192.00 | 110.74 | 4.61 | 109.23 | 117.04 |
12 Ounces Plastic per Case of 24 | 108.28 | 87.67 | 91.50 | 88.25 | 74.40 | 104.00 | 97.20 | 66.00-172.80 | 96.28 | 5.35 | 94.50 | 99.48 |
5 Pound per Case of 6 | 142.46 | 108.25 | 142.00 | 108.75 | 102.30 | 115.50 | 133.57 | 71.50-210.00 | 126.38 | 4.21 | 120.25 | 125.49 |
Quarts per Case of 12 | 172.11 | 134.43 | 134.51 | 129.80 | 155.32 | 130.62 | 132.00 | 109.20-216.00 | 141.27 | 3.92 | 138.85 | 142.72 |
Pints per Case of 12 | 108.98 | 88.73 | 77.67 | 75.00 | 111.00 | 73.98 | 84.00 | 65.00-120.00 | 87.38 | 4.85 | 96.52 | 89.21 |
Retail Shelf Prices | ||||||||||||
1/2 Pound | 5.96 | 4.33 | 4.70 | 3.84 | 3.84 | 3.85 | 5.31 | 2.69-9.00 | 4.77 | 9.53 | 4.38 | 4.74 |
12 Ounces Plastic | 7.19 | 4.96 | 5.29 | 4.58 | 4.56 | 6.44 | 6.30 | 3.79-12.00 | 5.81 | 7.74 | 5.73 | 5.75 |
1 Pound | 8.30 | 6.61 | 7.46 | 6.19 | 6.51 | 6.66 | 8.75 | 4.00-14.00 | 7.34 | 7.34 | 7.33 | 7.75 |
2 Pound | 14.44 | 9.68 | 12.48 | 10.76 | 11.52 | 9.87 | 15.00 | 6.00-21.00 | 12.37 | 6.19 | 13.02 | 13.03 |
Pint | 13.32 | 9.55 | 8.67 | 10.88 | 10.00 | 10.69 | 11.13 | 7.00-18.50 | 10.19 | 6.79 | 10.43 | 9.84 |
Quart | 19.87 | 16.52 | 15.28 | 15.54 | 17.48 | 16.46 | 19.24 | 9.25-32.00 | 17.15 | 5.72 | 17.34 | 17.13 |
5 Pound | 28.95 | 24.42 | 35.31 | 23.83 | 25.19 | 22.50 | 35.00 | 16.99-43.25 | 27.78 | 5.46 | 28.40 | 27.74 |
1 Pound Cream | 9.78 | 8.47 | 11.25 | 8.41 | 9.88 | 5.50 | 9.67 | 5.50-16.00 | 9.23 | 9.23 | 8.78 | 8.68 |
1 Pound Cut Comb | 12.79 | 10.68 | 9.00 | 8.45 | 10.00 | 9.25 | 14.00 | 5.00-24.00 | 10.67 | 10.67 | 10.37 | 11.08 |
Ross Round | 10.49 | 6.83 | 9.94 | 9.75 | 9.94 | 10.50 | 8.40 | 6.00-15.00 | 9.37 | 12.50 | 8.29 | 9.68 |
Wholesale Wax (Light) | 8.20 | 5.10 | 5.60 | 4.50 | 6.00 | 5.15 | 5.00 | 3.00-12.00 | 6.01 | – | 6.84 | 6.17 |
Wholesale Wax (Dark) | 7.75 | 4.75 | 4.46 | 4.14 | 6.19 | 3.17 | 5.00 | 2.00-12.00 | 5.39 | – | 6.02 | 5.60 |
Pollination Fee/Colony | 96.67 | 70.00 | 66.25 | 77.50 | 80.00 | 90.00 | 76.67 | 30.00-150.00 | 81.30 | – | 72.92 | 85.81 |
To the left is the map of our regions. All responses are collected from individuals within each region. If you are interested in becoming a report for Bee Culture, please fill out this form: https://forms.gle/qai8NFY2th3a4c696
All reporters who are returning forms will receive a free subscription to Bee Culture! Questions? Email Emma@BeeCulture.com