October 2017 Regional Honey Price Report
Reporting Regions |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Region 1 |
Region 2 |
Region 3 |
Region 4 |
Region 5 |
Region 6 |
Region 7 |
Summary |
History |
||||
Extracted Honey Prices Sold Bulk to Packers or Processors |
Range |
Average |
Price/Pound |
Last Month |
Last Year |
|||||||
55 Gallon Drum – Light | 1.88 | 2.12 | 2.33 | 2.18 | 2.08 | 2.18 | 2.08 | 1.50-2.50 | 2.16 | 2.16 | 2.22 | 2.27 |
55 Gallon Drum – Amber | 1.80 | 1.98 | 2.19 | 2.26 | 2.06 | 2.07 | 2.06 | 1.35-2.70 | 2.09 | 2.09 | 2.12 | 2.12 |
60 Pound Light (Retail) | 205.00 | 182.25 | 198.33 | 223.75 | 192.45 | 174.94 | 180.00 | 129.00-250.00 | 195.40 | 3.26 | 208.53 | 205.81 |
60 Pound Amber (Retail) | 203.50 | 201.83 | 191.67 | 194.33 | 203.16 | 171.62 | 180.00 | 129.00-300.00 | 191.82 | 3.20 | 200.72 | 202.48 |
Wholesale Prices Sold to Stores or Distributors in Case Lots | ||||||||||||
1/2 Pound per Case of 24 | 95.78 | 74.60 | 88.80 | 67.50 | 87.68 | 84.00 | 87.68 | 60.00-121.20 | 84.76 | 7.06 | 87.32 | 83.08 |
1 Pound per Case of 24 | 131.61 | 107.23 | 137.69 | 110.91 | 148.00 | 128.78 | 128.40 | 86.40-192.00 | 126.27 | 5.26 | 128.69 | 124.28 |
2 Pound per Case of 12 | 119.23 | 95.88 | 115.27 | 95.87 | 120.11 | 100.80 | 114.00 | 70.00-192.00 | 109.22 | 4.55 | 112.74 | 110.67 |
12 Ounces Plastic per Case of 24 | 105.38 | 87.25 | 82.00 | 83.86 | 91.51 | 107.00 | 97.20 | 30.00-148.00 | 94.03 | 5.22 | 101.06 | 99.08 |
5 Pound per Case of 6 | 144.56 | 106.00 | 154.35 | 105.25 | 134.14 | 136.00 | 134.14 | 71.50-210.00 | 127.53 | 4.25 | 127.95 | 129.45 |
Quarts per Case of 12 | 198.86 | 134.88 | 129.00 | 165.05 | 185.00 | 135.08 | 132.00 | 109.20-275.00 | 153.10 | 4.25 | 152.12 | 149.32 |
Pints per Case of 12 | 117.74 | 86.25 | 86.20 | 109.00 | 111.00 | 75.73 | 84.00 | 65.00-168.00 | 96.02 | 5.33 | 93.22 | 91.94 |
Retail Shelf Prices | ||||||||||||
1/2 Pound | 5.96 | 4.15 | 4.70 | 4.47 | 5.00 | 3.84 | 5.40 | 2.68-9.00 | 4.96 | 9.92 | 4.74 | 4.55 |
12 Ounces Plastic | 7.36 | 4.59 | 5.68 | 4.77 | 5.00 | 6.50 | 5.73 | 3.79-12.00 | 5.80 | 7.74 | 5.84 | 5.83 |
1 Pound | 8.26 | 6.73 | 7.65 | 6.26 | 7.50 | 6.50 | 8.00 | 3.00-14.00 | 7.37 | 7.37 | 7.39 | 7.20 |
2 Pound | 14.27 | 11.37 | 12.60 | 10.28 | 10.00 | 9.00 | 14.00 | 4.79-21.00 | 12.40 | 6.20 | 12.60 | 12.35 |
Pint | 13.99 | 9.11 | 9.24 | 12.30 | 9.33 | 9.65 | 8.40 | 6.00-18.90 | 10.17 | 6.78 | 10.45 | 9.84 |
Quart | 20.06 | 15.63 | 17.64 | 16.20 | 16.33 | 16.11 | 19.10 | 8.50-32.00 | 17.31 | 5.77 | 17.04 | 16.72 |
5 Pound | 30.24 | 26.00 | 37.13 | 23.67 | 26.00 | 20.63 | 28.64 | 15.00-43.50 | 28.03 | 5.61 | 26.99 | 26.80 |
1 Pound Cream | 10.62 | 8.85 | 11.25 | 8.12 | 16.00 | 5.50 | 9.00 | 5.50-16.00 | 9.91 | 9.91 | 9.29 | 8.86 |
1 Pound Cut Comb | 14.56 | 9.38 | 8.33 | 11.10 | 10.00 | 6.50 | 14.00 | 5.00-24.00 | 11.59 | 11.59 | 11.54 | 10.75 |
Ross Round | 9.99 | 6.65 | 20.00 | 10.83 | 11.68 | 10.50 | 8.40 | 6.00-20.00 | 10.36 | 13.81 | 9.56 | 8.94 |
Wholesale Wax (Light) | 9.75 | 5.08 | 5.80 | 5.48 | 7.61 | 5.00 | 6.00 | 3.00-15.00 | 6.21 | – | 5.94 | 6.16 |
Wholesale Wax (Dark) | 10.50 | 4.72 | 5.00 | 4.95 | 6.28 | 4.50 | 5.00 | 2.00-12.00 | 5.56 | – | 5.39 | 5.58 |
Pollination Fee/Colony | 96.00 | 60.00 | 68.33 | 77.50 | 80.00 | 95.00 | 95.00 | 30.00-150.00 | 80.00 | – | 87.58 | 79.12 |
To the left is the map of our regions. All responses are collected from individuals within each region. If you are interested in becoming a report for Bee Culture, please fill out this form: https://forms.gle/qai8NFY2th3a4c696
All reporters who are returning forms will receive a free subscription to Bee Culture! Questions? Email Emma@BeeCulture.com