August 2017 Regional Honey Price Report
Reporting Regions |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Region 1 |
Region 2 |
Region 3 |
Region 4 |
Region 5 |
Region 6 |
Region 7 |
Summary |
History |
||||
Extracted Honey Prices Sold Bulk to Packers or Processors |
Range |
Average |
Price/Pound |
Last Month |
Last Year |
|||||||
55 Gallon Drum – Light | 1.88 | 2.06 | 2.28 | 2.11 | 2.22 | 2.08 | 2.80 | 1.50-3.00 | 2.18 | 2.18 | 2.30 | 2.17 |
55 Gallon Drum – Amber | 1.80 | 2.01 | 2.11 | 2.23 | 2.13 | 1.81 | 2.80 | 1.35-3.00 | 2.09 | 2.09 | 2.22 | 2.08 |
60 Pound Light (Retail) | 214.38 | 183.00 | 197.00 | 182.55 | 208.59 | 192.93 | 246.67 | 131.71-300.00 | 201.32 | 3.36 | 206.52 | 208.34 |
60 Pound Amber (Retail) | 223.13 | 182.25 | 190.00 | 182.55 | 206.90 | 187.39 | 245.00 | 125.71-300.00 | 200.94 | 3.35 | 201.29 | 204.07 |
Wholesale Prices Sold to Stores or Distributors in Case Lots | ||||||||||||
1/2 Pound per Case of 24 | 91.67 | 75.20 | 95.88 | 95.46 | 94.71 | 86.40 | 144.00 | 55.92-144.00 | 89.45 | 7.45 | 88.92 | 79.06 |
1 Pound per Case of 24 | 126.61 | 106.55 | 121.42 | 100.13 | 148.00 | 126.12 | 175.47 | 86.40-230.00 | 123.67 | 5.15 | 124.54 | 117.58 |
2 Pound per Case of 12 | 113.11 | 92.67 | 107.89 | 91.72 | 119.23 | 101.60 | 147.00 | 78.00-182.40 | 108.25 | 4.51 | 109.02 | 104.40 |
12 Ounces Plastic per Case of 24 | 104.08 | 87.70 | 91.00 | 92.10 | 114.35 | 104.40 | 126.60 | 66.00-192.00 | 99.70 | 5.54 | 100.10 | 95.91 |
5 Pound per Case of 6 | 135.69 | 107.50 | 114.91 | 102.29 | 126.33 | 121.00 | 180.00 | 52.95-206.00 | 123.18 | 4.11 | 127.59 | 115.92 |
Quarts per Case of 12 | 190.53 | 132.01 | 122.58 | 148.28 | 185.00 | 144.12 | 186.00 | 85.00-290.00 | 148.87 | 4.14 | 150.02 | 142.72 |
Pints per Case of 12 | 112.43 | 87.83 | 73.50 | 71.69 | 111.00 | 76.32 | 102.00 | 65.00-148.00 | 88.05 | 4.89 | 93.52 | 91.05 |
Retail Shelf Prices | ||||||||||||
1/2 Pound | 5.47 | 4.03 | 4.87 | 4.82 | 5.06 | 4.50 | 8.00 | 2.99-8.00 | 5.00 | 9.99 | 4.66 | 4.20 |
12 Ounces Plastic | 6.27 | 4.66 | 5.53 | 4.89 | 5.07 | 6.65 | 6.74 | 3.79-9.50 | 5.73 | 7.64 | 5.59 | 5.67 |
1 Pound | 7.61 | 6.68 | 7.51 | 6.28 | 6.15 | 6.66 | 9.40 | 3.00-12.00 | 7.28 | 7.28 | 7.15 | 7.11 |
2 Pound | 13.58 | 10.19 | 12.34 | 10.16 | 8.80 | 10.50 | 16.13 | 6.00-20.00 | 12.24 | 6.12 | 12.25 | 12.02 |
Pint | 13.09 | 9.72 | 9.88 | 8.47 | 8.10 | 10.12 | 10.45 | 4.00-16.00 | 9.99 | 6.66 | 10.02 | 9.91 |
Quart | 19.49 | 15.59 | 16.56 | 13.44 | 15.10 | 17.72 | 20.64 | 8.00-31.00 | 17.07 | 5.69 | 16.95 | 16.48 |
5 Pound | 28.10 | 24.08 | 33.24 | 17.42 | 20.99 | 23.54 | 35.00 | 7.25-42.00 | 26.39 | 5.28 | 26.04 | 26.71 |
1 Pound Cream | 10.11 | 8.46 | 9.13 | 8.20 | 11.23 | 5.40 | 11.50 | 5.29-16.00 | 9.49 | 9.49 | 8.82 | 8.25 |
1 Pound Cut Comb | 13.35 | 9.06 | 8.25 | 10.65 | 10.00 | 6.50 | 17.00 | 6.00-23.00 | 11.28 | 11.28 | 10.62 | 10.61 |
Ross Round | 9.93 | 6.88 | 9.92 | 13.38 | 9.92 | 8.17 | 8.40 | 5.00-15.75 | 9.47 | 12.62 | 8.57 | 8.10 |
Wholesale Wax (Light) | 7.47 | 5.10 | 4.58 | 5.00 | 6.50 | 4.69 | 7.56 | 2.10-12.00 | 5.94 | – | 6.17 | 6.31 |
Wholesale Wax (Dark) | 7.15 | 4.75 | 3.71 | 5.00 | 6.25 | 2.75 | 6.75 | 2.00-12.00 | 5.51 | – | 5.38 | 5.61 |
Pollination Fee/Colony | 101.25 | 75.00 | 57.50 | 76.67 | 80.00 | 132.50 | 123.75 | 40.00-200.00 | 92.04 | – | 94.13 | 81.60 |
To the left is the map of our regions. All responses are collected from individuals within each region. If you are interested in becoming a report for Bee Culture, please fill out this form: https://forms.gle/qai8NFY2th3a4c696
All reporters who are returning forms will receive a free subscription to Bee Culture! Questions? Email Emma@BeeCulture.com