July 2017 Regional Honey Price Report
Reporting Regions |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Region 1 |
Region 2 |
Region 3 |
Region 4 |
Region 5 |
Region 6 |
Region 7 |
Summary |
History |
||||
Extracted Honey Prices Sold Bulk to Packers or Processors |
Range |
Average |
Price/Pound |
Last Month |
Last Year |
|||||||
55 Gallon Drum – Light | 1.50 | 2.06 | 2.29 | 2.53 | 2.37 | 2.26 | 2.80 | 1.50-3.40 | 2.30 | 2.30 | 2.25 | 2.19 |
55 Gallon Drum – Amber | 1.35 | 2.02 | 2.04 | 2.55 | 2.28 | 2.16 | 2.80 | 1.35-3.35 | 2.22 | 2.22 | 2.17 | 2.06 |
60 Pound Light (Retail) | 216.67 | 188.88 | 211.67 | 195.95 | 211.19 | 185.74 | 246.67 | 131.71-300.00 | 206.52 | 3.44 | 202.99 | 203.74 |
60 Pound Amber (Retail) | 216.25 | 186.45 | 197.50 | 191.35 | 207.07 | 186.71 | 246.67 | 125.71-300.00 | 201.29 | 3.35 | 196.55 | 200.47 |
Wholesale Prices Sold to Stores or Distributors in Case Lots | ||||||||||||
1/2 Pound per Case of 24 | 89.68 | 74.40 | 88.85 | 60.00 | 88.56 | 87.60 | 144.00 | 57.60-144.00 | 88.92 | 7.41 | 88.81 | 80.42 |
1 Pound per Case of 24 | 125.34 | 106.30 | 124.76 | 103.87 | 148.00 | 134.04 | 230.00 | 86.40-230.00 | 124.54 | 5.19 | 126.09 | 119.27 |
2 Pound per Case of 12 | 111.08 | 95.00 | 110.57 | 100.64 | 110.76 | 101.60 | 180.00 | 78.00-182.40 | 109.02 | 4.54 | 114.81 | 110.42 |
12 Ounces Plastic per Case of 24 | 110.85 | 80.80 | 101.00 | 84.40 | 114.55 | 105.00 | 138.00 | 66.00-192.00 | 100.10 | 5.56 | 100.91 | 95.06 |
5 Pound per Case of 6 | 138.67 | 107.25 | 154.35 | 109.60 | 133.17 | 120.72 | 180.00 | 71.50-206.00 | 127.59 | 4.25 | 127.63 | 117.16 |
Quarts per Case of 12 | 197.53 | 125.07 | 135.84 | 123.60 | 185.00 | 155.59 | 186.00 | 85.00-325.00 | 150.02 | 4.17 | 146.43 | 135.48 |
Pints per Case of 12 | 116.43 | 80.49 | 78.20 | 108.33 | 111.00 | 76.32 | 102.00 | 60.00-180.00 | 93.52 | 5.20 | 92.42 | 83.11 |
Retail Shelf Prices | ||||||||||||
1/2 Pound | 5.25 | 4.06 | 4.70 | 4.25 | 3.47 | 4.43 | 7.00 | 1.93-7.50 | 4.66 | 9.32 | 4.77 | 4.57 |
12 Ounces Plastic | 6.19 | 4.83 | 5.11 | 5.31 | 4.49 | 6.18 | 6.85 | 3.00-9.50 | 5.59 | 7.45 | 5.99 | 5.64 |
1 Pound | 7.38 | 7.08 | 7.26 | 6.50 | 6.10 | 7.07 | 10.00 | 3.00-12.00 | 7.15 | 7.15 | 7.43 | 7.11 |
2 Pound | 12.62 | 12.16 | 12.24 | 11.53 | 10.33 | 11.13 | 18.25 | 6.00-21.50 | 12.25 | 6.13 | 12.04 | 12.03 |
Pint | 12.79 | 8.62 | 9.37 | 12.44 | 8.30 | 10.12 | 9.95 | 4.00-18.80 | 10.02 | 6.68 | 9.78 | 9.91 |
Quart | 18.90 | 15.79 | 16.09 | 16.63 | 15.10 | 17.67 | 19.73 | 8.00-31.00 | 16.95 | 5.65 | 16.61 | 15.82 |
5 Pound | 26.28 | 25.19 | 33.00 | 24.65 | 21.63 | 24.82 | 35.00 | 14.48-41.00 | 26.04 | 5.21 | 26.40 | 26.22 |
1 Pound Cream | 9.62 | 8.16 | 8.63 | 7.28 | 11.27 | 6.06 | 12.00 | 5.50-16.00 | 8.82 | 8.82 | 9.43 | 9.17 |
1 Pound Cut Comb | 12.79 | 9.00 | 7.75 | 9.79 | 8..50 | 9.50 | 20.00 | 5.00-22.00 | 10.62 | 10.62 | 11.34 | 10.67 |
Ross Round | 9.41 | 6.75 | 8.77 | 10.00 | 8.77 | 8.83 | 8.40 | 6.00-11.95 | 8.57 | 11.42 | 9.02 | 8.70 |
Wholesale Wax (Light) | 7.56 | 4.88 | 5.60 | 5.22 | 6.83 | 6.11 | 5.42 | 3.00-12.00 | 6.17 | – | 6.02 | 6.35 |
Wholesale Wax (Dark) | 7.21 | 4.56 | 4.28 | 4.53 | 6.19 | 3.80 | 5.63 | 2.00-12.00 | 5.38 | – | 5.01 | 5.42 |
Pollination Fee/Colony | 99.29 | 66.25 | 51.67 | 76.67 | 80.00 | 115.00 | 197.50 | 30.00-200.00 | 94.13 | – | 93.48 | 84.50 |
To the left is the map of our regions. All responses are collected from individuals within each region. If you are interested in becoming a report for Bee Culture, please fill out this form: https://forms.gle/qai8NFY2th3a4c696
All reporters who are returning forms will receive a free subscription to Bee Culture! Questions? Email Emma@BeeCulture.com