June 2017 Regional Honey Price Report
Reporting Regions |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Region 1 |
Region 2 |
Region 3 |
Region 4 |
Region 5 |
Region 6 |
Region 7 |
Summary |
History |
||||
Extracted Honey Prices Sold Bulk to Packers or Processors |
Range |
Average |
Price/Pound |
Last Month |
Last Year |
|||||||
55 Gallon Drum – Light | 1.88 | 2.06 | 2.36 | 2.41 | 2.28 | 2.16 | 2.45 | 1.50-3.60 | 2.25 | 2.25 | 2.09 | 2.31 |
55 Gallon Drum – Amber | 1.80 | 2.02 | 2.03 | 2.40 | 2.00 | 2.13 | 2.80 | 1.35-3.50 | 2.17 | 2.17 | 2.00 | 2.20 |
60 Pound Light (Retail) | 209.00 | 187.50 | 203.75 | 203.68 | 102.60 | 190.35 | 232.00 | 102.60-300.00 | 202.99 | 3.38 | 195.54 | 200.46 |
60 Pound Amber (Retail) | 206.11 | 185.70 | 194.00 | 181.72 | 125.00 | 189.48 | 233.33 | 80.00-300.00 | 196.55 | 3.28 | 198.05 | 201.83 |
Wholesale Prices Sold to Stores or Distributors in Case Lots | ||||||||||||
1/2 Pound per Case of 24 | 95.97 | 74.64 | 85.20 | 72.31 | 66.00 | 86.40 | 144.00 | 55.92-144.00 | 88.81 | 7.40 | 81.97 | 83.00 |
1 Pound per Case of 24 | 134.59 | 106.55 | 119.45 | 104.46 | 112.08 | 124.66 | 199.47 | 72.00-240.00 | 126.09 | 5.25 | 118.81 | 119.48 |
2 Pound per Case of 12 | 119.51 | 96.13 | 117.22 | 105.04 | 98.72 | 101.60 | 139.50 | 79.20-182.40 | 114.81 | 4.78 | 108.33 | 108.54 |
12 Ounces Plastic per Case of 24 | 112.99 | 84.03 | 92.00 | 89.34 | 74.70 | 105.00 | 125.10 | 66.00-192.00 | 100.91 | 5.61 | 96.17 | 97.84 |
5 Pound per Case of 6 | 139.55 | 108.50 | 138.00 | 111.92 | 102.30 | 121.00 | 147.75 | 71.50-206.00 | 127.63 | 4.25 | 120.00 | 122.75 |
Quarts per Case of 12 | 188.44 | 126.91 | 128.84 | 132.70 | 155.32 | 140.94 | 172.00 | 85.00-300.00 | 146.43 | 4.07 | 149.68 | 144.41 |
Pints per Case of 12 | 113.03 | 85.88 | 73.20 | 105.25 | 111.00 | 76.32 | 96.00 | 60.00-180.00 | 92.42 | 5.13 | 88.55 | 94.68 |
Retail Shelf Prices | ||||||||||||
1/2 Pound | 5.50 | 4.36 | 4.65 | 4.37 | 3.53 | 4.04 | 7.00 | 1.98-7.95 | 4.77 | 9.54 | 4.70 | 4.55 |
12 Ounces Plastic | 6.44 | 4.93 | 5.44 | 5.50 | 6.16 | 7.18 | 6.64 | 3.25-11.50 | 5.99 | 7.98 | 5.73 | 5.70 |
1 Pound | 7.65 | 6.87 | 7.50 | 6.55 | 6.05 | 7.01 | 10.38 | 3.00-16.00 | 7.43 | 7.43 | 7.01 | 7.39 |
2 Pound | 13.00 | 10.44 | 11.31 | 10.76 | 11.32 | 11.80 | 14.08 | 6.00-21.50 | 12.04 | 6.02 | 11.82 | 12.31 |
Pint | 12.49 | 9.08 | 7.74 | 11.12 | 8.81 | 9.61 | 11.58 | 4.00-18.50 | 9.78 | 6.52 | 10.11 | 10.61 |
Quart | 18.47 | 15.65 | 15.35 | 16.21 | 14.79 | 16.97 | 19.40 | 8.00-31.00 | 16.61 | 5.54 | 16.55 | 16.76 |
5 Pound | 27.00 | 24.53 | 33.00 | 26.33 | 23.76 | 24.85 | 31.08 | 14.48-41.00 | 26.40 | 5.28 | 26.70 | 26.88 |
1 Pound Cream | 9.97 | 8.48 | 11.25 | 7.82 | 9.44 | 5.60 | 11.45 | 5.50-18.00 | 9.43 | 9.43 | 8.92 | 8.33 |
1 Pound Cut Comb | 12.87 | 9.15 | 8.33 | 10.25 | 10.57 | 8.25 | 15.69 | 6.00-22.00 | 11.34 | 11.34 | 11.07 | 10.65 |
Ross Round | 10.28 | 6.88 | 8.76 | 9.50 | 8.76 | 7.83 | 8.70 | 5.00-12.00 | 9.02 | 12.03 | 8.42 | 8.74 |
Wholesale Wax (Light) | 7.36 | 5.09 | 4.93 | 5.83 | 6.23 | 5.50 | 5.94 | 3.00-12.00 | 6.02 | – | 6.03 | 5.85 |
Wholesale Wax (Dark) | 6.41 | 4.70 | 4.21 | 5.07 | 5.51 | 3.17 | 2.25 | 2.00-10.00 | 5.01 | – | 5.32 | 5.21 |
Pollination Fee/Colony | 98.75 | 72.50 | 50.00 | 82.50 | 80.00 | 138.33 | 119.29 | 30.00-200.00 | 93.48 | – | 87.12 | 90.71 |
To the left is the map of our regions. All responses are collected from individuals within each region. If you are interested in becoming a report for Bee Culture, please fill out this form: https://forms.gle/qai8NFY2th3a4c696
All reporters who are returning forms will receive a free subscription to Bee Culture! Questions? Email Emma@BeeCulture.com