May 2017 Regional Honey Price Report
Reporting Regions |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Region 1 |
Region 2 |
Region 3 |
Region 4 |
Region 5 |
Region 6 |
Region 7 |
Summary |
History |
||||
Extracted Honey Prices Sold Bulk to Packers or Processors |
Range |
Average |
Price/Pound |
Last Month |
Last Year |
|||||||
55 Gallon Drum – Light | 1.75 | 2.06 | 2.14 | 2.12 | 2.06 | 2.18 | 2.06 | 1.50-2.55 | 2.09 | 2.09 | 2.24 | 2.21 |
55 Gallon Drum – Amber | 1.68 | 2.02 | 2.00 | 2.18 | 2.01 | 1.99 | 2.01 | 1.35-2.70 | 2.00 | 2.00 | 2.10 | 2.10 |
60 Pound Light (Retail) | 212.50 | 187.50 | 198.75 | 182.28 | 171.00 | 183.68 | 197.77 | 120.00-280.00 | 195.54 | 3.26 | 208.78 | 200.91 |
60 Pound Amber (Retail) | 217.50 | 185.40 | 197.50 | 177.60 | 199.02 | 193.56 | 199.02 | 120.00-280.00 | 198.05 | 3.30 | 207.88 | 197.16 |
Wholesale Prices Sold to Stores or Distributors in Case Lots | ||||||||||||
1/2 Pound per Case of 24 | 86.76 | 76.67 | 88.80 | 63.96 | 51.84 | 86.40 | 87.54 | 51.84-134.40 | 81.97 | 6.83 | 83.36 | 77.67 |
1 Pound per Case of 24 | 127.14 | 107.73 | 121.87 | 105.80 | 127.16 | 111.58 | 123.46 | 45.00-211.20 | 118.81 | 4.95 | 121.98 | 118.50 |
2 Pound per Case of 12 | 116.25 | 95.00 | 107.88 | 102.58 | 97.44 | 101.60 | 119.57 | 79.20-182.40 | 108.33 | 4.51 | 108.17 | 105.48 |
12 Ounces Plastic per Case of 24 | 105.87 | 84.40 | 91.50 | 87.25 | 74.40 | 105.30 | 107.69 | 66.00-172.40 | 96.17 | 5.34 | 102.15 | 92.91 |
5 Pound per Case of 6 | 134.79 | 106.00 | 142.00 | 91.76 | 102.30 | 117.67 | 111.25 | 19.00-186.00 | 120.00 | 4.00 | 124.47 | 116.61 |
Quarts per Case of 12 | 213.13 | 127.13 | 128.84 | 142.37 | 155.32 | 138.09 | 179.84 | 110.00-310.00 | 149.68 | 4.16 | 143.83 | 140.01 |
Pints per Case of 12 | 115.03 | 86.30 | 73.20 | 74.54 | 111.00 | 76.32 | 98.27 | 60.00-156.00 | 88.55 | 4.92 | 87.65 | 89.98 |
Retail Shelf Prices | ||||||||||||
1/2 Pound | 5.09 | 3.97 | 4.65 | 3.75 | 3.59 | 6.25 | 5.22 | 1.98-9.50 | 4.70 | 9.39 | 4.64 | 4.24 |
12 Ounces Plastic | 6.18 | 4.64 | 5.71 | 5.80 | 4.34 | 6.33 | 6.18 | 3.25-10.00 | 5.73 | 7.64 | 5.67 | 5.32 |
1 Pound | 7.53 | 7.12 | 6.55 | 6.42 | 6.67 | 6.82 | 7.26 | 3.00-12.00 | 7.01 | 7.01 | 7.13 | 6.88 |
2 Pound | 13.21 | 9.71 | 12.09 | 10.77 | 11.43 | 10.65 | 12.16 | 6.00-19.00 | 11.82 | 5.91 | 11.98 | 11.90 |
Pint | 14.41 | 9.57 | 8.77 | 9.38 | 8.69 | 9.94 | 12.06 | 4.00-24.00 | 10.11 | 6.74 | 9.85 | 9.65 |
Quart | 18.91 | 15.77 | 16.12 | 16.56 | 15.43 | 16.30 | 18.02 | 8.00-31.00 | 16.55 | 5.52 | 16.95 | 16.35 |
5 Pound | 28.36 | 24.25 | 34.00 | 26.00 | 22.20 | 24.52 | 27.35 | 15.00-41.00 | 26.70 | 5.34 | 26.14 | 25.92 |
1 Pound Cream | 9.89 | 8.11 | 11.25 | 7.00 | 9.79 | 5.60 | 10.34 | 5.50-18.00 | 8.92 | 8.92 | 8.91 | 7.97 |
1 Pound Cut Comb | 12.91 | 9.15 | 9.00 | 10.38 | 11.00 | 9.25 | 13.03 | 6.00-24.00 | 11.07 | 11.07 | 11.31 | 10.63 |
Ross Round | 9.94 | 6.75 | 7.96 | 8.00 | 3.00 | 9.25 | 7.96 | 3.00-12.00 | 8.42 | 11.22 | 9.62 | 8.75 |
Wholesale Wax (Light) | 7.44 | 5.15 | 4.93 | 5.75 | 6.00 | 5.29 | 6.77 | 3.00-12.00 | 6.03 | – | 5.81 | 5.82 |
Wholesale Wax (Dark) | 6.94 | 4.68 | 4.21 | 4.50 | 5.66 | 3.58 | 5.66 | 2.00-10.00 | 5.32 | – | 5.20 | 5.60 |
Pollination Fee/Colony | 99.00 | 75.00 | 50.00 | 71.25 | 94.81 | 138.33 | 94.81 | 30.00-175.00 | 87.12 | – | 85.40 | 87.50 |
To the left is the map of our regions. All responses are collected from individuals within each region. If you are interested in becoming a report for Bee Culture, please fill out this form: https://forms.gle/qai8NFY2th3a4c696
All reporters who are returning forms will receive a free subscription to Bee Culture! Questions? Email Emma@BeeCulture.com