January 2017 Regional Honey Price Report
Reporting Regions |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Region 1 |
Region 2 |
Region 3 |
Region 4 |
Region 5 |
Region 6 |
Region 7 |
Summary |
History |
||||
Extracted Honey Prices Sold Bulk to Packers or Processors |
Range |
Average |
Price/Pound |
Last Month |
Last Year |
|||||||
55 Gallon Drum – Light | 1.55 | 2.07 | 2.29 | 2.51 | 2.23 | 2.08 | 2.63 | 1.25-3.00 | 2.23 | 2.23 | 2.19 | 2.14 |
55 Gallon Drum – Amber | 1.45 | 2.03 | 2.01 | 2.49 | 2.12 | 1.99 | 2.63 | 1.25-3.00 | 2.12 | 2.12 | 2.06 | 2.09 |
60 Pound Light (Retail) | 226.67 | 186.25 | 200.00 | 206.68 | 171.00 | 186.28 | 255.00 | 120.00-300.00 | 209.14 | 3.49 | 203.63 | 189.23 |
60 Pound Amber (Retail) | 231.67 | 183.88 | 188.75 | 200.96 | 207.20 | 169.08 | 260.00 | 110.00-300.00 | 209.41 | 3.49 | 202.11 | 189.73 |
Wholesale Prices Sold to Stores or Distributors in Case Lots | ||||||||||||
1/2 Pound per Case of 24 | 91.80 | 74.45 | 96.48 | 61.64 | 66.00 | 105.12 | 130.00 | 55.92-130.00 | 86.99 | 7.25 | 84.80 | 80.43 |
1 Pound per Case of 24 | 127.92 | 106.85 | 112.93 | 104.03 | 127.16 | 128.86 | 161.60 | 81.00-190.00 | 122.04 | 5.08 | 127.53 | 117.20 |
2 Pound per Case of 12 | 115.60 | 94.47 | 103.36 | 105.84 | 97.44 | 103.74 | 121.00 | 78.00-158.52 | 108.45 | 4.52 | 117.04 | 105.03 |
12 Ounces Plastic per Case of 24 | 107.57 | 84.06 | 87.67 | 84.11 | 74.40 | 109.20 | 111.88 | 63.00-168.00 | 96.59 | 5.37 | 99.48 | 92.92 |
5 Pound per Case of 6 | 129.29 | 109.05 | 88.00 | 111.93 | 102.30 | 131.56 | 160.00 | 71.50-204.00 | 120.99 | 4.03 | 125.49 | 121.70 |
Quarts per Case of 12 | 161.94 | 128.63 | 127.67 | 127.46 | 155.32 | 138.48 | 170.25 | 108.00-216.00 | 142.11 | 3.95 | 142.72 | 128.59 |
Pints per Case of 12 | 137.23 | 86.61 | 70.40 | 63.27 | 111.00 | 82.74 | 101.33 | 45.00-280.00 | 91.98 | 5.11 | 89.21 | 89.15 |
Retail Shelf Prices | ||||||||||||
1/2 Pound | 5.29 | 4.30 | 4.25 | 4.25 | 3.90 | 5.89 | 6.17 | 2.00-7.75 | 4.84 | 9.68 | 4.74 | 4.30 |
12 Ounces Plastic | 6.39 | 4.93 | 4.96 | 5.13 | 4.73 | 7.11 | 7.96 | 3.00-10.00 | 5.98 | 7.97 | 5.75 | 5.35 |
1 Pound | 7.53 | 6.71 | 6.83 | 6.52 | 6.31 | 6.52 | 10.87 | 3.00-16.00 | 7.57 | 7.57 | 7.75 | 7.01 |
2 Pound | 13.40 | 10.59 | 11.73 | 11.59 | 10.47 | 10.45 | 15.50 | 6.00-20.00 | 12.26 | 6.13 | 13.03 | 11.59 |
Pint | 12.39 | 9.10 | 7.64 | 10.56 | 9.00 | 10.75 | 15.15 | 4.50-20.00 | 10.54 | 7.03 | 9.84 | 9.67 |
Quart | 19.24 | 15.75 | 14.17 | 15.50 | 15.66 | 16.79 | 23.36 | 9.00-40.00 | 17.38 | 5.79 | 17.13 | 16.14 |
5 Pound | 27.43 | 24.46 | 33.00 | 26.42 | 24.95 | 23.60 | 32.50 | 15.00-41.00 | 27.03 | 5.41 | 27.74 | 25.81 |
1 Pound Cream | 9.23 | 8.58 | 9.94 | 7.90 | 11.60 | 6.25 | 10.75 | 5.50-16.00 | 9.13 | 9.13 | 8.68 | 7.80 |
1 Pound Cut Comb | 12.31 | 9.56 | 8.33 | 9.38 | 11.00 | 6.50 | 15.33 | 5.00-22.00 | 10.83 | 10.83 | 11.08 | 9.40 |
Ross Round | 9.49 | 6.50 | 14.26 | 10.50 | 14.26 | 10.25 | 16.13 | 6.00-30.00 | 10.53 | 14.03 | 9.68 | 8.36 |
Wholesale Wax (Light) | 7.55 | 5.21 | 3.90 | 5.83 | 6.00 | 5.31 | 7.25 | 3.00-10.00 | 6.13 | – | 6.17 | 5.75 |
Wholesale Wax (Dark) | 7.31 | 4.84 | 3.95 | 6.00 | 6.01 | 3.25 | 5.50 | 2.85-10.00 | 5.60 | – | 5.60 | 5.09 |
Pollination Fee/Colony | 94.29 | 73.75 | 67.50 | 76.25 | 80.00 | 132.50 | 88.00 | 45.00-200.00 | 87.20 | – | 85.81 | 76.29 |
To the left is the map of our regions. All responses are collected from individuals within each region. If you are interested in becoming a report for Bee Culture, please fill out this form: https://forms.gle/qai8NFY2th3a4c696
All reporters who are returning forms will receive a free subscription to Bee Culture! Questions? Email Emma@BeeCulture.com