September 2018 Regional Honey Price Report
Reporting Regions |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Region 1 |
Region 2 |
Region 3 |
Region 4 |
Region 5 |
Region 6 |
Region 7 |
Summary |
History |
||||
Extracted Honey Prices Sold Bulk to Packers or Processors |
Range |
Average |
Price/Pound |
Last Month |
Last Year |
|||||||
55 Gallon Drum – Light | 1.87 | 2.19 | 2.41 | 2.56 | 2.27 | 2.26 | 3.00 | 1.74-3.05 | 2.32 | 2.32 | 2.23 | 2.22 |
55 Gallon Drum – Amber | 1.68 | 2.16 | 2.16 | 2.45 | 2.09 | 2.14 | 2.09 | 1.35-2.70 | 2.16 | 2.16 | 2.08 | 2.12 |
60 Pound Light (Retail) | 222.78 | 183.80 | 172.50 | 199.35 | 211.84 | 205.62 | 211.84 | 160.00-280.00 | 203.68 | 3.39 | 195.46 | 208.53 |
60 Pound Amber (Retail) | 219.05 | 184.33 | 170.00 | 194.35 | 207.50 | 200.24 | 235.00 | 160.00-265.00 | 202.50 | 3.37 | 192.47 | 200.72 |
Wholesale Prices Sold to Stores or Distributors in Case Lots | ||||||||||||
1/2 Pound per Case of 24 | 87.59 | 75.31 | 99.60 | 65.33 | 57.84 | 90.00 | 86.69 | 57.60-123.70 | 82.72 | 6.89 | 87.71 | 87.32 |
1 Pound per Case of 24 | 129.46 | 107.03 | 125.94 | 116.13 | 131.72 | 112.73 | 120.38 | 45.00-192.00 | 122.26 | 5.09 | 126.79 | 128.69 |
2 Pound per Case of 12 | 116.93 | 94.67 | 111.54 | 105.80 | 57.72 | 107.94 | 117.13 | 57.72-192.00 | 109.40 | 4.56 | 112.61 | 112.74 |
12 Ounces Plastic per Case of 24 | 106.24 | 97.38 | 78.00 | 82.33 | 78.00 | 111.60 | 84.00 | 36.00-175.00 | 96.80 | 5.38 | 99.52 | 101.06 |
5 Pound per Case of 6 | 132.89 | 108.56 | 186.00 | 133.50 | 107.28 | 122.22 | 139.33 | 90.00-210.00 | 128.66 | 4.29 | 128.77 | 127.95 |
Quarts per Case of 12 | 172.49 | 144.71 | 129.61 | 181.33 | 158.50 | 154.70 | 144.00 | 114.00-250.00 | 153.51 | 4.26 | 151.89 | 152.12 |
Pints per Case of 12 | 106.94 | 92.71 | 75.75 | 107.33 | 111.00 | 82.65 | 84.00 | 65.00-160.00 | 93.27 | 5.18 | 99.52 | 93.22 |
Retail Shelf Prices | ||||||||||||
1/2 Pound | 5.45 | 4.39 | 4.88 | 3.62 | 4.30 | 3.92 | 6.00 | 2.46-9.00 | 4.77 | 9.53 | 4.94 | 4.74 |
12 Ounces Plastic | 6.43 | 5.25 | 5.50 | 5.10 | 4.93 | 6.23 | 6.85 | 3.79-12.00 | 5.81 | 7.75 | 6.12 | 5.84 |
1 Pound | 7.50 | 6.95 | 7.70 | 6.13 | 6.82 | 6.75 | 8.92 | 4.00-14.00 | 7.18 | 7.18 | 7.46 | 7.39 |
2 Pound | 13.46 | 10.88 | 12.60 | 10.98 | 11.77 | 9.88 | 16.00 | 7.99-21.00 | 12.17 | 6.08 | 12.51 | 12.60 |
Pint | 12.41 | 9.92 | 9.42 | 9.22 | 10.00 | 9.58 | 9.20 | 6.65-16.00 | 10.02 | 6.68 | 10.22 | 10.45 |
Quart | 18.84 | 17.05 | 17.22 | 15.67 | 15.28 | 17.45 | 19.83 | 8.00-32.00 | 17.32 | 5.77 | 17.88 | 17.04 |
5 Pound | 28.54 | 25.40 | 33.75 | 24.00 | 22.55 | 23.35 | 27.84 | 15.00-43.25 | 26.56 | 5.31 | 26.43 | 26.99 |
1 Pound Cream | 9.28 | 8.33 | 10.01 | 6.00 | 8.00 | 5.99 | 10.01 | 5.99-16.00 | 9.03 | 9.03 | 9.40 | 9.29 |
1 Pound Cut Comb | 12.10 | 9.25 | 9.00 | 9.44 | 12.50 | 9.00 | 12.88 | 6.00-24.00 | 10.75 | 10.75 | 11.61 | 11.54 |
Ross Round | 9.02 | 6.75 | 9.32 | 9.00 | 9.32 | 10.25 | 12.49 | 6.50-12.49 | 9.14 | 12.18 | 9.33 | 9.56 |
Wholesale Wax (Light) | 7.72 | 5.13 | 6.50 | 7.18 | 6.00 | 5.88 | 9.67 | 3.00-15.00 | 7.06 | – | 6.44 | 5.94 |
Wholesale Wax (Dark) | 7.23 | 4.75 | 2.55 | 6.63 | 7.51 | 3.50 | 10.00 | 2.55-15.00 | 6.25 | – | 5.77 | 5.39 |
Pollination Fee/Colony | 86.00 | 76.00 | 52.50 | 85.00 | 80.00 | 90.00 | 93.39 | 45.00-160.00 | 84.29 | – | 86.96 | 87.58 |
To the left is the map of our regions. All responses are collected from individuals within each region. If you are interested in becoming a report for Bee Culture, please fill out this form: https://forms.gle/qai8NFY2th3a4c696
All reporters who are returning forms will receive a free subscription to Bee Culture! Questions? Email Emma@BeeCulture.com