January 2018 Regional Honey Price Report
Reporting Regions |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Region 1 |
Region 2 |
Region 3 |
Region 4 |
Region 5 |
Region 6 |
Region 7 |
Summary |
History |
||||
Extracted Honey Prices Sold Bulk to Packers or Processors |
Range |
Average |
Price/Pound |
Last Month |
Last Year |
|||||||
55 Gallon Drum – Light | 1.85 | 2.12 | 2.29 | 2.55 | 2.25 | 2.11 | 3.25 | 1.50-3.25 | 2.26 | 2.26 | 2.23 | 2.23 |
55 Gallon Drum – Amber | 1.78 | 2.07 | 2.08 | 2.37 | 2.23 | 1.99 | 2.88 | 1.35-3.25 | 2.16 | 2.16 | 2.17 | 2.12 |
60 Pound Light (Retail) | 222.14 | 184.67 | 197.50 | 215.25 | 159.60 | 194.10 | 200.00 | 159.60-370.00 | 203.60 | 3.39 | 199.89 | 209.14 |
60 Pound Amber (Retail) | 219.69 | 199.50 | 191.25 | 206.50 | 201.62 | 183.63 | 200.00 | 150.00-250.00 | 203.24 | 3.39 | 204.85 | 209.41 |
Wholesale Prices Sold to Stores or Distributors in Case Lots | ||||||||||||
1/2 Pound per Case of 24 | 89.74 | 77.60 | 88.15 | 60.00 | 57.84 | 84.00 | 89.51 | 57.60-134.40 | 83.01 | 6.92 | 85.48 | 86.99 |
1 Pound per Case of 24 | 130.36 | 108.50 | 127.14 | 114.08 | 127.16 | 127.44 | 148.20 | 86.40-211.20 | 126.46 | 5.27 | 126.50 | 122.04 |
2 Pound per Case of 12 | 118.33 | 94.00 | 113.01 | 103.30 | 97.44 | 98.40 | 114.00 | 79.20-192.00 | 110.71 | 4.61 | 110.74 | 108.45 |
12 Ounces Plastic per Case of 24 | 107.17 | 86.73 | 96.63 | 84.00 | 74.40 | 102.60 | 97.20 | 66.00-172.80 | 97.13 | 5.40 | 96.28 | 96.59 |
5 Pound per Case of 6 | 138.54 | 105.73 | 128.17 | 126.40 | 102.30 | 115.50 | 134.37 | 70.33-210.00 | 128.57 | 4.29 | 126.38 | 120.99 |
Quarts per Case of 12 | 170.91 | 137.13 | 123.84 | 154.05 | 155.32 | 141.36 | 192.00 | 90.00-255.00 | 149.02 | 4.14 | 141.27 | 142.11 |
Pints per Case of 12 | 116.03 | 85.81 | 89.00 | 168.00 | 111.00 | 81.96 | 84.00 | 65.00-168.00 | 100.74 | 5.60 | 87.38 | 91.98 |
Retail Shelf Prices | ||||||||||||
1/2 Pound | 5.77 | 4.32 | 4.39 | 4.60 | 3.26 | 4.75 | 5.43 | 2.92-9.00 | 4.90 | 9.80 | 4.77 | 4.84 |
12 Ounces Plastic | 7.17 | 4.81 | 5.16 | 4.84 | 4.56 | 7.00 | 5.25 | 3.07-12.00 | 5.93 | 7.91 | 5.81 | 5.98 |
1 Pound | 8.27 | 6.59 | 7.41 | 7.93 | 6.84 | 7.30 | 8.33 | 4.00-14.00 | 7.71 | 7.71 | 7.34 | 7.57 |
2 Pound | 14.46 | 10.47 | 12.81 | 13.33 | 12.04 | 12.50 | 15.00 | 8.00-23.00 | 13.44 | 6.72 | 12.37 | 12.26 |
Pint | 13.09 | 8.68 | 9.99 | 14.83 | 11.00 | 10.19 | 8.00 | 6.00-19.50 | 10.65 | 7.10 | 10.19 | 10.54 |
Quart | 21.99 | 15.42 | 16.30 | 20.13 | 18.47 | 17.35 | 17.25 | 9.50-32.00 | 18.06 | 6.02 | 17.15 | 17.38 |
5 Pound | 30.05 | 25.98 | 35.75 | 18.12 | 24.79 | 31.33 | 32.00 | 9.50-50.00 | 28.49 | 5.70 | 27.28 | 27.03 |
1 Pound Cream | 10.88 | 8.16 | 9.12 | 5.50 | 6.92 | 5.50 | 8.00 | 5.00-16.00 | 8.90 | 8.90 | 9.23 | 9.13 |
1 Pound Cut Comb | 13.81 | 9.50 | 9.33 | 8.83 | 10.00 | 6.50 | 14.00 | 6.00-24.00 | 11.15 | 11.15 | 10.67 | 10.83 |
Ross Round | 9.93 | 6.76 | 8.54 | 6.50 | 8.54 | 10.50 | 12.49 | 4.00-12.49 | 8.83 | 11.77 | 9.37 | 10.53 |
Wholesale Wax (Light) | 8.35 | 4.75 | 5.50 | 6.30 | 6.00 | 4.67 | 9.00 | 3.00-15.00 | 6.68 | – | 6.01 | 6.13 |
Wholesale Wax (Dark) | 7.81 | 4.52 | 4.64 | 5.75 | 6.39 | 2.75 | 6.00 | 2.00-12.00 | 5.78 | – | 5.39 | 5.60 |
Pollination Fee/Colony | 101.43 | 83.33 | 51.00 | 78.33 | 84.29 | 90.00 | 55.00 | 30.00-150.00 | 78.57 | – | 81.30 | 87.20 |
To the left is the map of our regions. All responses are collected from individuals within each region. If you are interested in becoming a report for Bee Culture, please fill out this form: https://forms.gle/qai8NFY2th3a4c696
All reporters who are returning forms will receive a free subscription to Bee Culture! Questions? Email Emma@BeeCulture.com