December 2019 Regional Honey Price Report
Reporting Regions |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Region 1 |
Region 2 |
Region 3 |
Region 4 |
Region 5 |
Region 6 |
Region 7 |
Summary |
History |
||||
Extracted Honey Prices Sold Bulk to Packers or Processors |
Range |
Average |
Price/Pound |
Last Month |
Last Year |
|||||||
55 Gallon Drum – Light | 1.98 | 2.25 | 2.28 | 2.23 | 1.78 | 2.01 | 2.40 | 1.52-2.50 | 2.09 | 2.09 | 2.21 | 2.32 |
55 Gallon Drum – Amber | 1.97 | 2.15 | 2.13 | 2.19 | 2.00 | 1.86 | 2.00 | 1.35-2.55 | 2.05 | 2.05 | 2.11 | 2.16 |
60 Pound Light (Retail) | 236.11 | 186.67 | 190.00 | 167.50 | 155.00 | 181.55 | 218.33 | 120.00-325.00 | 200.28 | 3.34 | 195.93 | 208.24 |
60 Pound Amber (Retail) | 229.55 | 190.75 | 187.50 | 173.60 | 130.00 | 177.15 | 220.83 | 120.00-325.00 | 199.32 | 3.32 | 194.88 | 209.05 |
Wholesale Prices Sold to Stores or Distributors in Case Lots | ||||||||||||
1/2 Pound per Case of 24 | 106.83 | 74.50 | 110.31 | 75.00 | 78.60 | 84.00 | 110.31 | 57.60-194.40 | 94.62 | 7.88 | 89.54 | 85.21 |
1 Pound per Case of 24 | 150.91 | 108.80 | 130.10 | 105.30 | 137.33 | 133.32 | 150.00 | 63.00-300.00 | 133.86 | 5.58 | 135.50 | 126.67 |
2 Pound per Case of 12 | 134.02 | 99.40 | 117.45 | 98.32 | 111.84 | 112.80 | 264.00 | 79.20-264.00 | 126.27 | 5.26 | 126.65 | 115.27 |
12 Ounces Plastic per Case of 24 | 104.01 | 111.31 | 100.00 | 87.80 | 89.88 | 108.48 | 84.00 | 66.00-172.80 | 99.74 | 5.54 | 100.12 | 103.07 |
5 Pound per Case of 6 | 147.93 | 115.95 | 145.28 | 122.05 | 113.16 | 126.00 | 145.28 | 71.50-240.00 | 134.81 | 4.49 | 140.76 | 129.17 |
Quarts per Case of 12 | 193.74 | 164.64 | 133.50 | 147.40 | 140.87 | 155.51 | 144.00 | 93.60-300.00 | 159.80 | 4.44 | 155.43 | 154.13 |
Pints per Case of 12 | 105.69 | 102.06 | 78.67 | 91.17 | 94.00 | 88.72 | 84.00 | 65.00-140.00 | 93.68 | 5.20 | 88.92 | 92.42 |
Retail Shelf Prices | ||||||||||||
1/2 Pound | 6.03 | 5.86 | 4.58 | 5.50 | 4.40 | 5.00 | 5.81 | 3.09-9.00 | 5.58 | 11.16 | 5.19 | 4.90 |
12 Ounces Plastic | 6.99 | 6.59 | 5.05 | 5.82 | 5.65 | 6.57 | 6.67 | 3.50-12.00 | 6.31 | 8.41 | 5.99 | 5.99 |
1 Pound | 9.02 | 7.86 | 7.53 | 6.95 | 7.82 | 6.50 | 9.25 | 4.50-17.00 | 7.99 | 7.99 | 8.06 | 7.56 |
2 Pound | 15.40 | 14.47 | 13.37 | 11.90 | 13.60 | 9.93 | 14.50 | 6.78-25.00 | 13.80 | 6.90 | 14.09 | 12.73 |
Pint | 12.36 | 10.34 | 8.25 | 10.20 | 11.00 | 10.31 | 10.20 | 6.00-16.00 | 10.21 | 6.81 | 9.99 | 9.85 |
Quart | 22.31 | 16.53 | 15.41 | 18.00 | 15.85 | 17.82 | 19.46 | 8.00-32.00 | 17.94 | 5.98 | 17.91 | 17.61 |
5 Pound | 30.36 | 27.03 | 40.00 | 27.75 | 27.70 | 27.75 | 40.00 | 15.00-50.00 | 29.76 | 5.98 | 28.99 | 27.97 |
1 Pound Cream | 11.09 | 8.75 | 7.00 | 9.86 | 7.83 | 8.50 | 14.00 | 6.00-16.00 | 10.18 | 10.18 | 9.90 | 9.17 |
1 Pound Cut Comb | 14.43 | 14.99 | 9.98 | 13.61 | 12.50 | 10.50 | 14.17 | 6.00-24.00 | 13.35 | 13.35 | 12.98 | 12.20 |
Ross Round | 11.43 | 6.95 | 11.41 | 11.00 | 12.00 | 10.75 | 13.75 | 6.60-17.00 | 11.03 | 14.70 | 10.16 | 9.48 |
Wholesale Wax (Light) | 7.97 | 5.47 | 4.70 | 6.64 | 6.50 | 4.40 | 8.60 | 3.00-15.00 | 6.73 | – | 6.96 | 6.99 |
Wholesale Wax (Dark) | 6.84 | 5.07 | 4.02 | 4.83 | 7.00 | 3.08 | 15.00 | 2.00-15.00 | 5.80 | – | 6.06 | 5.93 |
Pollination Fee/Colony | 98.75 | 74.00 | 80.00 | 93.75 | 200.00 | 92.00 | 45.00 | 40.00-200.00 | 89.88 | – | 86.67 | 85.69 |
To the left is the map of our regions. All responses are collected from individuals within each region. If you are interested in becoming a report for Bee Culture, please fill out this form: https://forms.gle/qai8NFY2th3a4c696
All reporters who are returning forms will receive a free subscription to Bee Culture! Questions? Email Emma@BeeCulture.com