November 2019 Regional Honey Price Report
Reporting Regions |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Region 1 |
Region 2 |
Region 3 |
Region 4 |
Region 5 |
Region 6 |
Region 7 |
Summary |
History |
||||
Extracted Honey Prices Sold Bulk to Packers or Processors |
Range |
Average |
Price/Pound |
Last Month |
Last Year |
|||||||
55 Gallon Drum – Light | 2.00 | 2.23 | 2.20 | 2.19 | 2.28 | 1.97 | 2.83 | 1.65-3.25 | 2.21 | 2.21 | 2.22 | 2.16 |
55 Gallon Drum – Amber | 1.97 | 2.06 | 2.05 | 2.22 | 2.20 | 1.80 | 3.25 | 1.35-3.25 | 2.11 | 2.11 | 2.09 | 2.06 |
60 Pound Light (Retail) | 225.00 | 187.00 | 201.67 | 160.68 | 160.00 | 178.25 | 220.00 | 120.00-325.00 | 195.93 | 3.27 | 207.85 | 193.41 |
60 Pound Amber (Retail) | 214.68 | 189.60 | 200.00 | 152.96 | 208.62 | 173.25 | 220.00 | 119.74-325.00 | 194.88 | 3.25 | 205.98 | 191.57 |
Wholesale Prices Sold to Stores or Distributors in Case Lots | ||||||||||||
1/2 Pound per Case of 24 | 100.98 | 75.67 | 94.80 | 69.40 | 61.20 | 107.77 | 107.77 | 57.60-194.40 | 89.54 | 7.46 | 93.90 | 86.86 |
1 Pound per Case of 24 | 151.49 | 109.67 | 138.02 | 111.69 | 125.33 | 119.76 | 128.40 | 80.72-300.00 | 135.50 | 5.65 | 129.57 | 128.45 |
2 Pound per Case of 12 | 134.19 | 97.63 | 121.17 | 129.66 | 103.92 | 144.33 | 114.00 | 78.00-246.00 | 126.65 | 5.28 | 117.60 | 114.31 |
12 Ounces Plastic per Case of 24 | 104.50 | 104.26 | 102.67 | 91.87 | 83.76 | 107.76 | 100.80 | 66.00-172.80 | 100.12 | 5.56 | 101.55 | 98.77 |
5 Pound per Case of 6 | 153.36 | 111.85 | 190.50 | 121.20 | 113.16 | 148.26 | 148.26 | 71.50-240.00 | 140.76 | 4.69 | 133.62 | 128.19 |
Quarts per Case of 12 | 175.31 | 152.17 | 133.50 | 149.09 | 141.02 | 119.88 | 192.00 | 108.00-300.00 | 155.43 | 4.32 | 150.70 | 146.33 |
Pints per Case of 12 | 90.46 | 98.60 | 77.00 | 81.18 | 96.80 | 80.00 | 90.00 | 60.00-140.00 | 88.92 | 4.94 | 91.14 | 96.14 |
Retail Shelf Prices | ||||||||||||
1/2 Pound | 5.90 | 5.31 | 4.46 | 4.48 | 4.40 | 2.98 | 6.00 | 2.50-9.00 | 5.19 | 10.38 | 5.24 | 5.07 |
12 Ounces Plastic | 6.77 | 6.40 | 5.79 | 5.08 | 5.10 | 6.32 | 5.33 | 3.70-12.00 | 5.99 | 7.98 | 6.10 | 6.12 |
1 Pound | 8.70 | 8.07 | 8.72 | 6.89 | 7.19 | 5.88 | 9.25 | 4.79-17.00 | 8.06 | 8.06 | 7.98 | 7.59 |
2 Pound | 13.98 | 15.32 | 14.85 | 12.26 | 13.20 | 10.00 | 15.25 | 7.99-28.50 | 14.09 | 7.05 | 13.22 | 12.88 |
Pint | 10.91 | 10.61 | 8.16 | 8.94 | 10.30 | 10.32 | 10.47 | 4.00-16.00 | 9.99 | 6.66 | 10.57 | 10.20 |
Quart | 20.63 | 18.13 | 15.76 | 16.00 | 15.76 | 17.40 | 21.58 | 8.00-36.00 | 17.91 | 5.97 | 18.66 | 16.38 |
5 Pound | 30.01 | 27.10 | 40.75 | 26.37 | 24.25 | 20.94 | 30.74 | 15.00-50.00 | 28.99 | 5.80 | 26.68 | 26.17 |
1 Pound Cream | 10.33 | 8.58 | 7.00 | 8.83 | 12.13 | 10.45 | 9.00 | 6.00-16.00 | 9.90 | 9.90 | 9.83 | 9.53 |
1 Pound Cut Comb | 13.18 | 14.16 | 9.33 | 12.94 | 14.33 | 14.24 | 14.00 | 7.00-24.00 | 12.98 | 12.98 | 12.58 | 11.99 |
Ross Round | 11.79 | 7.15 | 10.33 | 11.00 | 10.00 | 7.50 | 12.49 | 4.00-17.00 | 10.16 | 13.54 | 9.83 | 8.88 |
Wholesale Wax (Light) | 7.91 | 5.20 | 5.60 | 6.84 | 6.75 | 4.25 | 9.33 | 3.00-15.00 | 6.96 | – | 6.76 | 6.54 |
Wholesale Wax (Dark) | 6.37 | 4.93 | 4.52 | 5.14 | 7.50 | 7.42 | 8.33 | 2.55-15.00 | 6.06 | – | 5.04 | 5.48 |
Pollination Fee/Colony | 100.45 | 74.00 | 70.00 | 81.25 | 88.33 | 88.33 | 88.33 | 30.00-150.00 | 86.67 | – | 84.56 | 90.45 |
To the left is the map of our regions. All responses are collected from individuals within each region. If you are interested in becoming a report for Bee Culture, please fill out this form: https://forms.gle/qai8NFY2th3a4c696
All reporters who are returning forms will receive a free subscription to Bee Culture! Questions? Email Emma@BeeCulture.com