October 2019 Regional Honey Price Report
Reporting Regions |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Region 1 |
Region 2 |
Region 3 |
Region 4 |
Region 5 |
Region 6 |
Region 7 |
Summary |
History |
||||
Extracted Honey Prices Sold Bulk to Packers or Processors |
Range |
Average |
Price/Pound |
Last Month |
Last Year |
|||||||
55 Gallon Drum – Light | 2.29 | 2.20 | 2.20 | 2.18 | 2.39 | 2.11 | 3.25 | 1.45-3.25 | 2.22 | 2.22 | 2.18 | 2.19 |
55 Gallon Drum – Amber | 2.13 | 2.15 | 2.05 | 2.15 | 2.13 | 1.83 | 3.00 | 1.35-3.00 | 2.09 | 2.09 | 2.13 | 2.10 |
60 Pound Light (Retail) | 215.86 | 185.00 | 201.67 | 170.95 | 165.00 | 188.15 | 220.00 | 122.74-325.00 | 207.85 | 3.46 | 203.82 | 205.03 |
60 Pound Amber (Retail) | 214.18 | 185.08 | 200.00 | 168.55 | 214.18 | 183.12 | 226.25 | 119.74-325.00 | 205.98 | 3.43 | 206.70 | 203.95 |
Wholesale Prices Sold to Stores or Distributors in Case Lots | ||||||||||||
1/2 Pound per Case of 24 | 109.95 | 75.30 | 95.20 | 74.00 | 61.20 | 84.00 | 109.95 | 57.60-194.40 | 93.90 | 7.83 | 91.05 | 84.58 |
1 Pound per Case of 24 | 141.78 | 124.13 | 133.02 | 102.39 | 134.00 | 107.91 | 168.00 | 80.00-300.00 | 129.57 | 5.40 | 124.41 | 121.81 |
2 Pound per Case of 12 | 140.10 | 92.75 | 116.87 | 88.72 | 111.84 | 104.40 | 140.10 | 79.20-246.00 | 117.60 | 4.90 | 119.31 | 110.65 |
12 Ounces Plastic per Case of 24 | 121.28 | 99.38 | 102.67 | 86.11 | 83.76 | 102.60 | 96.00 | 66.00-216.00 | 101.55 | 5.64 | 95.98 | 96.62 |
5 Pound per Case of 6 | 144.69 | 11.25 | 190.50 | 104.62 | 113.16 | 112.60 | 144.69 | 71.50-240.00 | 133.62 | 4.45 | 137.52 | 126.22 |
Quarts per Case of 12 | 177.35 | 146.34 | 133.50 | 142.80 | 144.03 | 119.03 | 144.00 | 108.00-300.00 | 150.70 | 4.19 | 153.50 | 149.90 |
Pints per Case of 12 | 100.57 | 92.92 | 78.67 | 95.17 | 111.00 | 84.08 | 84.00 | 60.00-160.00 | 91.14 | 5.06 | 91.30 | 90.85 |
Retail Shelf Prices | ||||||||||||
1/2 Pound | 5.07 | 4.22 | 4.88 | 3.88 | 4.40 | 3.50 | 6.88 | 1.99-9.00 | 5.24 | 10.48 | 5.20 | 4.95 |
12 Ounces Plastic | 6.42 | 5.41 | 6.32 | 4.72 | 5.48 | 6.29 | 5.40 | 1.50-12.00 | 6.10 | 8.13 | 6.34 | 5.97 |
1 Pound | 9.11 | 7.64 | 7.86 | 6.23 | 7.44 | 6.75 | 8.25 | 3.50-17.00 | 7.98 | 7.98 | 7.95 | 7.35 |
2 Pound | 13.66 | 12.28 | 14.11 | 9.88 | 13.63 | 9.88 | 16.00 | 3.19-25.00 | 13.22 | 6.61 | 13.51 | 12.37 |
Pint | 11.78 | 11.06 | 8.00 | 8.44 | 10.00 | 9.70 | 11.48 | 4.00-22.00 | 10.57 | 7.05 | 11.05 | 9.76 |
Quart | 21.33 | 18.65 | 14.71 | 16.10 | 17.23 | 17.39 | 19.05 | 8.00-40.00 | 18.66 | 6.22 | 18.41 | 16.57 |
5 Pound | 26.34 | 24.60 | 43.00 | 21.50 | 24.23 | 26.70 | 27.65 | 4.00-48.00 | 26.68 | 5.34 | 29.37 | 26.62 |
1 Pound Cream | 10.92 | 8.95 | 10.92 | 8.30 | 7.95 | 8.50 | 9.20 | 6.00-18.00 | 9.83 | 9.83 | 10.14 | 9.22 |
1 Pound Cut Comb | 14.04 | 13.23 | 11.65 | 10.86 | 15.00 | 10.50 | 13.50 | 6.00-25.00 | 12.58 | 12.58 | 12.93 | 11.44 |
Ross Round | 10.47 | 6.63 | 10.47 | 8.50 | 10.47 | 10.25 | 12.49 | 6.60-15.60 | 9.83 | 13.11 | 9.98 | 8.55 |
Wholesale Wax (Light) | 7.86 | 6.23 | 5.60 | 5.59 | 9.33 | 4.50 | 9.20 | 1.90-16.00 | 6.76 | – | 6.66 | 6.29 |
Wholesale Wax (Dark) | 5.31 | 3.83 | 4.52 | 5.37 | 5.31 | 3.88 | 7.00 | 1.65-9.50 | 5.04 | – | 5.42 | 5.55 |
Pollination Fee/Colony | 87.28 | 75.83 | 56.67 | 106.25 | 87.28 | 92.00 | 61.00 | 30.00-150.00 | 84.56 | – | 82.85 | 84.25 |
To the left is the map of our regions. All responses are collected from individuals within each region. If you are interested in becoming a report for Bee Culture, please fill out this form: https://forms.gle/qai8NFY2th3a4c696
All reporters who are returning forms will receive a free subscription to Bee Culture! Questions? Email Emma@BeeCulture.com