September 2019 Regional Honey Price Report
Reporting Regions |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Region 1 |
Region 2 |
Region 3 |
Region 4 |
Region 5 |
Region 6 |
Region 7 |
Summary |
History |
||||
Extracted Honey Prices Sold Bulk to Packers or Processors |
Range |
Average |
Price/Pound |
Last Month |
Last Year |
|||||||
55 Gallon Drum – Light | 2.24 | 2.19 | 2.19 | 2.23 | 2.17 | 1.98 | 3.00 | 1.60-3.00 | 2.18 | 2.18 | 2.17 | 2.32 |
55 Gallon Drum – Amber | 2.15 | 2.20 | 2.10 | 2.25 | 2.15 | 1.73 | 3.00 | 1.35-3.00 | 2.13 | 2.13 | 2.07 | 2.16 |
60 Pound Light (Retail) | 216.10 | 187.50 | 188.33 | 184.50 | 167.67 | 165.37 | 216.10 | 131.74-325.00 | 203.82 | 3.40 | 204.69 | 203.68 |
60 Pound Amber (Retail) | 215.28 | 189.45 | 180.00 | 180.75 | 215.28 | 155.87 | 235.00 | 122.74-325.00 | 206.70 | 3.44 | 207.03 | 202.50 |
Wholesale Prices Sold to Stores or Distributors in Case Lots | ||||||||||||
1/2 Pound per Case of 24 | 108.52 | 76.10 | 64.00 | 69.67 | 74.42 | 108.52 | 108.52 | 57.60-194.40 | 91.05 | 7.59 | 89.94 | 82.72 |
1 Pound per Case of 24 | 133.21 | 107.78 | 115.84 | 83.48 | 131.33 | 81.90 | 168.00 | 44.00-240.00 | 124.41 | 5.18 | 132.82 | 122.26 |
2 Pound per Case of 12 | 140.95 | 97.20 | 105.19 | 98.24 | 111.84 | 140.95 | 140.95 | 79.20-246.00 | 119.31 | 4.97 | 115.39 | 109.40 |
12 Ounces Plastic per Case of 24 | 99.80 | 102.69 | 94.32 | 86.80 | 71.40 | 106.80 | 96.00 | 34.44-172.80 | 95.98 | 5.33 | 102.41 | 96.80 |
5 Pound per Case of 6 | 146.64 | 111.23 | 112.50 | 112.38 | 113.16 | 146.64 | 146.64 | 71.50-240.00 | 137.52 | 4.58 | 129.43 | 128.66 |
Quarts per Case of 12 | 179.05 | 150.53 | 134.75 | 109.20 | 146.67 | 119.40 | 144.00 | 109.20-300.00 | 153.50 | 4.26 | 153.66 | 153.51 |
Pints per Case of 12 | 95.65 | 96.25 | 78.67 | 69.84 | 96.50 | 95.65 | 84.00 | 60.00-140.00 | 91.30 | 5.07 | 94.81 | 93.27 |
Retail Shelf Prices | ||||||||||||
1/2 Pound | 5.42 | 5.12 | 4.15 | 4.88 | 4.17 | 2.28 | 5.42 | 2.28-9.00 | 5.20 | 10.41 | 4.92 | 4.77 |
12 Ounces Plastic | 7.12 | 7.34 | 5.96 | 4.78 | 5.26 | 5.94 | 4.20 | 3.79-12.00 | 6.34 | 8.45 | 6.17 | 5.81 |
1 Pound | 9.42 | 8.34 | 7.87 | 6.16 | 7.28 | 6.16 | 7.88 | 4.79-17.00 | 7.95 | 7.95 | 7.89 | 7.18 |
2 Pound | 14.68 | 13.69 | 13.71 | 10.86 | 11.86 | 14.68 | 16.00 | 6.70-25.00 | 13.51 | 6.76 | 13.11 | 12.17 |
Pint | 12.03 | 11.28 | 9.30 | 8.50 | 10.63 | 8.65 | 10.60 | 4.00-22.00 | 11.05 | 7.37 | 10.65 | 10.02 |
Quart | 21.21 | 18.83 | 15.96 | 13.33 | 17.40 | 15.66 | 20.38 | 8.00-40.00 | 18.41 | 6.14 | 18.21 | 17.32 |
5 Pound | 32.19 | 32.15 | 36.58 | 24.20 | 23.90 | 17.89 | 50.00 | 15.00-55.00 | 29.37 | 5.87 | 28.18 | 26.56 |
1 Pound Cream | 10.57 | 8.67 | 7.00 | 9.70 | 11.08 | 10.57 | 10.00 | 5.99-16.00 | 10.14 | 10.14 | 9.82 | 9.03 |
1 Pound Cut Comb | 14.21 | 15.84 | 10.39 | 11.30 | 15.50 | 14.21 | 14.21 | 6.00-24.99 | 12.93 | 12.93 | 11.99 | 10.75 |
Ross Round | 10.39 | 6.80 | 10.39 | 13.50 | 12.00 | 11.00 | 12.49 | 6.00-15.60 | 9.98 | 13.31 | 10.02 | 9.14 |
Wholesale Wax (Light) | 7.70 | 5.73 | 5.00 | 6.29 | 6.81 | 4.00 | 8.75 | 2.50-15.00 | 6.66 | – | 6.81 | 7.06 |
Wholesale Wax (Dark) | 6.96 | 4.61 | 3.78 | 4.78 | 6.96 | 2.88 | 15.00 | 2.00-15.00 | 5.42 | – | 5.10 | 6.25 |
Pollination Fee/Colony | 90.18 | 73.00 | 61.67 | 107.50 | 90.18 | 90.18 | 49.00 | 45.00-150.00 | 82.85 | – | 86.22 | 84.29 |
To the left is the map of our regions. All responses are collected from individuals within each region. If you are interested in becoming a report for Bee Culture, please fill out this form: https://forms.gle/qai8NFY2th3a4c696
All reporters who are returning forms will receive a free subscription to Bee Culture! Questions? Email Emma@BeeCulture.com