August 2019 Regional Honey Price Report
Reporting Regions |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Region 1 |
Region 2 |
Region 3 |
Region 4 |
Region 5 |
Region 6 |
Region 7 |
Summary |
History |
||||
Extracted Honey Prices Sold Bulk to Packers or Processors |
Range |
Average |
Price/Pound |
Last Month |
Last Year |
|||||||
55 Gallon Drum – Light | 2.10 | 2.21 | 2.23 | 2.38 | 2.34 | 2.03 | 2.10 | 1.05-3.00 | 2.17 | 2.17 | 2.22 | 2.23 |
55 Gallon Drum – Amber | 2.00 | 2.15 | 2.16 | 2.35 | 2.00 | 1.87 | 2.00 | 1.35-2.50 | 2.07 | 2.07 | 2.14 | 2.08 |
60 Pound Light (Retail) | 209.85 | 186.40 | 177.50 | 186.94 | 155.00 | 196.79 | 220.00 | 105.00-325.00 | 204.69 | 3.41 | 212.92 | 195.46 |
60 Pound Amber (Retail) | 214.70 | 188.67 | 191.25 | 184.44 | 214.70 | 189.46 | 228.33 | 119.74-325.00 | 207.03 | 3.45 | 211.64 | 192.47 |
Wholesale Prices Sold to Stores or Distributors in Case Lots | ||||||||||||
1/2 Pound per Case of 24 | 95.14 | 75.50 | 101.51 | 74.80 | 61.20 | 90.00 | 95.14 | 57.60-144.00 | 89.49 | 7.46 | 91.23 | 87.71 |
1 Pound per Case of 24 | 140.81 | 125.32 | 135.45 | 108.69 | 134.00 | 147.66 | 136.20 | 86.40-211.20 | 132.82 | 5.53 | 130.13 | 126.79 |
2 Pound per Case of 12 | 125.20 | 96.58 | 119.08 | 101.20 | 111.84 | 116.40 | 114.00 | 78.00-192.00 | 115.39 | 4.81 | 120.90 | 112.61 |
12 Ounces Plastic per Case of 24 | 111.46 | 101.17 | 100.00 | 91.25 | 83.76 | 110.32 | 103.20 | 66.00-175.00 | 102.41 | 5.69 | 104.66 | 99.52 |
5 Pound per Case of 6 | 130.46 | 110.06 | 122.83 | 124.70 | 113.16 | 132.00 | 130.46 | 52.99-210.00 | 129.43 | 4.31 | 135.08 | 128.77 |
Quarts per Case of 12 | 159.63 | 154.16 | 136.80 | 142.80 | 151.23 | 169.71 | 144.00 | 109.20-222.00 | 153.66 | 4.27 | 158.64 | 151.89 |
Pints per Case of 12 | 110.41 | 93.70 | 83.25 | 82.00 | 111.00 | 90.04 | 84.00 | 60.00-192.00 | 94.81 | 5.27 | 90.70 | 99.52 |
Retail Shelf Prices | ||||||||||||
1/2 Pound | 5.21 | 4.63 | 4.51 | 4.44 | 3.89 | 4.72 | 6.38 | 1.98-9.00 | 4.92 | 9.85 | 4.95 | 4.94 |
12 Ounces Plastic | 6.96 | 6.14 | 5.66 | 5.01 | 4.58 | 6.25 | 5.90 | 3.50-12.00 | 6.17 | 8.22 | 6.09 | 6.12 |
1 Pound | 8.05 | 7.54 | 7.66 | 6.45 | 6.67 | 7.23 | 9.88 | 2.50-14.00 | 7.89 | 7.86 | 7.79 | 7.46 |
2 Pound | 13.98 | 12.61 | 13.36 | 11.23 | 11.75 | 11.66 | 15.25 | 6.70-23.00 | 13.11 | 6.55 | 13.52 | 12.51 |
Pint | 12.32 | 10.83 | 9.21 | 8.73 | 10.63 | 9.98 | 10.80 | 6.00-22.00 | 10.65 | 7.10 | 10.33 | 10.22 |
Quart | 21.36 | 17.33 | 15.81 | 15.21 | 17.62 | 18.32 | 18.86 | 9.00-40.00 | 18.21 | 6.07 | 18.14 | 17.88 |
5 Pound | 30.06 | 27.85 | 37.24 | 26.17 | 24.93 | 23.72 | 30.06 | 15.89-48.00 | 28.18 | 5.64 | 29.14 | 26.43 |
1 Pound Cream | 10.41 | 8.57 | 8.00 | 8.70 | 10.24 | 7.75 | 9.67 | 6.00-16.00 | 9.82 | 9.82 | 9.89 | 9.40 |
1 Pound Cut Comb | 13.50 | 12.99 | 10.39 | 9.60 | 12.67 | 11.25 | 14.00 | 6.00-24.00 | 11.99 | 11.99 | 11.51 | 11.61 |
Ross Round | 9.89 | 7.40 | 9.89 | 9.89 | 9.89 | 10.50 | 12.49 | 6.00-13.50 | 10.02 | 13.36 | 9.52 | 9.33 |
Wholesale Wax (Light) | 8.16 | 4.78 | 5.75 | 5.77 | 6.13 | 6.30 | 10.50 | 3.00-16.00 | 6.81 | – | 6.64 | 6.44 |
Wholesale Wax (Dark) | 5.55 | 4.38 | 4.18 | 4.17 | 5.55 | 3.00 | 5.55 | 2.00-10.00 | 5.10 | – | 5.23 | 5.77 |
Pollination Fee/Colony | 95.61 | 77.17 | 71.67 | 90.00 | 95.61 | 95.00 | 67.50 | 50.00-160.00 | 86.22 | – | 92.39 | 86.96 |
To the left is the map of our regions. All responses are collected from individuals within each region. If you are interested in becoming a report for Bee Culture, please fill out this form: https://forms.gle/qai8NFY2th3a4c696
All reporters who are returning forms will receive a free subscription to Bee Culture! Questions? Email Emma@BeeCulture.com