July 2019 Regional Honey Price Report
Reporting Regions |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Region 1 |
Region 2 |
Region 3 |
Region 4 |
Region 5 |
Region 6 |
Region 7 |
Summary |
History |
||||
Extracted Honey Prices Sold Bulk to Packers or Processors |
Range |
Average |
Price/Pound |
Last Month |
Last Year |
|||||||
55 Gallon Drum – Light | 2.24 | 2.18 | 2.20 | 2.53 | 2.30 | 2.05 | 3.00 | 1.50-3.00 | 2.22 | 2.22 | 2.26 | 2.31 |
55 Gallon Drum – Amber | 2.16 | 2.11 | 2.11 | 2.47 | 2.16 | 1.85 | 3.00 | 1.35-3.00 | 2.14 | 2.14 | 2.13 | 2.20 |
60 Pound Light (Retail) | 225.21 | 182.33 | 197.50 | 195.44 | 163.50 | 209.80 | 220.00 | 15.00-325.00 | 212.92 | 3.55 | 207.38 | 200.44 |
60 Pound Amber (Retail) | 227.57 | 181.80 | 191.25 | 191.69 | 227.57 | 201.67 | 220.00 | 162.00-325.00 | 211.64 | 3.53 | 208.09 | 202.67 |
Wholesale Prices Sold to Stores or Distributors in Case Lots | ||||||||||||
1/2 Pound per Case of 24 | 108.61 | 76.50 | 84.70 | 71.67 | 61.20 | 90.00 | 108.61 | 57.60-194.40 | 91.23 | 7.60 | 90.99 | 80.43 |
1 Pound per Case of 24 | 129.12 | 111.70 | 130.77 | 128.96 | 134.00 | 115.13 | 128.40 | 45.00-211.20 | 130.13 | 5.42 | 136.10 | 119.69 |
2 Pound per Case of 12 | 132.75 | 128.24 | 107.54 | 134.30 | 111.84 | 109.60 | 114.00 | 79.20-210.00 | 120.90 | 5.04 | 117.49 | 109.54 |
12 Ounces Plastic per Case of 24 | 111.83 | 117.31 | 110.29 | 89.00 | 83.76 | 106.74 | 103.20 | 66.00-172.00 | 104.66 | 5.81 | 101.78 | 94.77 |
5 Pound per Case of 6 | 145.41 | 109.18 | 75.00 | 127.50 | 113.16 | 132.00 | 145.41 | 71.50-240.00 | 135.08 | 4.50 | 135.10 | 123.17 |
Quarts per Case of 12 | 181.62 | 145.31 | 145.96 | 140.80 | 162.04 | 164.63 | 144.00 | 109.20-300.00 | 158.64 | 4.41 | 155.39 | 146.74 |
Pints per Case of 12 | 90.35 | 90.80 | 86.00 | 80.67 | 111.00 | 91.54 | 84.00 | 60.00-120.00 | 90.70 | 5.04 | 90.67 | 96.13 |
Retail Shelf Prices | ||||||||||||
1/2 Pound | 5.22 | 4.57 | 4.68 | 5.05 | 4.28 | 3.76 | 5.22 | 1.98-9.00 | 4.95 | 9.90 | 4.97 | 4.96 |
12 Ounces Plastic | 6.94 | 6.12 | 5.82 | 5.67 | 4.59 | 6.26 | 5.90 | 3.50-12.00 | 6.09 | 8.13 | 6.04 | 5.87 |
1 Pound | 9.27 | 7.19 | 7.92 | 8.00 | 6.67 | 6.90 | 8.00 | 4.50-17.00 | 7.79 | 7.79 | 7.99 | 7.50 |
2 Pound | 14.73 | 13.24 | 13.40 | 14.85 | 10.49 | 12.31 | 15.25 | 6.89-25.00 | 13.52 | 6.76 | 13.42 | 12.39 |
Pint | 13.41 | 9.47 | 9.80 | 13.91 | 9.50 | 9.98 | 8.40 | 4.00-29.00 | 10.33 | 6.89 | 10.88 | 10.51 |
Quart | 19.82 | 17.19 | 16.18 | 18.78 | 15.82 | 18.58 | 18.15 | 8.00-35.00 | 18.14 | 6.05 | 18.28 | 17.59 |
5 Pound | 30.57 | 25.92 | 37.59 | 31.00 | 23.26 | 24.37 | 30.57 | 16.00-48.00 | 29.14 | 5.83 | 29.50 | 27.06 |
1 Pound Cream | 10.44 | 8.20 | 11.97 | 10.40 | 10.05 | 7.25 | 9.00 | 5.99-16.00 | 9.89 | 9.89 | 10.33 | 9.82 |
1 Pound Cut Comb | 13.00 | 11.08 | 12.24 | 9.00 | 12.33 | 10.50 | 14.00 | 5.00-24.00 | 11.51 | 11.51 | 11.18 | 11.28 |
Ross Round | 9.51 | 6.96 | 9.51 | 10.00 | 9.51 | 10.50 | 12.49 | 6.00-13.00 | 9.52 | 12.69 | 9.62 | 9.32 |
Wholesale Wax (Light) | 7.07 | 4.25 | 5.10 | 7.09 | 6.13 | 5.13 | 6.00 | 2.50-12.50 | 6.64 | – | 6.66 | 6.44 |
Wholesale Wax (Dark) | 5.49 | 3.67 | 3.70 | 7.13 | 5.49 | 3.17 | 5.49 | 2.00-9.50 | 5.23 | – | 5.33 | 5.49 |
Pollination Fee/Colony | 97.45 | 74.50 | 64.00 | 93.33 | 97.45 | 133.50 | 97.45 | 30.00-175.00 | 92.39 | – | 90.17 | 86.91 |
To the left is the map of our regions. All responses are collected from individuals within each region. If you are interested in becoming a report for Bee Culture, please fill out this form: https://forms.gle/qai8NFY2th3a4c696
All reporters who are returning forms will receive a free subscription to Bee Culture! Questions? Email Emma@BeeCulture.com