June 2019 Regional Honey Price Report
Reporting Regions |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Region 1 |
Region 2 |
Region 3 |
Region 4 |
Region 5 |
Region 6 |
Region 7 |
Summary |
History |
||||
Extracted Honey Prices Sold Bulk to Packers or Processors |
Range |
Average |
Price/Pound |
Last Month |
Last Year |
|||||||
55 Gallon Drum – Light | 2.32 | 2.19 | 2.35 | 2.50 | 2.26 | 2.11 | 3.25 | 1.50-3.25 | 2.26 | 2.26 | 2.23 | 2.28 |
55 Gallon Drum – Amber | 2.05 | 2.13 | 2.25 | 2.40 | 2.05 | 1.97 | 2.05 | 1.35-2.60 | 2.13 | 2.13 | 2.15 | 2.26 |
60 Pound Light (Retail) | 216.38 | 184.20 | 201.67 | 203.67 | 157.50 | 181.19 | 200.00 | 125.74-325.00 | 207.38 | 3.46 | 206.30 | 203.03 |
60 Pound Amber (Retail) | 215.23 | 183.68 | 200.00 | 193.25 | 215.23 | 117.75 | 223.33 | 119.74-325.00 | 208.09 | 3.47 | 206.88 | 201.90 |
Wholesale Prices Sold to Stores or Distributors in Case Lots | ||||||||||||
1/2 Pound per Case of 24 | 108.51 | 75.00 | 97.80 | 76.25 | 61.20 | 87.00 | 108.51 | 57.60-194.44 | 90.99 | 7.58 | 89.84 | 83.04 |
1 Pound per Case of 24 | 164.65 | 108.68 | 136.59 | 110.06 | 134.00 | 138.66 | 168.00 | 86.40-300.00 | 136.10 | 5.67 | 129.34 | 126.08 |
2 Pound per Case of 12 | 126.54 | 97.82 | 115.84 | 101.77 | 126.54 | 104.40 | 126.54 | 79.20-192.00 | 117.49 | 4.90 | 120.48 | 111.26 |
12 Ounces Plastic per Case of 24 | 112.39 | 111.89 | 102.67 | 87.92 | 83.76 | 106.72 | 96.00 | 66.00-180.00 | 101.78 | 5.65 | 102.40 | 100.33 |
5 Pound per Case of 6 | 145.43 | 110.25 | 157.75 | 122.30 | 113.16 | 140.33 | 145.43 | 71.50-240.00 | 135.10 | 4.50 | 136.55 | 125.30 |
Quarts per Case of 12 | 179.69 | 146.55 | 133.50 | 152.40 | 144.03 | 141.51 | 179.50 | 108.00-300.00 | 155.39 | 4.32 | 159.95 | 146.58 |
Pints per Case of 12 | 95.34 | 98.37 | 78.67 | 84.28 | 95.34 | 82.04 | 90.00 | 60.00-140.00 | 90.67 | 5.04 | 91.57 | 95.08 |
Retail Shelf Prices | ||||||||||||
1/2 Pound | 5.33 | 4.50 | 4.42 | 4.67 | 4.30 | 4.46 | 7.00 | 2.39-9.00 | 4.97 | 9.94 | 5.01 | 4.85 |
12 Ounces Plastic | 6.89 | 5.76 | 5.47 | 5.55 | 4.63 | 6.48 | 7.15 | 3.50-12.00 | 6.04 | 8.05 | 5.98 | 5.77 |
1 Pound | 9.37 | 7.91 | 7.74 | 6.56 | 6.87 | 7.42 | 9.50 | 4.50-17.00 | 7.99 | 7.99 | 7.76 | 7.39 |
2 Pound | 14.68 | 13.20 | 12.82 | 11.23 | 11.79 | 12.67 | 16.00 | 6.87-25.00 | 13.42 | 6.71 | 13.74 | 12.09 |
Pint | 12.19 | 11.31 | 10.35 | 12.25 | 10.67 | 9.84 | 10.60 | 6.00-21.00 | 10.88 | 7.25 | 10.33 | 10.29 |
Quart | 19.51 | 18.02 | 14.37 | 15.50 | 17.34 | 18.19 | 20.19 | 9.50-32.00 | 18.28 | 6.09 | 18.27 | 17.05 |
5 Pound | 31.22 | 27.36 | 40.75 | 26.25 | 26.18 | 27.78 | 31.22 | 17.89-48.00 | 29.50 | 5.90 | 28.87 | 26.61 |
1 Pound Cream | 10.91 | 9.94 | 10.98 | 9.93 | 11.32 | 7.75 | 12.00 | 7.00-16.00 | 10.33 | 10.33 | 9.89 | 9.64 |
1 Pound Cut Comb | 13.09 | 9.28 | 10.49 | 10.20 | 12.50 | 11.25 | 15.00 | 6.00-24.00 | 11.18 | 11.18 | 11.87 | 11.33 |
Ross Round | 9.56 | 7.92 | 9.56 | 8.50 | 9.56 | 10.75 | 12.49 | 6.00-13.00 | 9.62 | 12.83 | 9.90 | 9.08 |
Wholesale Wax (Light) | 7.83 | 4.78 | 5.40 | 5.60 | 6.00 | 6.38 | 7.25 | 3.00-15.00 | 6.66 | – | 6.48 | 6.56 |
Wholesale Wax (Dark) | 6.92 | 4.44 | 4.18 | 4.17 | 6.92 | 3.17 | 8.15 | 2.00-15.00 | 5.33 | – | 5.28 | 5.69 |
Pollination Fee/Colony | 92.58 | 77.17 | 70.00 | 90.00 | 92.58 | 92.00 | 96.00 | 30.00-160.00 | 90.17 | – | 87.85 | 83.65 |
To the left is the map of our regions. All responses are collected from individuals within each region. If you are interested in becoming a report for Bee Culture, please fill out this form: https://forms.gle/qai8NFY2th3a4c696
All reporters who are returning forms will receive a free subscription to Bee Culture! Questions? Email Emma@BeeCulture.com