May 2019 Regional Honey Price Report
Reporting Regions |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Region 1 |
Region 2 |
Region 3 |
Region 4 |
Region 5 |
Region 6 |
Region 7 |
Summary |
History |
||||
Extracted Honey Prices Sold Bulk to Packers or Processors |
Range |
Average |
Price/Pound |
Last Month |
Last Year |
|||||||
55 Gallon Drum – Light | 2.27 | 2.22 | 2.40 | 2.50 | 2.26 | 1.958 | 3.00 | 1.60-3.00 | 2.23 | 2.23 | 2.22 | 2.36 |
55 Gallon Drum – Amber | 2.16 | 2.18 | 2.21 | 2.50 | 2.25 | 1.80 | 3.00 | 1.35-3.00 | 2.15 | 2.15 | 2.09 | 2.22 |
60 Pound Light (Retail) | 211.08 | 187.10 | 190.00 | 208.00 | 157.50 | 190.44 | 200.00 | 131.74-300.00 | 206.30 | 3.44 | 207.88 | 201.79 |
60 Pound Amber (Retail) | 204.63 | 189.65 | 187.50 | 203.00 | 204.63 | 185.95 | 223.33 | 119.74-285.00 | 206.88 | 3.45 | 208.31 | 204.60 |
Wholesale Prices Sold to Stores or Distributors in Case Lots | ||||||||||||
1/2 Pound per Case of 24 | 107.92 | 76.07 | 106.80 | 69.67 | 74.40 | 84.00 | 107.92 | 57.60-194.40 | 89.84 | 7.49 | 85.54 | 80.90 |
1 Pound per Case of 24 | 140.27 | 109.67 | 137.52 | 114.80 | 134.00 | 127.44 | 142.20 | 91.20-211.20 | 129.34 | 5.39 | 132.11 | 127.06 |
2 Pound per Case of 12 | 140.99 | 97.63 | 124.17 | 108.86 | 111.84 | 104.40 | 114.00 | 78.00-245.00 | 120.48 | 5.02 | 121.26 | 107.75 |
12 Ounces Plastic per Case of 24 | 112.40 | 104.00 | 100.00 | 91.09 | 83.76 | 92.60 | 103.20 | 72.00-172.80 | 102.40 | 5.69 | 98.61 | 96.27 |
5 Pound per Case of 6 | 150.77 | 111.80 | 190.80 | 144.00 | 113.16 | 115.50 | 150.77 | 90.00-240.00 | 136.55 | 4.55 | 131.27 | 125.82 |
Quarts per Case of 12 | 181.97 | 147.50 | 133.26 | 180.00 | 144.03 | 152.33 | 144.00 | 108.00-300.00 | 159.95 | 4.44 | 154.14 | 143.93 |
Pints per Case of 12 | 96.78 | 91.95 | 78.67 | 84.42 | 111.00 | 82.05 | 84.00 | 60.00-144.00 | 91.57 | 5.09 | 89.35 | 89.19 |
Retail Shelf Prices | ||||||||||||
1/2 Pound | 5.38 | 4.74 | 4.40 | 5.25 | 4.28 | 5.00 | 5.38 | 2.50-9.00 | 5.01 | 10.02 | 4.97 | 4.60 |
12 Ounces Plastic | 6.11 | 6.08 | 5.46 | 5.50 | 4.58 | 6.84 | 6.00 | 3.50-9.00 | 5.98 | 7.97 | 5.91 | 5.61 |
1 Pound | 9.25 | 7.16 | 7.79 | 7.40 | 7.11 | 7.00 | 9.25 | 4.50-17.00 | 7.76 | 7.76 | 7.90 | 7.10 |
2 Pound | 15.10 | 11.94 | 13.80 | 12.25 | 13.39 | 12.33 | 15.50 | 7.93-25.00 | 13.74 | 6.87 | 13.58 | 12.05 |
Pint | 11.67 | 10.40 | 8.16 | 9.50 | 9.50 | 9.98 | 9.20 | 4.00-22.00 | 10.33 | 6.89 | 10.94 | 9.95 |
Quart | 20.13 | 17.57 | 15.14 | 17.67 | 16.24 | 18.23 | 20.38 | 8.00-36.00 | 18.27 | 6.09 | 18.41 | 16.58 |
5 Pound | 30.05 | 26.25 | 40.25 | 27.00 | 23.91 | 26.67 | 30.05 | 14.48-48.00 | 28.87 | 5.77 | 29.02 | 26.61 |
1 Pound Cream | 10.44 | 8.65 | 7.00 | 9.27 | 10.31 | 8.50 | 9.67 | 6.00-16.00 | 9.89 | 9.89 | 10.06 | 8.71 |
1 Pound Cut Comb | 12.94 | 9.95 | 10.49 | 13.50 | 15.50 | 10.50 | 14.00 | 6.00-22.00 | 11.87 | 11.87 | 11.29 | 10.64 |
Ross Round | 9.70 | 6.87 | 9.70 | 10.00 | 9.70 | 11.25 | 12.49 | 6.00-13.00 | 9.90 | 13.19 | 9.83 | 8.75 |
Wholesale Wax (Light) | 6.99 | 5.23 | 4.46 | 7.17 | 5.50 | 4.50 | 7.40 | 3.00-12.00 | 6.48 | – | 6.52 | 6.58 |
Wholesale Wax (Dark) | 5.64 | 4.80 | 3.68 | 5.25 | 5.64 | 2.75 | 7.00 | 2.00-10.00 | 5.28 | – | 5.39 | 5.62 |
Pollination Fee/Colony | 91.42 | 73.60 | 70.00 | 70.00 | 91.42 | 92.00 | 86.67 | 30.00-160.00 | 87.85 | – | 94.48 | 87.50 |
To the left is the map of our regions. All responses are collected from individuals within each region. If you are interested in becoming a report for Bee Culture, please fill out this form: https://forms.gle/qai8NFY2th3a4c696
All reporters who are returning forms will receive a free subscription to Bee Culture! Questions? Email Emma@BeeCulture.com