April 2019 Regional Honey Price Report
Reporting Regions |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Region 1 |
Region 2 |
Region 3 |
Region 4 |
Region 5 |
Region 6 |
Region 7 |
Summary |
History |
||||
Extracted Honey Prices Sold Bulk to Packers or Processors |
Range |
Average |
Price/Pound |
Last Month |
Last Year |
|||||||
55 Gallon Drum – Light | 2.18 | 2.22 | 2.15 | 2.19 | 2.39 | 2.15 | 3.00 | 1.28-3.00 | 2.22 | 2.22 | 2.28 | 2.29 |
55 Gallon Drum – Amber | 2.11 | 2.15 | 1.95 | 2.18 | 2.11 | 1.98 | 3.00 | 1.28-3.00 | 2.09 | 2.09 | 2.19 | 2.19 |
60 Pound Light (Retail) | 213.37 | 187.50 | 197.50 | 210.19 | 157.50 | 195.55 | 213.37 | 137.74-300.00 | 207.88 | 3.46 | 201.36 | 202.88 |
60 Pound Amber (Retail) | 206.84 | 187.25 | 191.25 | 207.69 | 206.84 | 187.62 | 223.33 | 125.74-285.00 | 208.31 | 3.47 | 201.96 | 202.10 |
Wholesale Prices Sold to Stores or Distributors in Case Lots | ||||||||||||
1/2 Pound per Case of 24 | 105.02 | 76.83 | 87.40 | 67.00 | 61.20 | 84.00 | 105.02 | 54.60-194.40 | 85.54 | 7.13 | 90.32 | 85.19 |
1 Pound per Case of 24 | 159.05 | 110.53 | 125.39 | 119.35 | 120.00 | 124.88 | 168.00 | 72.00-300.00 | 132.11 | 5.50 | 133.17 | 124.55 |
2 Pound per Case of 12 | 141.93 | 99.00 | 119.88 | 120.77 | 111.84 | 104.40 | 141.93 | 79.20-246.00 | 121.26 | 5.05 | 114.76 | 110.42 |
12 Ounces Plastic per Case of 24 | 109.01 | 95.04 | 96.00 | 87.93 | 83.76 | 104.00 | 96.00 | 66.00-172.80 | 98.61 | 5.48 | 98.78 | 98.57 |
5 Pound per Case of 6 | 143.51 | 112.63 | 118.93 | 120.25 | 113.16 | 115.50 | 143.51 | 71.50-240.00 | 131.27 | 4.38 | 128.84 | 126.05 |
Quarts per Case of 12 | 179.07 | 142.50 | 128.84 | 157.04 | 123.54 | 137.27 | 144.00 | 108.00-300.00 | 154.14 | 4.28 | 157.36 | 141.78 |
Pints per Case of 12 | 99.67 | 81.64 | 76.60 | 98.71 | 99.67 | 84.08 | 84.00 | 60.00-160.00 | 89.35 | 4.96 | 94.66 | 91.65 |
Retail Shelf Prices | ||||||||||||
1/2 Pound | 5.31 | 4.69 | 4.22 | 4.79 | 4.24 | 4.76 | 5.31 | 2.28-9.00 | 4.97 | 9.94 | 5.21 | 4.86 |
12 Ounces Plastic | 6.58 | 6.06 | 5.09 | 5.95 | 4.60 | 6.46 | 4.80 | 3.50-11.00 | 5.91 | 7.88 | 6.07 | 5.78 |
1 Pound | 9.33 | 7.76 | 7.36 | 7.50 | 7.27 | 7.92 | 9.50 | 4.50-17.00 | 7.90 | 7.90 | 7.91 | 7.40 |
2 Pound | 15.04 | 12.92 | 13.18 | 12.90 | 13.14 | 13.80 | 13.50 | 6.99-26.00 | 13.58 | 6.79 | 13.76 | 12.47 |
Pint | 14.22 | 10.31 | 8.32 | 15.13 | 10.67 | 10.38 | 9.80 | 6.00-29.00 | 10.94 | 7.29 | 10.89 | 10.08 |
Quart | 20.52 | 18.10 | 15.25 | 17.96 | 17.14 | 17.68 | 20.38 | 9.25-36.00 | 18.41 | 6.14 | 17.99 | 17.10 |
5 Pound | 29.51 | 27.10 | 31.70 | 30.60 | 25.91 | 24.74 | 45.00 | 15.00-45.00 | 29.02 | 5.80 | 29.91 | 26.74 |
1 Pound Cream | 12.03 | 8.58 | 8.00 | 9.40 | 10.47 | 8.50 | 10.50 | 6.00-22.00 | 10.06 | 10.06 | 10.52 | 9.07 |
1 Pound Cut Comb | 13.15 | 9.63 | 9.49 | 10.13 | 10.00 | 10.50 | 13.15 | 6.00-24.00 | 11.29 | 11.29 | 11.93 | 11.48 |
Ross Round | 9.66 | 6.93 | 9.66 | 9.66 | 9.66 | 10.75 | 12.49 | 6.00-13.00 | 9.83 | 13.10 | 9.17 | 8.27 |
Wholesale Wax (Light) | 7.62 | 4.88 | 4.89 | 5.95 | 5.50 | 5.63 | 8.80 | 2.45-15.00 | 6.52 | – | 6.80 | 6.41 |
Wholesale Wax (Dark) | 6.95 | 4.68 | 3.94 | 5.31 | 6.95 | 3.17 | 15.00 | 2.00-15.00 | 5.39 | – | 5.92 | 5.64 |
Pollination Fee/Colony | 109.74 | 67.00 | 83.75 | 83.75 | 109.74 | 141.00 | 105.00 | 50.00-200.00 | 94.48 | – | 86.00 | 89.58 |
To the left is the map of our regions. All responses are collected from individuals within each region. If you are interested in becoming a report for Bee Culture, please fill out this form: https://forms.gle/qai8NFY2th3a4c696
All reporters who are returning forms will receive a free subscription to Bee Culture! Questions? Email Emma@BeeCulture.com