March 2019 Regional Honey Price Report
Reporting Regions |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Region 1 |
Region 2 |
Region 3 |
Region 4 |
Region 5 |
Region 6 |
Region 7 |
Summary |
History |
||||
Extracted Honey Prices Sold Bulk to Packers or Processors |
Range |
Average |
Price/Pound |
Last Month |
Last Year |
|||||||
55 Gallon Drum – Light | 2.32 | 2.19 | 2.29 | 2.65 | 2.39 | 2.14 | 3.00 | 1.74-3.00 | 2.28 | 2.28 | 2.20 | 2.34 |
55 Gallon Drum – Amber | 2.18 | 2.14 | 2.16 | 2.50 | 2.18 | 2.01 | 3.00 | 1.35-3.00 | 2.19 | 2.19 | 2.10 | 2.14 |
60 Pound Light (Retail) | 211.61 | 185.44 | 176.67 | 194.33 | 154.50 | 192.75 | 220.00 | 143.74-300.00 | 201.36 | 3.36 | 207.28 | 203.57 |
60 Pound Amber (Retail) | 205.16 | 183.90 | 175.00 | 191.00 | 205.16 | 188.35 | 210.00 | 131.74-285.00 | 201.96 | 3.37 | 201.62 | 207.71 |
Wholesale Prices Sold to Stores or Distributors in Case Lots | ||||||||||||
1/2 Pound per Case of 24 | 108.16 | 76.50 | 105.60 | 68.00 | 57.84 | 87.00 | 108.16 | 57.60-194.40 | 90.32 | 7.53 | 87.13 | 80.90 |
1 Pound per Case of 24 | 140.98 | 106.25 | 130.93 | 125.28 | 127.16 | 148.88 | 128.40 | 86.40-211.20 | 133.17 | 5.55 | 128.55 | 124.39 |
2 Pound per Case of 12 | 125.18 | 96.00 | 109.94 | 114.30 | 97.44 | 112.80 | 114.00 | 79.20-192.00 | 114.76 | 4.78 | 113.42 | 108.45 |
12 Ounces Plastic per Case of 24 | 109.09 | 99.57 | 90.67 | 88.80 | 74.40 | 108.48 | 103.20 | 66.00-172.80 | 98.78 | 5.49 | 98.71 | 96.59 |
5 Pound per Case of 6 | 131.67 | 110.75 | 126.93 | 124.70 | 102.30 | 126.00 | 131.67 | 65.00-204.00 | 128.84 | 4.29 | 127.63 | 128.11 |
Quarts per Case of 12 | 180.68 | 147.14 | 130.61 | 179.73 | 139.55 | 160.51 | 144.00 | 108.00-300.00 | 157.36 | 4.37 | 156.57 | 146.90 |
Pints per Case of 12 | 103.58 | 93.25 | 77.00 | 128.00 | 111.00 | 84.04 | 84.00 | 65.00-160.00 | 94.66 | 5.26 | 93.00 | 97.17 |
Retail Shelf Prices | ||||||||||||
1/2 Pound | 5.48 | 4.58 | 4.50 | 5.60 | 4.57 | 5.50 | 5.48 | 2.50-9.00 | 5.21 | 10.43 | 5.09 | 4.94 |
12 Ounces Plastic | 6.66 | 5.41 | 5.25 | 5.78 | 5.26 | 6.58 | 6.60 | 3.50-11.00 | 6.07 | 8.09 | 6.03 | 5.64 |
1 Pound | 9.33 | 7.48 | 7.46 | 8.00 | 7.23 | 6.71 | 9.00 | 4.50-17.00 | 7.91 | 7.91 | 7.65 | 7.42 |
2 Pound | 15.08 | 12.46 | 12.75 | 13.85 | 13.07 | 11.50 | 15.25 | 7.80-25.00 | 13.76 | 6.88 | 12.54 | 12.69 |
Pint | 14.19 | 9.83 | 8.28 | 19.50 | 11.00 | 9.68 | 9.20 | 6.00-29.00 | 10.89 | 7.26 | 10.40 | 10.16 |
Quart | 19.99 | 15.77 | 15.37 | 23.17 | 15.25 | 17.96 | 19.33 | 4.00-40.00 | 17.99 | 6.00 | 17.48 | 17.43 |
5 Pound | 30.71 | 25.37 | 36.50 | 29.20 | 22.22 | 17.63 | 42.50 | 8.00-55.00 | 29.91 | 5.98 | 27.92 | 27.73 |
1 Pound Cream | 11.76 | 8.69 | 10.98 | 12.80 | 11.61 | 10.50 | 10.67 | 6.00-20.00 | 10.52 | 10.52 | 9.74 | 8.68 |
1 Pound Cut Comb | 13.47 | 9.25 | 10.49 | 11.00 | 15.50 | 11.17 | 14.00 | 6.00-24.00 | 11.93 | 11.93 | 12.00 | 11.26 |
Ross Round | 9.33 | 6.85 | 14.00 | 9.00 | 9.33 | 5.00 | 12.49 | 5.00-14.00 | 9.17 | 12.22 | 9.18 | 9.60 |
Wholesale Wax (Light) | 7.90 | 5.44 | 4.58 | 6.68 | 6.00 | 6.00 | 9.75 | 3.00-15.00 | 6.80 | – | 6.47 | 6.36 |
Wholesale Wax (Dark) | 7.21 | 4.79 | 4.18 | 6.20 | 7.21 | 3.00 | 9.67 | 2.00-15.00 | 5.92 | – | 5.26 | 5.49 |
Pollination Fee/Colony | 88.00 | 75.75 | 70.00 | 90.00 | 88.00 | 88.00 | 50.00 | 30.00-150.00 | 86.00 | – | 85.25 | 79.81 |
To the left is the map of our regions. All responses are collected from individuals within each region. If you are interested in becoming a report for Bee Culture, please fill out this form: https://forms.gle/qai8NFY2th3a4c696
All reporters who are returning forms will receive a free subscription to Bee Culture! Questions? Email Emma@BeeCulture.com