February 2019 Regional Honey Price Report
Reporting Regions |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Region 1 |
Region 2 |
Region 3 |
Region 4 |
Region 5 |
Region 6 |
Region 7 |
Summary |
History |
||||
Extracted Honey Prices Sold Bulk to Packers or Processors |
Range |
Average |
Price/Pound |
Last Month |
Last Year |
|||||||
55 Gallon Drum – Light | 2.28 | 2.16 | 2.14 | 2.34 | 2.28 | 2.20 | 3.00 | 1.74-3.00 | 2.20 | 2.20 | 2.19 | 2.27 |
55 Gallon Drum – Amber | 2.14 | 2.12 | 2.01 | 2.33 | 2.14 | 2.01 | 3.00 | 1.35-3.00 | 2.10 | 2.10 | 2.08 | 2.11 |
60 Pound Light (Retail) | 220.89 | 183.40 | 194.17 | 195.25 | 220.89 | 194.71 | 250.00 | 144.00-325.00 | 207.28 | 3.45 | 195.51 | 193.95 |
60 Pound Amber (Retail) | 215.06 | 185.62 | 190.00 | 185.69 | 215.06 | 187.83 | 210.00 | 132.00-325.00 | 201.62 | 3.36 | 194.51 | 196.89 |
Wholesale Prices Sold to Stores or Distributors in Case Lots | ||||||||||||
1/2 Pound per Case of 24 | 93.96 | 75.25 | 86.96 | 68.75 | 93.96 | 90.00 | 93.96 | 57.60-144.00 | 87.13 | 7.26 | 88.23 | 81.76 |
1 Pound per Case of 24 | 138.67 | 107.13 | 124.92 | 108.47 | 138.67 | 139.73 | 148.20 | 86.40-211.20 | 128.55 | 5.36 | 121.69 | 120.98 |
2 Pound per Case of 12 | 124.51 | 95.08 | 113.12 | 101.80 | 124.51 | 109.61 | 114.00 | 79.20-192.00 | 113.42 | 4.73 | 107.73 | 107.68 |
12 Ounces Plastic per Case of 24 | 108.85 | 97.33 | 96.33 | 90.00 | 108.85 | 106.74 | 103.20 | 66.00-172.00 | 98.71 | 5.48 | 94.64 | 97.69 |
5 Pound per Case of 6 | 132.56 | 108.50 | 119.62 | 120.70 | 132.56 | 123.00 | 132.56 | 65.00-210.00 | 127.63 | 4.25 | 116.67 | 124.21 |
Quarts per Case of 12 | 175.59 | 144.96 | 133.67 | 134.40 | 175.59 | 159.38 | 192.00 | 109.20-280.00 | 156.57 | 4.35 | 149.01 | 140.58 |
Pints per Case of 12 | 97.75 | 92.83 | 75.40 | 81.00 | 97.75 | 88.05 | 108.00 | 65.00-140.00 | 93.00 | 5.17 | 93.39 | 90.93 |
Retail Shelf Prices | ||||||||||||
1/2 Pound | 5.39 | 4.48 | 4.78 | 4.25 | 5.09 | 5.20 | 7.00 | 2.38-9.00 | 5.09 | 10.19 | 4.87 | 4.65 |
12 Ounces Plastic | 6.74 | 5.33 | 5.92 | 5.58 | 4.66 | 6.34 | 5.90 | 2.89-12.00 | 6.03 | 8.04 | 5.77 | 5.87 |
1 Pound | 8.45 | 6.76 | 7.54 | 6.42 | 6.89 | 7.45 | 8.75 | 4.50-14.00 | 7.65 | 7.65 | 7.47 | 7.33 |
2 Pound | 13.24 | 10.58 | 12.62 | 11.09 | 12.99 | 10.42 | 15.50 | 6.89-21.00 | 12.54 | 6.27 | 12.49 | 12.28 |
Pint | 11.70 | 9.44 | 8.57 | 12.22 | 10.67 | 9.89 | 11.13 | 6.00-20.00 | 10.40 | 6.93 | 9.71 | 9.89 |
Quart | 18.99 | 16.64 | 15.20 | 13.88 | 19.00 | 18.52 | 20.86 | 9.00-32.00 | 17.48 | 5.83 | 17.51 | 16.91 |
5 Pound | 29.09 | 25.38 | 34.39 | 26.50 | 25.25 | 27.37 | 29.09 | 12.50-48.00 | 27.92 | 5.58 | 26.14 | 27.54 |
1 Pound Cream | 10.87 | 8.50 | 8.00 | 9.40 | 11.74 | 7.25 | 10.50 | 5.99-18.00 | 9.74 | 9.74 | 9.24 | 9.96 |
1 Pound Cut Comb | 13.50 | 9.33 | 10.19 | 10.90 | 16.00 | 11.25 | 14.50 | 6.00-24.00 | 12.00 | 12.00 | 11.74 | 10.46 |
Ross Round | 9.34 | 6.90 | 9.34 | 9.00 | 9.34 | 10.50 | 12.49 | 6.00-13.00 | 9.18 | 12.24 | 9.79 | 9.44 |
Wholesale Wax (Light) | 6.99 | 4.98 | 5.61 | 5.90 | 6.99 | 6.50 | 7.75 | 3.00-12.00 | 6.47 | – | 6.12 | 6.45 |
Wholesale Wax (Dark) | 5.63 | 4.83 | 4.26 | 4.75 | 5.63 | 3.17 | 5.63 | 2.00-10.00 | 5.26 | – | 4.91 | 5.32 |
Pollination Fee/Colony | 90.13 | 72.50 | 72.00 | 97.50 | 90.13 | 92.00 | 67.50 | 30.00-160.00 | 85.25 | – | 79.95 | 80.86 |
To the left is the map of our regions. All responses are collected from individuals within each region. If you are interested in becoming a report for Bee Culture, please fill out this form: https://forms.gle/qai8NFY2th3a4c696
All reporters who are returning forms will receive a free subscription to Bee Culture! Questions? Email Emma@BeeCulture.com