January 2019 Regional Honey Price Report
Reporting Regions |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Region 1 |
Region 2 |
Region 3 |
Region 4 |
Region 5 |
Region 6 |
Region 7 |
Summary |
History |
||||
Extracted Honey Prices Sold Bulk to Packers or Processors |
Range |
Average |
Price/Pound |
Last Month |
Last Year |
|||||||
55 Gallon Drum – Light | 2.23 | 2.17 | 2.07 | 2.34 | 2.23 | 2.25 | 3.00 | 1.55-3.00 | 2.19 | 2.19 | 2.32 | 2.26 |
55 Gallon Drum – Amber | 2.00 | 2.15 | 1.98 | 2.31 | 2.00 | 2.08 | 2.50 | 1.35-2.50 | 2.08 | 2.08 | 2.16 | 2.16 |
60 Pound Light (Retail) | 205.26 | 183.55 | 188.00 | 167.92 | 205.26 | 186.91 | 220.00 | 150.00-280.00 | 195.51 | 3.26 | 208.24 | 203.60 |
60 Pound Amber (Retail) | 199.69 | 185.71 | 183.00 | 167.92 | 199.69 | 187.37 | 220.00 | 149.74-260.00 | 194.51 | 3.24 | 209.05 | 203.24 |
Wholesale Prices Sold to Stores or Distributors in Case Lots | ||||||||||||
1/2 Pound per Case of 24 | 101.11 | 75.25 | 86.32 | 70.00 | 101.11 | 101.11 | 101.11 | 60.00-168.00 | 88.23 | 7.35 | 85.21 | 83.01 |
1 Pound per Case of 24 | 129.84 | 106.95 | 117.57 | 110.16 | 127.16 | 113.88 | 148.20 | 84.00-192.00 | 121.69 | 5.07 | 126.67 | 126.46 |
2 Pound per Case of 12 | 121.67 | 94.67 | 102.89 | 102.40 | 97.44 | 96.00 | 114.00 | 79.20-192.00 | 107.73 | 4.49 | 115.27 | 110.71 |
12 Ounces Plastic per Case of 24 | 105.57 | 89.75 | 85.33 | 90.00 | 74.40 | 101.40 | 97.20 | 52.99-180.00 | 94.64 | 5.26 | 103.07 | 97.13 |
5 Pound per Case of 6 | 121.21 | 108.00 | 101.91 | 125.88 | 102.30 | 105.00 | 121.21 | 71.50-180.00 | 116.67 | 3.89 | 129.17 | 128.57 |
Quarts per Case of 12 | 170.56 | 133.83 | 129.67 | 134.40 | 155.32 | 170.56 | 144.00 | 109.20-275.00 | 149.01 | 4.14 | 154.13 | 149.02 |
Pints per Case of 12 | 98.94 | 82.69 | 84.80 | 81.00 | 111.00 | 99.94 | 84.00 | 65.00-144.00 | 93.39 | 5.19 | 92.42 | 100.74 |
Retail Shelf Prices | ||||||||||||
1/2 Pound | 5.28 | 4.47 | 4.60 | 4.63 | 3.87 | 2.38 | 5.28 | 2.38-9.00 | 4.87 | 9.74 | 4.90 | 4.90 |
12 Ounces Plastic | 6.83 | 5.19 | 5.54 | 5.01 | 4.72 | 5.85 | 5.90 | 3.79-12.00 | 5.77 | 7.69 | 5.99 | 5.93 |
1 Pound | 8.43 | 7.00 | 7.45 | 6.70 | 6.72 | 6.58 | 9.25 | 4.79-14.00 | 7.47 | 7.47 | 7.56 | 7.71 |
2 Pound | 13.09 | 10.64 | 12.93 | 11.45 | 12.09 | 10.13 | 14.13 | 6.39-21.00 | 12.49 | 6.25 | 12.73 | 13.44 |
Pint | 9.86 | 9.33 | 9.49 | 8.33 | 9.00 | 10.50 | 8.40 | 4.00-16.00 | 9.71 | 6.48 | 9.85 | 10.65 |
Quart | 19.75 | 16.38 | 16.47 | 13.58 | 16.28 | 17.00 | 18.58 | 8.00-36.00 | 17.51 | 5.84 | 17.61 | 18.06 |
5 Pound | 27.32 | 25.43 | 22.98 | 26.50 | 21.54 | 22.66 | 27.32 | 15.00-42.00 | 26.14 | 5.23 | 27.97 | 28.49 |
1 Pound Cream | 10.12 | 9.07 | 7.59 | 9.40 | 7.75 | 7.00 | 10.50 | 6.00-16.00 | 9.24 | 9.24 | 9.17 | 8.90 |
1 Pound Cut Comb | 13.37 | 9.30 | 12.15 | 10.70 | 10.50 | 13.37 | 14.00 | 6.00-24.00 | 11.74 | 11.74 | 12.20 | 11.15 |
Ross Round | 10.02 | 6.63 | 12.00 | 9.00 | 10.02 | 11.00 | 14.49 | 6.00-14.49 | 9.79 | 13.05 | 9.48 | 8.83 |
Wholesale Wax (Light) | 6.81 | 4.90 | 5.06 | 5.80 | 6.00 | 3.17 | 7.00 | 3.00-12.00 | 6.12 | – | 6.99 | 6.68 |
Wholesale Wax (Dark) | 5.21 | 4.68 | 4.15 | 4.75 | 5.21 | 3.00 | 5.21 | 2.00-9.00 | 4.91 | – | 5.93 | 5.78 |
Pollination Fee/Colony | 87.48 | 63.75 | 64.00 | 90.00 | 80.00 | 87.48 | 50.00 | 30.00-160.00 | 79.95 | – | 85.69 | 78.57 |
To the left is the map of our regions. All responses are collected from individuals within each region. If you are interested in becoming a report for Bee Culture, please fill out this form: https://forms.gle/qai8NFY2th3a4c696
All reporters who are returning forms will receive a free subscription to Bee Culture! Questions? Email Emma@BeeCulture.com