November 2020 Regional Honey Price Report
Reporting Regions |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Region 1 |
Region 2 |
Region 3 |
Region 4 |
Region 5 |
Region 6 |
Region 7 |
Summary |
History |
||||
Extracted Honey Prices Sold Bulk to Packers or Processors |
Range |
Average |
Price/Pound |
Last Month |
Last Year |
|||||||
55 Gallon Drum – Light | 2.25 | 2.28 | 2.23 | 2.06 | 2.38 | 2.05 | 2.50 | 1.65-3.00 | 2.17 | 2.17 | 2.18 | 2.21 |
55 Gallon Drum – Amber | 2.16 | 2.29 | 2.14 | 1.96 | 2.16 | 2.00 | 2.43 | 1.45-3.00 | 2.09 | 2.09 | 2.02 | 2.11 |
60 Pound Light (Retail) | 224.14 | 200.00 | 215.00 | 198.54 | 157.50 | 200.00 | 205.00 | 150.00-325.00 | 210.77 | 3.51 | 206.28 | 195.93 |
60 Pound Amber (Retail) | 221.86 | 201.25 | 203.33 | 178.55 | 221.86 | 190.00 | 197.40 | 150.00-325.00 | 206.21 | 3.44 | 200.40 | 194.88 |
Wholesale Prices Sold to Stores or Distributors in Case Lots | ||||||||||||
1/2 Pound per Case of 24 | 100.80 | 81.07 | 97.20 | 77.40 | 61.20 | 94.44 | 94.44 | 60.00-144.00 | 86.89 | 7.24 | 91.76 | 89.54 |
1 Pound per Case of 24 | 181.92 | 125.35 | 134.77 | 113.79 | 152.50 | 127.60 | 136.20 | 84.00-211.20 | 131.27 | 5.47 | 129.58 | 135.50 |
2 Pound per Case of 12 | 173.76 | 118.00 | 118.85 | 102.10 | 96.60 | 114.00 | 123.00 | 72.00-192.00 | 116.61 | 4.86 | 111.50 | 126.65 |
12 Ounces Plastic per Case of 24 | 122.35 | 110.69 | 104.67 | 93.64 | 83.76 | 101.40 | 112.80 | 66.00-216.00 | 103.70 | 5.76 | 98.17 | 100.12 |
5 Pound per Case of 6 | 204.00 | 116.45 | 190.50 | 112.14 | 113.16 | 105.00 | 146.48 | 71.50-240.00 | 137.21 | 4.57 | 134.07 | 140.76 |
Quarts per Case of 12 | 213.62 | 175.04 | 133.65 | 145.82 | 139.08 | 155.70 | 162.00 | 109.20-420.00 | 162.63 | 4.52 | 157.41 | 155.43 |
Pints per Case of 12 | 118.72 | 112.89 | 78.67 | 89.64 | 139.00 | 109.00 | 96.00 | 60.00-210.00 | 102.43 | 5.69 | 98.99 | 88.92 |
Retail Shelf Prices | ||||||||||||
1/2 Pound | 4.50 | 4.99 | 4.35 | 4.63 | 3.87 | 5.45 | 5.45 | 3.00-9.00 | 4.89 | 9.79 | 4.95 | 5.19 |
12 Ounces Plastic | 7.06 | 7.03 | 6.13 | 5.55 | 5.33 | 5.72 | 6.13 | 3.79-12.00 | 6.23 | 8.30 | 6.23 | 5.99 |
1 Pound | 8.00 | 7.97 | 8.78 | 7.04 | 7.73 | 7.30 | 7.67 | 4.79-14.00 | 8.05 | 8.05 | 7.89 | 8.06 |
2 Pound | 14.75 | 12.99 | 15.27 | 11.77 | 13.72 | 15.50 | 14.33 | 8.39-21.50 | 13.92 | 6.96 | 13.04 | 14.09 |
Pint | 13.44 | 13.45 | 9.19 | 10.46 | 11.00 | 10.00 | 10.30 | 4.00-27.00 | 11.38 | 7.59 | 11.40 | 9.99 |
Quart | 21.62 | 18.81 | 16.98 | 15.80 | 20.04 | 16.25 | 18.80 | 8.00-42.00 | 18.23 | 6.08 | 18.73 | 17.91 |
5 Pound | 34.50 | 27.58 | 41.00 | 26.28 | 18.67 | 20.99 | 30.14 | 13.55-50.00 | 28.50 | 5.70 | 27.17 | 28.99 |
1 Pound Cream | 10.00 | 8.25 | 10.55 | 9.90 | 7.72 | 10.55 | 12.50 | 6.00-16.00 | 10.10 | 10.10 | 9.66 | 9.90 |
1 Pound Cut Comb | 14.55 | 16.63 | 12.65 | 13.50 | 15.00 | 14.55 | 15.00 | 8.00-24.00 | 13.10 | 13.10 | 12.70 | 12.98 |
Ross Round | 10.94 | 7.20 | 10.94 | 11.33 | 10.94 | 11.00 | 13.75 | 7.00-15.60 | 10.57 | 14.10 | 10.54 | 10.16 |
Wholesale Wax (Light) | 6.78 | 6.35 | 6.00 | 6.45 | 5.85 | 4.25 | 6.67 | 2.50-12.00 | 6.32 | – | 6.46 | 6.96 |
Wholesale Wax (Dark) | 5.66 | 5.24 | 4.52 | 5.63 | 5.66 | 2.50 | 5.66 | 2.00-10.00 | 5.31 | – | 5.06 | 6.06 |
Pollination Fee/Colony | 107.48 | 75.71 | 70.00 | 72.50 | 107.48 | 107.48 | 200.00 | 50.00-200.00 | 89.96 | – | 84.96 | 86.67 |
To the left is the map of our regions. All responses are collected from individuals within each region. If you are interested in becoming a report for Bee Culture, please fill out this form: https://forms.gle/qai8NFY2th3a4c696
All reporters who are returning forms will receive a free subscription to Bee Culture! Questions? Email Emma@BeeCulture.com