March 2020 Regional Honey Price Report
Reporting Regions |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Region 1 |
Region 2 |
Region 3 |
Region 4 |
Region 5 |
Region 6 |
Region 7 |
Summary |
History |
||||
Extracted Honey Prices Sold Bulk to Packers or Processors |
Range |
Average |
Price/Pound |
Last Month |
Last Year |
|||||||
55 Gallon Drum – Light | 2.13 | 2.32 | 2.30 | 2.10 | 2.29 | 1.70 | 2.70 | 1.50-3.00 | 2.22 | 2.22 | 2.24 | 2.28 |
55 Gallon Drum – Amber | 2.28 | 2.22 | 2.24 | 2.11 | 2.16 | 1.60 | 2.47 | 1.30-3.00 | 2.17 | 2.17 | 2.09 | 2.19 |
60 Pound Light (Retail) | 222.00 | 190.00 | 215.00 | 155.95 | 147.50 | 177.87 | 220.00 | 120.00-300.00 | 195.57 | 3.26 | 211.90 | 201.36 |
60 Pound Amber (Retail) | 214.59 | 190.55 | 212.50 | 161.94 | 199.80 | 174.58 | 221.85 | 113.74-285.00 | 200.24 | 3.34 | 209.94 | 201.96 |
Wholesale Prices Sold to Stores or Distributors in Case Lots | ||||||||||||
1/2 Pound per Case of 24 | 97.28 | 76.70 | 93.20 | 68.00 | 61.20 | 107.34 | 107.34 | 57.60-194.40 | 88.67 | 7.39 | 96.89 | 90.32 |
1 Pound per Case of 24 | 148.12 | 108.78 | 138.23 | 117.39 | 104.00 | 157.29 | 136.20 | 60.00-300.00 | 134.58 | 5.61 | 139.60 | 133.17 |
2 Pound per Case of 12 | 128.57 | 101.10 | 118.35 | 86.90 | 111.84 | 140.61 | 129.00 | 79.20-246.00 | 118.61 | 4.94 | 125.19 | 114.76 |
12 Ounces Plastic per Case of 24 | 101.82 | 104.66 | 104.67 | 89.79 | 57.48 | 100.93 | 123.60 | 31.20-172.80 | 99.85 | 5.55 | 100.86 | 98.78 |
5 Pound per Case of 6 | 143.35 | 113.80 | 160.20 | 112.75 | 113.16 | 144.57 | 144.57 | 71.50-240.00 | 133.40 | 4.45 | 131.36 | 128.84 |
Quarts per Case of 12 | 175.60 | 156.44 | 139.87 | 149.14 | 143.69 | 192.00 | 174.00 | 108.00-300.00 | 158.12 | 4.39 | 146.56 | 157.36 |
Pints per Case of 12 | 92.70 | 98.24 | 80.50 | 84.77 | 111.00 | 94.00 | 84.00 | 60.00-140.00 | 91.49 | 5.08 | 103.72 | 94.66 |
Retail Shelf Prices | ||||||||||||
1/2 Pound | 5.84 | 5.03 | 4.75 | 4.29 | 4.50 | 5.59 | 5.59 | 3.00-9.00 | 5.18 | 10.36 | 5.27 | 5.21 |
12 Ounces Plastic | 7.12 | 6.34 | 5.69 | 5.01 | 5.27 | 7.50 | 5.93 | 3.68-12.00 | 6.17 | 8.23 | 6.17 | 6.07 |
1 Pound | 9.16 | 8.02 | 8.40 | 6.44 | 7.27 | 6.00 | 8.31 | 4.73-17.00 | 8.14 | 8.14 | 8.08 | 7.91 |
2 Pound | 15.00 | 11.94 | 15.34 | 10.18 | 12.80 | 10.00 | 15.17 | 8.39-25.00 | 13.89 | 6.95 | 13.36 | 13.76 |
Pint | 13.04 | 10.43 | 9.30 | 9.73 | 11.30 | 10.60 | 10.20 | 6.00-22.00 | 10.75 | 7.17 | 10.03 | 10.89 |
Quart | 24.63 | 17.85 | 16.41 | 16.78 | 19.54 | 18.60 | 20.46 | 11.50-40.00 | 19.18 | 6.39 | 16.72 | 17.99 |
5 Pound | 31.45 | 27.31 | 40.75 | 25.28 | 24.69 | 32.50 | 32.13 | 17.99-50.00 | 30.27 | 6.05 | 29.27 | 29.91 |
1 Pound Cream | 11.46 | 7.96 | 10.00 | 6.50 | 8.24 | 10.87 | 12.50 | 6.00-18.00 | 9.74 | 9.74 | 9.90 | 10.52 |
1 Pound Cut Comb | 13.70 | 11.31 | 12.19 | 12.50 | 15.00 | 13.52 | 15.00 | 6.00-22.00 | 13.03 | 13.03 | 11.72 | 11.93 |
Ross Round | 12.01 | 7.25 | 11.04 | 10.00 | 7.75 | 11.00 | 13.75 | 5.50-17.00 | 10.84 | 14.45 | 11.33 | 9.17 |
Wholesale Wax (Light) | 7.11 | 5.81 | 5.25 | 6.48 | 6.00 | 4.33 | 8.80 | 3.00-15.00 | 6.68 | – | 7.11 | 6.80 |
Wholesale Wax (Dark) | 5.65 | 5.84 | 5.52 | 6.17 | 7.25 | 2.00 | 15.00 | 2.00-15.00 | 6.00 | – | 6.21 | 5.92 |
Pollination Fee/Colony | 96.85 | 80.00 | 80.00 | 117.50 | 107.27 | 190.00 | 83.75 | 40.00-195.00 | 97.03 | – | 95.43 | 86.00 |
To the left is the map of our regions. All responses are collected from individuals within each region. If you are interested in becoming a report for Bee Culture, please fill out this form: https://forms.gle/qai8NFY2th3a4c696
All reporters who are returning forms will receive a free subscription to Bee Culture! Questions? Email Emma@BeeCulture.com