February 2020 Regional Honey Price Report
Reporting Regions |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Region 1 |
Region 2 |
Region 3 |
Region 4 |
Region 5 |
Region 6 |
Region 7 |
Summary |
History |
||||
Extracted Honey Prices Sold Bulk to Packers or Processors |
Range |
Average |
Price/Pound |
Last Month |
Last Year |
|||||||
55 Gallon Drum – Light | 1.98 | 2.25 | 2.28 | 2.18 | 2.45 | 1.98 | 2.55 | 1.45-3.65 | 2.24 | 2.24 | 2.19 | 2.20 |
55 Gallon Drum – Amber | 1.95 | 2.18 | 2.14 | 2.15 | 1.45 | 1.85 | 2.43 | 1.35-3.25 | 2.09 | 2.09 | 2.11 | 2.10 |
60 Pound Light (Retail) | 252.20 | 190.50 | 203.33 | 172.15 | 176.00 | 204.75 | 213.33 | 162.00-325.00 | 211.90 | 3.53 | 198.21 | 207.28 |
60 Pound Amber (Retail) | 242.77 | 193.00 | 201.67 | 170.75 | 224.97 | 199.75 | 205.00 | 155.00-325.00 | 209.94 | 3.50 | 201.35 | 201.62 |
Wholesale Prices Sold to Stores or Distributors in Case Lots | ||||||||||||
1/2 Pound per Case of 24 | 130.06 | 75.30 | 93.20 | 72.00 | 61.20 | 84.00 | 112.34 | 61.20-194.40 | 96.89 | 8.07 | 85.83 | 87.13 |
1 Pound per Case of 24 | 159.84 | 107.93 | 138.02 | 110.16 | 134.00 | 128.85 | 136.20 | 86.40-300.00 | 139.60 | 5.82 | 130.11 | 128.55 |
2 Pound per Case of 12 | 139.49 | 97.13 | 123.82 | 114.40 | 111.84 | 104.40 | 114.00 | 79.20-246.00 | 125.19 | 5.22 | 119.88 | 113.42 |
12 Ounces Plastic per Case of 24 | 97.92 | 105.94 | 102.67 | 96.00 | 83.76 | 104.32 | 108.80 | 72.00-135.00 | 100.86 | 5.60 | 99.56 | 98.71 |
5 Pound per Case of 6 | 135.12 | 112.47 | 190.20 | 133.38 | 113.16 | 115.50 | 135.73 | 90.00-190.20 | 131.36 | 4.38 | 138.38 | 127.63 |
Quarts per Case of 12 | 152.61 | 156.96 | 133.50 | 134.40 | 141.02 | 155.51 | 144.00 | 108.00-200.00 | 146.56 | 4.07 | 153.61 | 156.57 |
Pints per Case of 12 | 135.60 | 105.74 | 120.00 | 77.46 | 97.50 | 92.05 | 120.00 | 66.00-186.00 | 103.72 | 5.76 | 93.58 | 93.00 |
Retail Shelf Prices | ||||||||||||
1/2 Pound | 6.24 | 4.56 | 4.75 | 4.75 | 4.50 | 5.00 | 5.64 | 3.00-9.00 | 5.27 | 10.55 | 5.23 | 5.09 |
12 Ounces Plastic | 7.40 | 6.30 | 5.14 | 5.18 | 5.83 | 6.48 | 5.60 | 3.75-12.00 | 6.17 | 8.22 | 6.17 | 6.03 |
1 Pound | 9.50 | 7.38 | 8.14 | 6.75 | 7.39 | 7.08 | 8.14 | 4.79-17.00 | 8.08 | 8.08 | 8.33 | 7.65 |
2 Pound | 15.13 | 11.85 | 13.35 | 11.28 | 12.85 | 12.33 | 12.99 | 7.99-25.00 | 13.36 | 6.68 | 14.40 | 12.54 |
Pint | 11.49 | 10.20 | 8.00 | 9.13 | 11.50 | 9.98 | 8.40 | 6.00-16.00 | 10.03 | 6.69 | 11.00 | 10.40 |
Quart | 16.28 | 17.21 | 14.98 | 15.15 | 17.78 | 16.53 | 19.33 | 9.25-25.00 | 16.72 | 5.57 | 18.72 | 17.48 |
5 Pound | 30.69 | 25.79 | 39.00 | 28.20 | 25.02 | 26.48 | 50.00 | 16.89-50.00 | 29.27 | 5.85 | 29.68 | 27.92 |
1 Pound Cream | 11.34 | 7.94 | 8.00 | 9.06 | 10.10 | 8.50 | 10.61 | 5.44-16.00 | 9.90 | 9.90 | 10.88 | 9.74 |
1 Pound Cut Comb | 11.82 | 11.00 | 9.98 | 12.28 | 13.50 | 10.50 | 11.82 | 6.00-16.00 | 11.72 | 11.72 | 12.98 | 12.00 |
Ross Round | 12.31 | 7.40 | 11.57 | 10.00 | 12.00 | 10.75 | 13.75 | 6.60-17.00 | 11.33 | 15.11 | 11.21 | 9.18 |
Wholesale Wax (Light) | 8.82 | 5.35 | 6.25 | 6.57 | 7.00 | 4.40 | 8.30 | 4.00-15.00 | 7.11 | – | 6.66 | 6.47 |
Wholesale Wax (Dark) | 7.62 | 4.93 | 4.83 | 5.75 | 7.50 | 2.83 | 9.50 | 2.00-15.00 | 6.21 | – | 5.79 | 5.26 |
Pollination Fee/Colony | 104.45 | 74.00 | 80.00 | 117.50 | 200.00 | 95.00 | 49.33 | 48.00-200.00 | 95.43 | – | 91.56 | 85.25 |
To the left is the map of our regions. All responses are collected from individuals within each region. If you are interested in becoming a report for Bee Culture, please fill out this form: https://forms.gle/qai8NFY2th3a4c696
All reporters who are returning forms will receive a free subscription to Bee Culture! Questions? Email Emma@BeeCulture.com