January 2020 Regional Honey Price Report
Reporting Regions |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Region 1 |
Region 2 |
Region 3 |
Region 4 |
Region 5 |
Region 6 |
Region 7 |
Summary |
History |
||||
Extracted Honey Prices Sold Bulk to Packers or Processors |
Range |
Average |
Price/Pound |
Last Month |
Last Year |
|||||||
55 Gallon Drum – Light | 1.98 | 2.36 | 2.32 | 2.16 | 1.90 | 1.90 | 2.70 | 1.60-3.00 | 2.19 | 2.19 | 2.09 | 2.19 |
55 Gallon Drum – Amber | 1.97 | 2.15 | 2.20 | 2.13 | 1.60 | 1.70 | 2.70 | 1.35-3.00 | 2.11 | 2.11 | 2.05 | 2.08 |
60 Pound Light (Retail) | 254.29 | 185.00 | 201.67 | 158.35 | 170.00 | 180.19 | 193.75 | 131.74-325.00 | 198.21 | 3.30 | 200.28 | 195.51 |
60 Pound Amber (Retail) | 243.81 | 187.47 | 200.00 | 165.92 | 175.00 | 177.75 | 200.83 | 119.74-325.00 | 201.35 | 3.36 | 199.32 | 194.51 |
Wholesale Prices Sold to Stores or Distributors in Case Lots | ||||||||||||
1/2 Pound per Case of 24 | 95.88 | 75.19 | 84.00 | 72.00 | 61.20 | 90.92 | 90.92 | 57.60-134.40 | 85.83 | 7.15 | 94.62 | 88.23 |
1 Pound per Case of 24 | 146.63 | 109.59 | 130.42 | 108.82 | 131.33 | 119.88 | 128.40 | 84.96-211.20 | 130.11 | 5.42 | 133.86 | 121.69 |
2 Pound per Case of 12 | 134.79 | 100.13 | 117.04 | 96.90 | 114.42 | 96.00 | 114.00 | 79.20-192.00 | 119.88 | 4.99 | 126.27 | 107.73 |
12 Ounces Plastic per Case of 24 | 106.46 | 101.67 | 102.67 | 88.97 | 93.92 | 99.48 | 103.20 | 66.00-172.80 | 99.56 | 5.53 | 99.74 | 94.64 |
5 Pound per Case of 6 | 161.84 | 112.11 | 147.06 | 105.42 | 113.16 | 105.00 | 147.06 | 71.50-240.00 | 138.38 | 4.61 | 134.81 | 116.67 |
Quarts per Case of 12 | 172.49 | 151.23 | 139.67 | 132.29 | 168.03 | 152.94 | 168.00 | 109.20-222.00 | 153.61 | 4.27 | 159.80 | 149.01 |
Pints per Case of 12 | 106.94 | 94.23 | 80.50 | 78.96 | 96.80 | 94.00 | 102.00 | 65.00-140.00 | 93.58 | 5.20 | 93.68 | 93.39 |
Retail Shelf Prices | ||||||||||||
1/2 Pound | 6.09 | 4.84 | 4.65 | 5.06 | 3.90 | 1.99 | 5.36 | 1.99-9.00 | 5.23 | 10.45 | 5.58 | 4.87 |
12 Ounces Plastic | 7.19 | 5.75 | 5.75 | 5.58 | 5.05 | 6.49 | 6.45 | 3.79-12.00 | 6.17 | 8.23 | 6.31 | 5.77 |
1 Pound | 9.62 | 7.28 | 8.41 | 7.16 | 8.09 | 6.04 | 9.50 | 4.79-17.00 | 8.33 | 8.33 | 7.99 | 7.47 |
2 Pound | 15.48 | 12.23 | 14.74 | 12.90 | 14.63 | 12.00 | 16.88 | 8.39-25.00 | 14.40 | 7.20 | 13.80 | 12.49 |
Pint | 14.29 | 10.99 | 8.75 | 9.93 | 11.38 | 10.40 | 10.70 | 6.00-22.00 | 11.00 | 7.33 | 10.21 | 9.71 |
Quart | 22.55 | 18.26 | 16.15 | 15.73 | 17.31 | 17.33 | 21.88 | 8.29-40.00 | 18.72 | 6.24 | 17.94 | 17.51 |
5 Pound | 32.58 | 26.38 | 45.00 | 26.16 | 28.80 | 21.66 | 30.00 | 16.00-50.00 | 29.68 | 5.94 | 29.76 | 26.14 |
1 Pound Cream | 11.78 | 8.44 | 8.00 | 9.16 | 11.50 | 11.94 | 14.33 | 6.00-20.00 | 10.88 | 10.88 | 10.18 | 9.24 |
1 Pound Cut Comb | 14.32 | 12.87 | 10.74 | 12.31 | 11.50 | 13.99 | 14.00 | 6.00-24.00 | 12.98 | 12.98 | 13.35 | 11.74 |
Ross Round | 12.31 | 7.25 | 11.48 | 9.00 | 11.00 | 11.48 | 13.75 | 6.50-17.00 | 11.21 | 14.95 | 11.03 | 9.79 |
Wholesale Wax (Light) | 7.30 | 6.69 | 4.88 | 5.33 | 7.33 | 3.68 | 9.70 | 2.70-16.00 | 6.66 | – | 6.73 | 6.12 |
Wholesale Wax (Dark) | 6.27 | 4.46 | 4.28 | 5.14 | 7.50 | 2.60 | 10.50 | 2.00-15.00 | 5.79 | – | 5.80 | 4.91 |
Pollination Fee/Colony | 104.33 | 74.00 | 80.00 | 90.00 | 180.00 | 190.00 | 48.25 | 45.00-190.00 | 91.56 | – | 89.88 | 79.95 |
To the left is the map of our regions. All responses are collected from individuals within each region. If you are interested in becoming a report for Bee Culture, please fill out this form: https://forms.gle/qai8NFY2th3a4c696
All reporters who are returning forms will receive a free subscription to Bee Culture! Questions? Email Emma@BeeCulture.com