December 2021 Regional Honey Price Report
Reporting Regions |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Region 1 |
Region 2 |
Region 3 |
Region 4 |
Region 5 |
Region 6 |
Region 7 |
Summary |
History |
||||
Extracted Honey Prices Sold Bulk to Packers or Processors |
Range |
Average |
Price/Pound |
Last Month |
Last Year |
|||||||
55 Gallon Drum – Light | 2.23 | 2.28 | 2.40 | 2.30 | 2.42 | 2.19 | 2.00 | 1.75-2.75 | 2.29 | 2.29 | 2.33 | 2.18 |
55 Gallon Drum – Amber | 2.27 | 2.20 | 2.41 | 2.29 | 2.50 | 2.50 | 1.85 | 1.75-3.15 | 2.33 | 2.33 | 2.26 | 2.06 |
60 Pound Light (Retail) | 221.15 | 191.23 | 205.00 | 196.38 | 165.00 | 192.13 | 202.50 | 120.00-300.00 | 205.10 | 3.42 | 206.75 | 211.40 |
60 Pound Amber (Retail) | 221.25 | 186.78 | 187.50 | 195.57 | 203.59 | 181.18 | 212.47 | 120.00-285.00 | 204.68 | 3.41 | 204.33 | 204.64 |
Wholesale Prices Sold to Stores or Distributors in Case Lots | ||||||||||||
1/2 Pound per Case of 24 | 103.32 | 101.57 | 96.00 | 79.50 | 126.60 | 96.00 | 113.97 | 61.20-194.90 | 99.90 | 8.32 | 96.81 | 87.94 |
1 Pound per Case of 24 | 158.44 | 200.64 | 139.75 | 110.55 | 197.67 | 95.92 | 144.00 | 48.00-300.00 | 146.69 | 6.11 | 141.37 | 145.03 |
2 Pound per Case of 12 | 143.85 | 187.23 | 108.17 | 106.11 | 75.92 | 108.00 | 132.00 | 40.00-264.00 | 127.87 | 5.33 | 128.13 | 129.29 |
12 Ounces Plastic per Case of 24 | 110.73 | 156.60 | 102.00 | 94.65 | 94.32 | 107.88 | 114.00 | 72.00-240.00 | 110.11 | 6.12 | 112.10 | 108.96 |
5 Pound per Case of 6 | 157.34 | 192.12 | 135.00 | 118.56 | 113.16 | 73.00 | 173.94 | 73.00-330.00 | 146.37 | 4.88 | 146.08 | 136.63 |
Quarts per Case of 12 | 185.69 | 207.98 | 131.50 | 143.00 | 155.08 | 146.34 | 183.00 | 119.08-300.00 | 167.72 | 4.66 | 166.62 | 160.80 |
Pints per Case of 12 | 93.98 | 121.78 | 84.00 | 87.64 | 101.33 | 88.00 | 96.00 | 60.00-180.00 | 98.45 | 5.47 | 98.71 | 104.61 |
Retail Shelf Prices | ||||||||||||
1/2 Pound | 6.10 | 5.95 | 5.50 | 5.16 | 3.96 | 3.84 | 5.76 | 2.68-9.19 | 5.58 | 11.16 | 5.60 | 5.35 |
12 Ounces Plastic | 7.04 | 6.97 | 6.53 | 6.48 | 5.94 | 5.44 | 7.07 | 2.99-12.00 | 6.65 | 8.86 | 6.48 | 6.54 |
1 Pound | 9.38 | 9.15 | 8.44 | 7.63 | 8.73 | 7.12 | 9.00 | 5.00-17.00 | 8.63 | 8.63 | 9.08 | 8.56 |
2 Pound | 15.67 | 16.46 | 14.88 | 13.94 | 9.93 | 10.89 | 15.50 | 6.78-30.00 | 14.77 | 7.39 | 15.14 | 14.36 |
Pint | 12.16 | 12.79 | 9.95 | 10.22 | 10.52 | 12.33 | 9.60 | 4.00-22.00 | 11.15 | 7.44 | 12.38 | 11.44 |
Quart | 22.15 | 21.22 | 17.40 | 17.54 | 18.88 | 15.33 | 19.07 | 8.00-42.00 | 19.16 | 6.39 | 20.56 | 19.06 |
5 Pound | 32.95 | 37.22 | 36.39 | 28.67 | 28.10 | 21.45 | 34.24 | 12.48-60.00 | 32.24 | 6.45 | 32.02 | 29.63 |
1 Pound Cream | 11.75 | 9.25 | 8.50 | 10.50 | 7.75 | 10.00 | 14.00 | 7.50-18.00 | 10.79 | 10.79 | 10.58 | 10.86 |
1 Pound Cut Comb | 15.05 | 12.80 | 12.30 | 13.67 | 9.00 | 15.41 | 15.41 | 8.00-25.00 | 14.31 | 14.31 | 13.23 | 13.89 |
Ross Round | 12.63 | 7.30 | 15.00 | 13.50 | 12.02 | 12.02 | 13.75 | 7.00-17.00 | 12.04 | 16.06 | 11.22 | 11.15 |
Wholesale Wax (Light) | 7.95 | 6.03 | 10.12 | 7.16 | 6.17 | 4.17 | 6.67 | 3.00-23.20 | 7.45 | – | 6.72 | 7.50 |
Wholesale Wax (Dark) | 6.75 | 5.53 | 8.17 | 6.05 | 6.00 | 3.50 | 7.65 | 3.00-15.00 | 6.31 | – | 5.23 | 5.79 |
Pollination Fee/Colony | 85.91 | 74.00 | 95.00 | 130.00 | 90.00 | 110.36 | 50.00 | 30.00-225.00 | 93.23 | – | 90.21 | 87.68 |
To the left is the map of our regions. All responses are collected from individuals within each region. If you are interested in becoming a report for Bee Culture, please fill out this form: https://forms.gle/qai8NFY2th3a4c696
All reporters who are returning forms will receive a free subscription to Bee Culture! Questions? Email Emma@BeeCulture.com