November 2021 Regional Honey Price Report
Reporting Regions |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Region 1 |
Region 2 |
Region 3 |
Region 4 |
Region 5 |
Region 6 |
Region 7 |
Summary |
History |
||||
Extracted Honey Prices Sold Bulk to Packers or Processors |
Range |
Average |
Price/Pound |
Last Month |
Last Year |
|||||||
55 Gallon Drum – Light | 2.20 | 2.25 | 2.43 | 2.36 | 2.52 | 2.28 | 2.10 | 2.00-2.75 | 2.33 | 2.33 | 2.31 | 2.17 |
55 Gallon Drum – Amber | 2.18 | 2.18 | 2.27 | 2.35 | 2.55 | 2.15 | 1.85 | 1.85-2.75 | 2.26 | 2.26 | 2.21 | 2.09 |
60 Pound Light (Retail) | 227.50 | 203.05 | 212.50 | 192.39 | 202.50 | 183.77 | 157.40 | 120.00-300.00 | 206.75 | 3.45 | 200.78 | 210.77 |
60 Pound Amber (Retail) | 219.58 | 196.54 | 200.00 | 176.96 | 240.00 | 178.77 | 222.50 | 120.00-300.00 | 204.33 | 3.41 | 198.47 | 206.21 |
Wholesale Prices Sold to Stores or Distributors in Case Lots | ||||||||||||
1/2 Pound per Case of 24 | 105.20 | 99.00 | 66.80 | 80.50 | 106.20 | 96.00 | 106.53 | 37.60-194.90 | 96.81 | 8.07 | 99.53 | 86.89 |
1 Pound per Case of 24 | 157.26 | 166.67 | 121.30 | 112.23 | 171.87 | 83.88 | 144.00 | 48.00-300.00 | 141.37 | 5.89 | 143.18 | 131.27 |
2 Pound per Case of 12 | 141.65 | 163.98 | 122.00 | 98.70 | 76.02 | 140.12 | 144.00 | 40.20-264.00 | 128.13 | 5.34 | 127.37 | 116.61 |
12 Ounces Plastic per Case of 24 | 116.20 | 151.08 | 81.80 | 91.25 | 96.72 | 107.76 | 108.00 | 43.60-240.00 | 112.10 | 6.23 | 119.43 | 103.70 |
5 Pound per Case of 6 | 160.15 | 187.05 | 75.00 | 95.63 | 113.16 | 173.42 | 173.42 | 71.50-330.00 | 146.08 | 4.87 | 148.46 | 137.21 |
Quarts per Case of 12 | 187.36 | 198.55 | 122.50 | 141.20 | 160.36 | 145.94 | 183.00 | 109.20-300.00 | 166.62 | 4.63 | 173.15 | 162.63 |
Pints per Case of 12 | 93.98 | 117.48 | 77.50 | 87.00 | 101.33 | 96.00 | 96.00 | 60.00-170.00 | 98.71 | 5.48 | 101.62 | 102.43 |
Retail Shelf Prices | ||||||||||||
1/2 Pound | 6.39 | 5.95 | 5.04 | 4.45 | 5.08 | 3.95 | 5.77 | 2.89-9.00 | 5.60 | 11.19 | 5.50 | 4.89 |
12 Ounces Plastic | 7.43 | 7.07 | 6.71 | 5.51 | 5.64 | 4.88 | 4.80 | 2.99-11.00 | 6.48 | 8.64 | 6.38 | 6.23 |
1 Pound | 10.22 | 9.33 | 9.58 | 7.88 | 8.08 | 6.90 | 9.00 | 4.79-17.00 | 9.08 | 9.08 | 8.46 | 8.05 |
2 Pound | 16.52 | 15.55 | 15.56 | 14.50 | 12.59 | 6.89 | 15.50 | 6.89-32.00 | 15.14 | 7.57 | 14.17 | 13.92 |
Pint | 11.63 | 12.61 | 11.00 | 13.61 | 12.63 | 13.67 | 9.80 | 6.65-25.00 | 12.38 | 8.25 | 11.39 | 11.38 |
Quart | 23.37 | 21.54 | 17.08 | 19.98 | 22.32 | 16.33 | 18.80 | 9.25-48.00 | 20.56 | 6.85 | 18.83 | 18.23 |
5 Pound | 33.65 | 36.00 | 39.00 | 25.57 | 30.39 | 16.89 | 35.23 | 16.89-60.00 | 32.02 | 6.40 | 32.30 | 28.50 |
1 Pound Cream | 11.14 | 8.13 | 8.33 | 10.67 | 9.37 | 11.98 | 14.00 | 6.75-20.00 | 10.58 | 10.58 | 10.41 | 10.10 |
1 Pound Cut Comb | 14.90 | 11.20 | 11.82 | 12.35 | 11.00 | 12.00 | 14.86 | 8.00-25.00 | 13.23 | 13.23 | 13.15 | 13.10 |
Ross Round | 11.39 | 7.33 | 9.00 | 12.25 | 11.61 | 11.61 | 13.75 | 7.00-17.00 | 11.22 | 14.96 | 11.07 | 10.57 |
Wholesale Wax (Light) | 7.50 | 6.50 | 5.65 | 6.15 | 6.17 | 5.50 | 8.67 | 3.00-12.00 | 6.72 | – | 7.17 | 6.32 |
Wholesale Wax (Dark) | 5.57 | 5.64 | 4.00 | 5.05 | 6.00 | 4.50 | 5.36 | 3.00-8.00 | 5.23 | – | 6.33 | 5.31 |
Pollination Fee/Colony | 87.78 | 73.00 | 107.50 | 123.00 | 80.00 | 105.10 | 50.00 | 40.00-200.00 | 90.21 | – | 93.24 | 89.96 |
To the left is the map of our regions. All responses are collected from individuals within each region. If you are interested in becoming a report for Bee Culture, please fill out this form: https://forms.gle/qai8NFY2th3a4c696
All reporters who are returning forms will receive a free subscription to Bee Culture! Questions? Email Emma@BeeCulture.com