October 2021 Regional Honey Price Report
Reporting Regions |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Region 1 |
Region 2 |
Region 3 |
Region 4 |
Region 5 |
Region 6 |
Region 7 |
Summary |
History |
||||
Extracted Honey Prices Sold Bulk to Packers or Processors |
Range |
Average |
Price/Pound |
Last Month |
Last Year |
|||||||
55 Gallon Drum – Light | 2.29 | 2.28 | 2.35 | 2.33 | 2.51 | 2.15 | 2.00 | 1.89-2.95 | 2.31 | 2.31 | 2.20 | 2.18 |
55 Gallon Drum – Amber | 2.21 | 2.20 | 2.13 | 2.31 | 2.50 | 2.05 | 1.85 | 1.74-2.75 | 2.21 | 2.21 | 2.03 | 2.02 |
60 Pound Light (Retail) | 222.27 | 191.67 | 215.00 | 174.13 | 195.00 | 184.12 | 197.33 | 120.00-300.00 | 200.78 | 3.35 | 197.62 | 206.28 |
60 Pound Amber (Retail) | 215.00 | 188.33 | 215.00 | 169.96 | 220.00 | 182.09 | 206.10 | 120.00-285.00 | 198.47 | 3.31 | 197.19 | 200.40 |
Wholesale Prices Sold to Stores or Distributors in Case Lots | ||||||||||||
1/2 Pound per Case of 24 | 105.64 | 76.50 | 96.00 | 76.67 | 112.80 | 114.87 | 114.87 | 66.00-194.40 | 99.53 | 8.29 | 89.37 | 91.76 |
1 Pound per Case of 24 | 167.02 | 135.60 | 137.20 | 112.22 | 160.80 | 95.92 | 144.00 | 48.00-300.00 | 143.18 | 5.97 | 131.19 | 129.58 |
2 Pound per Case of 12 | 147.73 | 109.42 | 129.40 | 105.07 | 76.12 | 102.00 | 132.00 | 40.40-246.00 | 127.37 | 5.31 | 121.38 | 111.50 |
12 Ounces Plastic per Case of 24 | 130.54 | 143.36 | 106.67 | 115.53 | 69.30 | 101.88 | 114.00 | 54.84-305.98 | 119.43 | 6.64 | 104.27 | 98.17 |
5 Pound per Case of 6 | 166.46 | 116.30 | 156.73 | 130.81 | 113.16 | 120.00 | 156.73 | 90.00-240.00 | 148.46 | 4.95 | 133.84 | 134.07 |
Quarts per Case of 12 | 190.24 | 186.09 | 135.33 | 132.42 | 157.37 | 119.88 | 229.50 | 109.20-360.00 | 173.15 | 4.81 | 154.65 | 157.41 |
Pints per Case of 12 | 129.59 | 111.92 | 80.33 | 83.21 | 85.03 | 80.00 | 104.00 | 60.00-240.00 | 101.62 | 5.65 | 97.81 | 98.99 |
Retail Shelf Prices | ||||||||||||
1/2 Pound | 5.73 | 6.20 | 4.85 | 5.21 | 5.34 | 2.98 | 5.75 | 2.98-9.00 | 5.50 | 11.00 | 5.48 | 4.95 |
12 Ounces Plastic | 7.00 | 7.65 | 6.03 | 5.88 | 4.60 | 5.63 | 6.20 | 2.89-11.00 | 6.38 | 8.51 | 6.94 | 6.23 |
1 Pound | 9.08 | 9.10 | 8.22 | 7.04 | 7.31 | 7.20 | 10.00 | 4.79-17.00 | 8.46 | 8.46 | 8.65 | 7.89 |
2 Pound | 14.97 | 14.03 | 15.44 | 12.05 | 11.38 | 10.70 | 15.50 | 6.39-25.00 | 14.17 | 7.08 | 15.78 | 13.04 |
Pint | 12.41 | 12.64 | 8.48 | 11.44 | 9.60 | 11.80 | 11.30 | 6.65-22.00 | 11.39 | 7.59 | 10.94 | 11.40 |
Quart | 21.34 | 20.62 | 16.00 | 15.59 | 16.81 | 17.33 | 21.44 | 9.25-42.00 | 18.83 | 6.28 | 18.75 | 18.73 |
5 Pound | 33.47 | 31.55 | 45.00 | 28.33 | 28.27 | 21.00 | 50.00 | 17.00-55.00 | 32.30 | 6.46 | 30.50 | 27.17 |
1 Pound Cream | 10.65 | 8.95 | 10.50 | 9.76 | 9.25 | 10.00 | 13.50 | 6.71-18.00 | 10.41 | 10.41 | 10.10 | 9.66 |
1 Pound Cut Comb | 13.88 | 13.38 | 10.00 | 13.22 | 11.50 | 12.00 | 12.00 | 8.00-24.00 | 13.15 | 13.15 | 13.97 | 12.70 |
Ross Round | 10.64 | 7.58 | 12.04 | 14.25 | 12.00 | 12.04 | 13.75 | 7.00-19.00 | 11.07 | 14.76 | 10.98 | 10.54 |
Wholesale Wax (Light) | 8.45 | 5.85 | 6.38 | 6.57 | 6.38 | 4.00 | 8.40 | 3.00-15.00 | 7.17 | – | 7.21 | 6.46 |
Wholesale Wax (Dark) | 7.44 | 5.32 | 5.75 | 5.00 | 6.50 | 2.88 | 10.00 | 2.00-15.00 | 6.33 | – | 6.21 | 5.06 |
Pollination Fee/Colony | 80.83 | 75.00 | 158.33 | 100.00 | 200.00 | 123.12 | 71.00 | 50.00-300.00 | 93.24 | – | 93.10 | 84.96 |
To the left is the map of our regions. All responses are collected from individuals within each region. If you are interested in becoming a report for Bee Culture, please fill out this form: https://forms.gle/qai8NFY2th3a4c696
All reporters who are returning forms will receive a free subscription to Bee Culture! Questions? Email Emma@BeeCulture.com