September 2021 Regional Honey Price Report
Reporting Regions |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Region 1 |
Region 2 |
Region 3 |
Region 4 |
Region 5 |
Region 6 |
Region 7 |
Summary |
History |
||||
Extracted Honey Prices Sold Bulk to Packers or Processors |
Range |
Average |
Price/Pound |
Last Month |
Last Year |
|||||||
55 Gallon Drum – Light | 2.00 | 2.25 | 2.21 | 2.29 | 2.22 | 2.18 | 2.00 | 1.80-2.65 | 2.20 | 2.20 | 2.29 | 2.13 |
55 Gallon Drum – Amber | 1.88 | 2.18 | 1.10 | 2.16 | 2.50 | 2.02 | 1.85 | 1.10-2.50 | 2.03 | 2.03 | 2.07 | 2.06 |
60 Pound Light (Retail) | 227.78 | 185.53 | 200.00 | 179.25 | 186.67 | 153.50 | 202.50 | 108.00-290.00 | 197.62 | 3.29 | 185.23 | 199.53 |
60 Pound Amber (Retail) | 223.13 | 177.07 | 240.00 | 170.29 | 220.00 | 148.50 | 212.57 | 108.00-270.00 | 197.19 | 3.29 | 187.14 | 208.00 |
Wholesale Prices Sold to Stores or Distributors in Case Lots | ||||||||||||
1/2 Pound per Case of 24 | 92.07 | 80.10 | 96.00 | 81.33 | 86.40 | 94.79 | 94.79 | 66.00-134.40 | 89.37 | 7.45 | 93.11 | 90.69 |
1 Pound per Case of 24 | 147.40 | 132.50 | 122.00 | 105.82 | 122.50 | 119.76 | 144.00 | 60.00-211.20 | 131.19 | 5.47 | 126.93 | 136.00 |
2 Pound per Case of 12 | 136.69 | 109.25 | 116.00 | 96.93 | 111.84 | 128.49 | 132.00 | 79.20-192.00 | 121.38 | 5.06 | 120.02 | 118.70 |
12 Ounces Plastic per Case of 24 | 111.56 | 136.10 | 108.00 | 87.54 | 96.72 | 106.80 | 108.00 | 66.00-172.80 | 104.27 | 5.79 | 106.40 | 99.39 |
5 Pound per Case of 6 | 153.86 | 115.00 | 120.00 | 100.48 | 113.16 | 142.17 | 142.17 | 71.50-229.50 | 133.84 | 4.46 | 129.45 | 136.85 |
Quarts per Case of 12 | 147.48 | 194.98 | 162.50 | 116.46 | 148.83 | 155.70 | 183.00 | 57.12-264.00 | 154.65 | 4.30 | 149.70 | 161.58 |
Pints per Case of 12 | 73.48 | 102.75 | 90.00 | 82.71 | 130.00 | 108.00 | 96.00 | 60.00-168.00 | 97.81 | 5.43 | 92.14 | 95.53 |
Retail Shelf Prices | ||||||||||||
1/2 Pound | 5.63 | 5.31 | 5.88 | 5.65 | 4.13 | 5.55 | 5.55 | 3.25-8.00 | 5.48 | 10.96 | 5.50 | 5.27 |
12 Ounces Plastic | 7.26 | 7.53 | 8.00 | 6.60 | 5.03 | 4.89 | 5.40 | 3.79-15.00 | 6.94 | 9.26 | 6.43 | 6.19 |
1 Pound | 8.92 | 8.73 | 9.40 | 7.94 | 8.82 | 5.29 | 8.50 | 4.79-15.00 | 8.65 | 8.65 | 8.42 | 8.18 |
2 Pound | 17.21 | 15.55 | 17.25 | 13.23 | 13.90 | 6.39 | 14.50 | 6.39-45.00 | 15.78 | 7.89 | 14.09 | 13.97 |
Pint | 11.78 | 11.41 | 9.49 | 10.44 | 10.96 | 1.00 | 9.60 | 6.00-22.00 | 10.94 | 7.30 | 10.95 | 10.94 |
Quart | 20.12 | 20.30 | 16.00 | 18.11 | 19.75 | 16.48 | 18.07 | 9.25-42.00 | 18.75 | 6.25 | 19.10 | 17.88 |
5 Pound | 31.61 | 29.63 | 37.00 | 24.00 | 28.10 | 17.89 | 32.22 | 17.89-50.00 | 30.50 | 6.10 | 31.26 | 28.90 |
1 Pound Cream | 11.14 | 8.22 | 8.00 | 10.40 | 7.10 | 11.10 | 12.00 | 6.20-18.00 | 10.10 | 10.10 | 10.13 | 10.10 |
1 Pound Cut Comb | 14.81 | 14.17 | 12.67 | 13.80 | 11.50 | 14.74 | 14.74 | 6.00-25.00 | 13.97 | 13.97 | 15.47 | 13.45 |
Ross Round | 10.44 | 7.17 | 15.00 | 12.00 | 12.00 | 11.44 | 13.75 | 7.00-16.80 | 10.98 | 14.64 | 11.49 | 10.63 |
Wholesale Wax (Light) | 8.63 | 7.62 | 6.00 | 5.38 | 7.33 | 4.50 | 6.67 | 3.00-16.00 | 7.21 | – | 6.60 | 6.72 |
Wholesale Wax (Dark) | 7.41 | 5.58 | 4.50 | 5.87 | 6.50 | 3.80 | 6.36 | 3.00-10.00 | 6.21 | – | 5.33 | 5.85 |
Pollination Fee/Colony | 81.11 | 53.33 | 102.50 | 140.00 | 200.00 | 104.05 | 50.00 | 5.00-225.00 | 93.10 | – | 87.60 | 77.73 |
To the left is the map of our regions. All responses are collected from individuals within each region. If you are interested in becoming a report for Bee Culture, please fill out this form: https://forms.gle/qai8NFY2th3a4c696
All reporters who are returning forms will receive a free subscription to Bee Culture! Questions? Email Emma@BeeCulture.com