August 2021 Regional Honey Price Report
Reporting Regions |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Region 1 |
Region 2 |
Region 3 |
Region 4 |
Region 5 |
Region 6 |
Region 7 |
Summary |
History |
||||
Extracted Honey Prices Sold Bulk to Packers or Processors |
Range |
Average |
Price/Pound |
Last Month |
Last Year |
|||||||
55 Gallon Drum – Light | 2.05 | 2.22 | 2.30 | 2.27 | 2.49 | 2.12 | 2.50 | 1.92-3.00 | 2.29 | 2.29 | 2.25 | 2.15 |
55 Gallon Drum – Amber | 2.00 | 2.15 | 1.80 | 2.18 | 2.43 | 1.95 | 1.85 | 1.10-2.50 | 2.07 | 2.07 | 2.15 | 2.07 |
60 Pound Light (Retail) | 182.78 | 181.90 | 192.50 | 173.75 | 182.50 | 178.51 | 215.00 | 111.60-245.00 | 185.23 | 3.09 | 198.09 | 203.50 |
60 Pound Amber (Retail) | 197.78 | 175.50 | 205.00 | 167.35 | 200.00 | 177.13 | 198.75 | 108.00-240.00 | 187.14 | 3.12 | 201.18 | 204.11 |
Wholesale Prices Sold to Stores or Distributors in Case Lots | ||||||||||||
1/2 Pound per Case of 24 | 88.67 | 74.20 | 113.00 | 82.00 | 133.21 | 111.05 | 111.05 | 66.00-192.00 | 93.11 | 7.76 | 86.09 | 88.56 |
1 Pound per Case of 24 | 139.27 | 87.80 | 121.68 | 113.17 | 177.67 | 94.33 | 120.00 | 45.00-288.00 | 126.93 | 5.29 | 128.36 | 135.46 |
2 Pound per Case of 12 | 138.66 | 104.30 | 109.33 | 106.30 | 76.22 | 102.00 | 132.00 | 40.60-312.00 | 120.02 | 5.00 | 118.06 | 119.66 |
12 Ounces Plastic per Case of 24 | 106.84 | 104.03 | 106.67 | 109.08 | 94.32 | 101.40 | 114.00 | 66.00-216.00 | 106.40 | 5.91 | 106.15 | 99.77 |
5 Pound per Case of 6 | 142.46 | 114.50 | 130.62 | 117.40 | 113.16 | 105.00 | 130.62 | 71.50-192.06 | 129.45 | 4.32 | 127.15 | 141.30 |
Quarts per Case of 12 | 159.36 | 158.31 | 137.20 | 108.51 | 162.22 | 155.94 | 183.00 | 57.24-231.00 | 149.70 | 4.16 | 152.00 | 158.42 |
Pints per Case of 12 | 101.99 | 83.67 | 80.33 | 81.71 | 98.53 | 109.00 | 96.00 | 60.00-139.00 | 92.14 | 5.12 | 99.84 | 96.56 |
Retail Shelf Prices | ||||||||||||
1/2 Pound | 5.70 | 5.30 | 5.75 | 5.55 | 3.96 | 5.94 | 7.50 | 2.75-10.00 | 5.50 | 11.00 | 5.16 | 5.05 |
12 Ounces Plastic | 6.54 | 7.76 | 6.82 | 5.92 | 4.75 | 6.05 | 5.70 | 3.50-15.00 | 6.43 | 8.58 | 6.19 | 6.05 |
1 Pound | 8.59 | 8.74 | 8.71 | 8.17 | 7.84 | 6.76 | 9.50 | 4.00-15.00 | 8.42 | 8.42 | 8.21 | 8.21 |
2 Pound | 14.20 | 15.33 | 15.99 | 12.91 | 10.98 | 11.14 | 13.00 | 6.29-28.00 | 14.09 | 7.05 | 13.70 | 13.86 |
Pint | 11.89 | 10.40 | 10.42 | 9.71 | 11.40 | 11.60 | 13.03 | 5.99-22.00 | 10.95 | 7.30 | 10.84 | 10.64 |
Quart | 22.59 | 17.80 | 18.76 | 16.09 | 19.71 | 16.74 | 20.55 | 9.25-42.00 | 19.10 | 6.37 | 19.42 | 17.73 |
5 Pound | 31.63 | 27.93 | 57.50 | 27.40 | 25.29 | 27.65 | 36.12 | 16.95-65.00 | 31.26 | 6.25 | 30.46 | 29.16 |
1 Pound Cream | 10.06 | 9.69 | 11.32 | 10.10 | 9.37 | 11.32 | 16.00 | 7.00-18.00 | 10.13 | 9.75 | 9.50 | 9.59 |
1 Pound Cut Comb | 14.28 | 11.33 | 27.49 | 13.53 | 10.50 | 27.49 | 16.00 | 7.00-72.00 | 15.47 | 15.25 | 12.19 | 11.89 |
Ross Round | 10.80 | 9.35 | 15.00 | 13.50 | 11.70 | 11.70 | 13.75 | 7.00-16.80 | 11.49 | 15.32 | 10.27 | 11.18 |
Wholesale Wax (Light) | 6.88 | 7.78 | 5.75 | 7.06 | 6.25 | 4.17 | 7.33 | 3.00-16.00 | 6.60 | – | 6.71 | 6.70 |
Wholesale Wax (Dark) | 5.91 | 5.75 | 4.68 | 4.69 | 6.50 | 3.50 | 5.30 | 2.55-8.00 | 5.33 | – | 5.71 | 5.41 |
Pollination Fee/Colony | 89.44 | 63.75 | 77.50 | 100.00 | 140.00 | 101.30 | 70.00 | 30.00-200.00 | 87.60 | – | 81.07 | 83.89 |
To the left is the map of our regions. All responses are collected from individuals within each region. If you are interested in becoming a report for Bee Culture, please fill out this form: https://forms.gle/qai8NFY2th3a4c696
All reporters who are returning forms will receive a free subscription to Bee Culture! Questions? Email Emma@BeeCulture.com