July 2021 Regional Honey Price Report
Reporting Regions |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Region 1 |
Region 2 |
Region 3 |
Region 4 |
Region 5 |
Region 6 |
Region 7 |
Summary |
History |
||||
Extracted Honey Prices Sold Bulk to Packers or Processors |
Range |
Average |
Price/Pound |
Last Month |
Last Year |
|||||||
55 Gallon Drum – Light | 2.03 | 2.23 | 2.42 | 2.19 | 2.38 | 2.07 | 2.63 | 1.65-3.25 | 2.25 | 2.25 | 2.23 | 2.16 |
55 Gallon Drum – Amber | 1.93 | 2.16 | 2.18 | 2.12 | 2.39 | 1.95 | 2.55 | 1.50-3.25 | 2.15 | 2.15 | 2.14 | 2.05 |
60 Pound Light (Retail) | 220.00 | 201.00 | 198.75 | 183.15 | 170.00 | 142.18 | 212.50 | 80.00-290.00 | 198.09 | 3.30 | 198.70 | 205.01 |
60 Pound Amber (Retail) | 221.25 | 193.75 | 191.25 | 179.95 | 195.59 | 151.38 | 245.80 | 80.00-300.00 | 201.18 | 3.35 | 193.46 | 204.24 |
Wholesale Prices Sold to Stores or Distributors in Case Lots | ||||||||||||
1/2 Pound per Case of 24 | 87.46 | 75.70 | 96.00 | 75.50 | 120.00 | 91.04 | 91.04 | 66.00-126.00 | 86.09 | 7.17 | 99.36 | 88.80 |
1 Pound per Case of 24 | 150.44 | 128.57 | 120.08 | 93.85 | 152.50 | 94.92 | 144.00 | 45.00-284.00 | 128.36 | 5.35 | 142.91 | 138.65 |
2 Pound per Case of 12 | 128.64 | 99.45 | 108.80 | 94.32 | 76.22 | 102.00 | 264.00 | 40.60-264.00 | 118.06 | 4.92 | 118.81 | 120.67 |
12 Ounces Plastic per Case of 24 | 116.58 | 137.85 | 100.00 | 83.72 | 83.76 | 101.88 | 108.00 | 48.00-244.00 | 106.15 | 5.90 | 106.96 | 99.56 |
5 Pound per Case of 6 | 144.24 | 116.00 | 129.45 | 102.70 | 113.16 | 105.00 | 129.45 | 71.50-192.00 | 127.15 | 4.24 | 133.44 | 139.25 |
Quarts per Case of 12 | 161.09 | 169.00 | 143.25 | 108.94 | 164.47 | 155.94 | 183.00 | 109.20-231.00 | 152.00 | 4.22 | 160.11 | 151.80 |
Pints per Case of 12 | 100.74 | 122.28 | 80.33 | 84.56 | 101.37 | 109.00 | 96.00 | 60.00-192.00 | 99.84 | 5.55 | 96.21 | 95.91 |
Retail Shelf Prices | ||||||||||||
1/2 Pound | 5.45 | 5.33 | 4.88 | 4.45 | 3.87 | 2.19 | 8.00 | 2.19-9.00 | 5.16 | 10.31 | 5.44 | 5.18 |
12 Ounces Plastic | 7.09 | 6.52 | 5.47 | 5.37 | 4.83 | 5.96 | 7.20 | 3.49-12.00 | 6.19 | 8.26 | 6.29 | 6.16 |
1 Pound | 8.84 | 8.70 | 7.43 | 6.74 | 7.92 | 6.87 | 10.50 | 4.49-16.00 | 8.21 | 8.21 | 8.30 | 8.13 |
2 Pound | 14.63 | 13.44 | 13.19 | 10.98 | 13.21 | 9.99 | 18.00 | 6.98-25.00 | 13.70 | 6.85 | 13.54 | 14.29 |
Pint | 11.56 | 11.30 | 8.07 | 11.23 | 9.83 | 12.75 | 12.30 | 4.00-22.00 | 10.84 | 7.23 | 11.08 | 11.20 |
Quart | 20.88 | 19.07 | 22.59 | 15.75 | 17.45 | 16.74 | 22.37 | 8.00-75.00 | 19.42 | 6.47 | 18.80 | 18.14 |
5 Pound | 32.03 | 25.00 | 37.50 | 24.00 | 25.25 | 27.96 | 57.50 | 15.00-65.00 | 30.46 | 6.09 | 29.27 | 29.05 |
1 Pound Cream | 9.72 | 8.38 | 8.00 | 7.75 | 10.00 | 10.50 | 14.00 | 5.02-18.00 | 9.50 | 9.50 | 9.38 | 10.66 |
1 Pound Cut Comb | 13.40 | 12.10 | 9.75 | 11.05 | 12.00 | 13.35 | 10.00 | 7.00-22.00 | 12.19 | 12.19 | 12.63 | 13.00 |
Ross Round | 9.79 | 7.00 | 10.20 | 12.50 | 12.00 | 10.20 | 13.75 | 7.00-16.80 | 10.27 | 13.69 | 10.71 | 10.77 |
Wholesale Wax (Light) | 6.91 | 6.24 | 6.07 | 6.43 | 6.40 | 4.00 | 10.25 | 2.00-15.00 | 6.71 | – | 6.75 | 6.56 |
Wholesale Wax (Dark) | 5.85 | 5.69 | 5.41 | 4.33 | 7.10 | 3.00 | 15.00 | 2.00-15.00 | 5.71 | – | 6.16 | 5.51 |
Pollination Fee/Colony | 87.27 | 71.00 | 56.67 | 97.50 | 140.00 | 94.29 | 38.33 | 15.00-200.00 | 81.07 | – | 88.29 | 87.17 |
To the left is the map of our regions. All responses are collected from individuals within each region. If you are interested in becoming a report for Bee Culture, please fill out this form: https://forms.gle/qai8NFY2th3a4c696
All reporters who are returning forms will receive a free subscription to Bee Culture! Questions? Email Emma@BeeCulture.com