May 2021 Regional Honey Price Report
Reporting Regions |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Region 1 |
Region 2 |
Region 3 |
Region 4 |
Region 5 |
Region 6 |
Region 7 |
Summary |
History |
||||
Extracted Honey Prices Sold Bulk to Packers or Processors |
Range |
Average |
Price/Pound |
Last Month |
Last Year |
|||||||
55 Gallon Drum – Light | 2.30 | 2.20 | 2.20 | 2.23 | 2.09 | 2.07 | 2.79 | 1.50-3.25 | 2.23 | 2.23 | 2.10 | 2.16 |
55 Gallon Drum – Amber | 2.71 | 2.10 | 2.11 | 2.09 | 1.50 | 2.83 | 2.49 | 1.50-4.98 | 2.19 | 2.19 | 2.12 | 2.11 |
60 Pound Light (Retail) | 205.10 | 175.97 | 205.00 | 178.79 | 170.00 | 170.38 | 221.23 | 111.86-300.00 | 204.26 | 3.40 | 206.01 | 199.62 |
60 Pound Amber (Retail) | 197.33 | 169.50 | 205.00 | 173.63 | 197.33 | 174.04 | 218.73 | 108.00-285.00 | 198.17 | 3.30 | 197.92 | 202.07 |
Wholesale Prices Sold to Stores or Distributors in Case Lots | ||||||||||||
1/2 Pound per Case of 24 | 104.43 | 73.60 | 96.00 | 71.40 | 61.20 | 104.43 | 104.43 | 45.00-194.40 | 89.16 | 7.43 | 93.49 | 91.63 |
1 Pound per Case of 24 | 153.25 | 111.20 | 134.48 | 105.92 | 152.50 | 94.92 | 156.00 | 45.00-300.00 | 134.01 | 5.58 | 144.57 | 137.07 |
2 Pound per Case of 12 | 133.72 | 99.00 | 128.00 | 104.30 | 76.26 | 102.00 | 132.00 | 40.68-246.00 | 124.11 | 5.17 | 126.64 | 124.71 |
12 Ounces Plastic per Case of 24 | 112.65 | 123.85 | 106.67 | 89.30 | 102.72 | 101.88 | 114.00 | 52.99-182.00 | 107.81 | 5.99 | 105.52 | 95.24 |
5 Pound per Case of 6 | 147.49 | 116.50 | 147.49 | 121.19 | 113.16 | 106.00 | 147.49 | 71.50-240.00 | 139.22 | 4.64 | 143.54 | 136.26 |
Quarts per Case of 12 | 184.07 | 182.73 | 137.20 | 139.42 | 160.90 | 119.88 | 186.00 | 109.20-300.00 | 163.53 | 4.54 | 170.66 | 166.00 |
Pints per Case of 12 | 100.01 | 106.33 | 80.33 | 86.47 | 95.98 | 80.00 | 108.00 | 60.00-150.00 | 95.03 | 5.28 | 96.63 | 97.49 |
Retail Shelf Prices | ||||||||||||
1/2 Pound | 5.62 | 5.40 | 4.38 | 4.85 | 3.87 | 5.62 | 7.50 | 3.00-9.00 | 5.25 | 10.49 | 5.49 | 5.44 |
12 Ounces Plastic | 6.93 | 6.87 | 5.86 | 5.32 | 5.12 | 5.99 | 6.47 | 3.50-12.00 | 6.11 | 8.14 | 6.48 | 6.33 |
1 Pound | 10.04 | 9.32 | 8.19 | 7.32 | 7.66 | 6.93 | 11.54 | 4.79-18.00 | 8.68 | 8.68 | 8.74 | 8.11 |
2 Pound | 15.00 | 13.43 | 14.52 | 12.77 | 13.22 | 9.94 | 14.50 | 6.89-25.00 | 14.06 | 7.03 | 14.82 | 14.19 |
Pint | 12.20 | 11.68 | 9.66 | 10.37 | 9.61 | 9.66 | 13.03 | 4.00-23.00 | 10.90 | 7.27 | 10.88 | 11.52 |
Quart | 22.16 | 18.78 | 14.65 | 16.77 | 17.02 | 15.66 | 21.46 | 8.00-44.00 | 18.31 | 6.10 | 19.09 | 29.51 |
5 Pound | 33.38 | 32.33 | 41.67 | 26.00 | 21.88 | 21.94 | 50.00 | 15.00-57.00 | 30.76 | 6.15 | 33.62 | 29.51 |
1 Pound Cream | 14.01 | 12.38 | 10.00 | 12.07 | 13.00 | 14.01 | 15.00 | 6.00-24.00 | 13.02 | 13.02 | 9.75 | 11.11 |
1 Pound Cut Comb | 14.01 | 12.38 | 10.00 | 12.07 | 13.00 | 14.01 | 15.00 | 6.00-24.00 | 13.02 | 13.02 | 12.55 | 12.63 |
Ross Round | 11.46 | 7.63 | 11.46 | 11.33 | 12.00 | 11.46 | 13.75 | 7.00-16.80 | 11.02 | 14.70 | 11.91 | 10.67 |
Wholesale Wax (Light) | 7.98 | 7.72 | 5.86 | 5.93 | 6.06 | 4.00 | 9.36 | 2.50-15.00 | 7.20 | – | 6.79 | 7.08 |
Wholesale Wax (Dark) | 7.20 | 5.44 | 4.52 | 5.67 | 6.00 | 3.00 | 9.75 | 2.00-15.00 | 5.90 | – | 5.52 | 5.79 |
Pollination Fee/Colony | 103.56 | 72.50 | 67.50 | 109.00 | 158.67 | 103.56 | 76.33 | 30.00-200.00 | 92.11 | – | 98.42 | 86.46 |
To the left is the map of our regions. All responses are collected from individuals within each region. If you are interested in becoming a report for Bee Culture, please fill out this form: https://forms.gle/qai8NFY2th3a4c696
All reporters who are returning forms will receive a free subscription to Bee Culture! Questions? Email Emma@BeeCulture.com