January 2021 Regional Honey Price Report
Reporting Regions |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Region 1 |
Region 2 |
Region 3 |
Region 4 |
Region 5 |
Region 6 |
Region 7 |
Summary |
History |
||||
Extracted Honey Prices Sold Bulk to Packers or Processors |
Range |
Average |
Price/Pound |
Last Month |
Last Year |
|||||||
55 Gallon Drum – Light | 2.27 | 2.29 | 2.35 | 2.08 | 2.27 | 2.10 | 2.50 | 1.65-3.00 | 2.21 | 2.21 | 2.18 | 2.19 |
55 Gallon Drum – Amber | 2.17 | 2.28 | 2.25 | 1.92 | 2.17 | 1.80 | 2.43 | 1.45-3.00 | 2.12 | 2.12 | 2.06 | 2.11 |
60 Pound Light (Retail) | 214.86 | 192.70 | 210.00 | 175.00 | 165.00 | 214.86 | 215.00 | 120.00-325.00 | 207.21 | 3.45 | 211.40 | 198.21 |
60 Pound Amber (Retail) | 216.15 | 193.33 | 235.00 | 157.67 | 216.15 | 190.00 | 219.35 | 120.00-325.00 | 209.81 | 3.50 | 204.64 | 201.35 |
Wholesale Prices Sold to Stores or Distributors in Case Lots | ||||||||||||
1/2 Pound per Case of 24 | 110.06 | 76.08 | 97.80 | 75.00 | 61.20 | 110.06 | 110.06 | 61.20-194.40 | 92.31 | 7.69 | 87.94 | 85.83 |
1 Pound per Case of 24 | 166.19 | 135.90 | 141.70 | 113.89 | 152.50 | 127.33 | 144.00 | 84.00-300.00 | 140.38 | 5.85 | 145.03 | 130.11 |
2 Pound per Case of 12 | 142.33 | 110.20 | 125.08 | 102.12 | 111.84 | 114.00 | 132.00 | 72.00-246.00 | 125.67 | 5.24 | 129.29 | 119.88 |
12 Ounces Plastic per Case of 24 | 111.42 | 110.50 | 109.99 | 90.80 | 83.76 | 101.40 | 114.00 | 66.00-172.80 | 103.44 | 5.75 | 108.96 | 99.56 |
5 Pound per Case of 6 | 153.95 | 116.25 | 160.20 | 134.75 | 113.16 | 105.00 | 153.95 | 80.00-240.00 | 147.90 | 4.93 | 136.63 | 138.38 |
Quarts per Case of 12 | 180.22 | 169.42 | 132.70 | 125.29 | 185.04 | 155.70 | 183.00 | 95.00-300.00 | 162.94 | 4.53 | 160.80 | 153.61 |
Pints per Case of 12 | 99.93 | 104.20 | 75.00 | 85.91 | 139.00 | 108.00 | 96.00 | 60.00-140.00 | 99.86 | 5.55 | 104.61 | 93.58 |
Retail Shelf Prices | ||||||||||||
1/2 Pound | 5.88 | 5.32 | 4.94 | 5.50 | 3.80 | 5.88 | 5.88 | 3.50-9.00 | 5.51 | 11.02 | 5.35 | 5.23 |
12 Ounces Plastic | 7.26 | 6.75 | 6.50 | 6.11 | 5.10 | 5.96 | 5.70 | 3.79-12.00 | 6.62 | 8.83 | 6.54 | 6.17 |
1 Pound | 9.69 | 7.94 | 8.88 | 7.11 | 8.48 | 7.82 | 8.33 | 4.79-17.00 | 8.48 | 8.48 | 8.56 | 8.33 |
2 Pound | 15.19 | 13.10 | 15.50 | 11.68 | 13.90 | 11.53 | 15.00 | 6.59-25.00 | 14.59 | 7.29 | 14.36 | 14.40 |
Pint | 11.14 | 11.95 | 9.30 | 10.00 | 15.00 | 9.65 | 9.60 | 6.00-16.00 | 11.29 | 7.52 | 11.44 | 11.00 |
Quart | 19.59 | 19.84 | 17.45 | 16.25 | 21.13 | 15.67 | 19.30 | 9.25-32.00 | 18.56 | 6.19 | 19.06 | 18.72 |
5 Pound | 35.92 | 28.94 | 38.00 | 26.50 | 28.10 | 33.00 | 35.92 | 17.99-62.00 | 31.85 | 6.37 | 29.63 | 29.68 |
1 Pound Cream | 11.96 | 8.45 | 20.00 | 10.10 | 7.50 | 11.96 | 14.00 | 6.00-20.00 | 10.92 | 10.92 | 10.86 | 10.88 |
1 Pound Cut Comb | 14.49 | 14.57 | 14.49 | 13.87 | 15.00 | 14.49 | 14.49 | 6.00-24.00 | 13.99 | 13.99 | 13.89 | 12.98 |
Ross Round | 11.86 | 7.13 | 11.86 | 15.00 | 11.86 | 11.86 | 13.75 | 7.00-17.00 | 11.73 | 15.64 | 11.15 | 11.21 |
Wholesale Wax (Light) | 7.20 | 5.92 | 5.00 | 6.53 | 7.20 | 6.33 | 7.75 | 3.00-12.00 | 6.91 | – | 7.50 | 6.66 |
Wholesale Wax (Dark) | 5.28 | 5.08 | 3.78 | 4.75 | 6.00 | 2.75 | 5.28 | 2.00-9.00 | 5.06 | – | 5.79 | 5.79 |
Pollination Fee/Colony | 105.54 | 66.67 | 65.00 | 91.67 | 105.54 | 105.54 | 125.00 | 35.00-200.00 | 93.57 | – | 87.68 | 91.56 |
To the left is the map of our regions. All responses are collected from individuals within each region. If you are interested in becoming a report for Bee Culture, please fill out this form: https://forms.gle/qai8NFY2th3a4c696
All reporters who are returning forms will receive a free subscription to Bee Culture! Questions? Email Emma@BeeCulture.com