December 2022 Regional Honey Price Report
Reporting Regions |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Region 1 |
Region 2 |
Region 3 |
Region 4 |
Region 5 |
Region 6 |
Region 7 |
Summary |
History |
||||
Extracted Honey Prices Sold Bulk to Packers or Processors |
Range |
Average |
Price/Pound |
Last Month |
Last Year |
|||||||
55 Gallon Drum – Light | 2.59 | 2.23 | 3.35 | 2.94 | 2.89 | 2.73 | 3.68 | 2.00-4.50 | 2.86 | 2.86 | 2.95 | 2.29 |
55 Gallon Drum – Amber | 2.47 | 2.23 | 2.93 | 2.88 | 2.61 | 2.65 | 2.50 | 1.90-4.00 | 2.64 | 2.64 | 2.83 | 2.33 |
60 Pound Light (Retail) | 233.46 | 229.34 | 247.25 | 216.56 | 216.25 | 186.93 | 310.00 | 120.00-350.00 | 229.14 | 3.82 | 249.55 | 205.10 |
60 Pound Amber (Retail) | 232.31 | 227.50 | 239.67 | 213.29 | 250.00 | 214.60 | 237.50 | 120.00-310.00 | 227.60 | 3.79 | 242.64 | 204.68 |
Wholesale Prices Sold to Stores or Distributors in Case Lots | ||||||||||||
1/2 Pound per Case of 24 | 104.98 | 104.80 | 90.00 | 84.17 | 64.80 | 100.00 | – | 64.80-200.00 | 97.55 | 8.13 | 112.74 | 99.90 |
1 Pound per Case of 24 | 163.76 | 164.40 | 144.67 | 133.51 | 160.06 | 127.74 | 144.00 | 96.00-325.00 | 149.34 | 6.22 | 160.87 | 146.69 |
2 Pound per Case of 12 | 163.13 | 240.00 | 135.40 | 113.45 | 123.84 | 123.00 | 156.00 | 84.00-300.00 | 146.59 | 6.11 | 149.36 | 127.87 |
12 Ounces Plastic per Case of 24 | 130.70 | 148.00 | 115.00 | 100.84 | 98.08 | 92.28 | 117.60 | 60.00-240.00 | 118.00 | 6.56 | 122.83 | 110.11 |
5 Pound per Case of 6 | 167.48 | 168.67 | 102.00 | 126.98 | 126.87 | 136.50 | – | 96.00-280.00 | 152.23 | 5.07 | 158.99 | 146.37 |
Quarts per Case of 12 | 214.36 | 207.14 | 178.50 | 168.92 | 170.59 | 134.40 | 205.50 | 120.00-330.00 | 189.89 | 5.27 | 195.85 | 167.72 |
Pints per Case of 12 | 103.00 | 148.50 | 99.75 | 97.17 | 98.08 | 144.00 | 115.00 | 60.00-180.00 | 109.69 | 6.09 | 119.96 | 98.45 |
Retail Shelf Prices | ||||||||||||
1/2 Pound | 5.95 | 6.29 | 5.32 | 5.41 | 4.00 | 7.50 | – | 3.00-10.00 | 5.86 | 11.72 | 6.31 | 5.58 |
12 Ounces Plastic | 8.01 | 8.02 | 7.25 | 6.83 | 5.51 | 9.33 | 6.38 | 3.95-16.00 | 7.52 | 10.03 | 7.71 | 6.65 |
1 Pound | 9.83 | 9.88 | 9.32 | 8.18 | 9.29 | 10.08 | 9.50 | 5.69-18.00 | 9.42 | 9.42 | 10.03 | 8.63 |
2 Pound | 16.88 | 16.65 | 16.39 | 15.29 | 16.45 | 16.00 | 17.00 | 7.99-26.00 | 16.43 | 8.22 | 18.09 | 14.77 |
Pint | 11.44 | 12.80 | 10.56 | 11.82 | 9.22 | 13.00 | 11.25 | 5.00-22.00 | 11.49 | 7.66 | 12.43 | 11.15 |
Quart | 22.59 | 21.78 | 20.06 | 21.31 | 18.31 | 23.00 | 21.30 | 10.00-40.00 | 21.29 | 7.10 | 23.09 | 19.16 |
5 Pound | 36.44 | 34.79 | 36.85 | 31.22 | 23.58 | 38.75 | – | 15.00-58.50 | 34.59 | 6.92 | 35.36 | 32.24 |
1 Pound Cream | 12.51 | 11.75 | 10.49 | 10.85 | 10.50 | 12.00 | 14.00 | 7.82-24.00 | 11.86 | 11.86 | 12.72 | 10.79 |
1 Pound Cut Comb | 15.35 | 11.80 | 14.73 | 14.75 | 9.00 | – | – | 6.00-26.00 | 14.49 | 14.49 | 15.46 | 14.31 |
Ross Round | 13.65 | 13.37 | 15.00 | 11.33 | 7.00 | – | 15.25 | 7.00-24.00 | 13.16 | 17.55 | 13.35 | 12.04 |
Wholesale Wax (Light) | 9.67 | 9.48 | 8.25 | 7.49 | 6.67 | 5.50 | 5.95 | 3.00-18.00 | 8.28 | – | 8.58 | 7.45 |
Wholesale Wax (Dark) | 8.00 | 6.65 | 7.17 | 6.49 | 6.00 | 5.33 | – | 3.00-16.00 | 7.03 | – | 7.54 | 6.31 |
Pollination Fee/Colony | 87.50 | 78.40 | 100.00 | 173.33 | – | – | 50.00 | 50.00-275.00 | 103.15 | – | 111.78 | 93.23 |
Please note: anywhere within each region that there is a ‘-‘ it is because no information was sent to us for that specific item in that region.
To the left is the map of our regions. All responses are collected from individuals within each region. If you are interested in becoming a report for Bee Culture, please fill out this form: https://forms.gle/qai8NFY2th3a4c696
All reporters who are returning forms will receive a free subscription to Bee Culture! Questions? Email Emma@BeeCulture.com