February 2022 Regional Honey Price Report
Reporting Regions |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Region 1 |
Region 2 |
Region 3 |
Region 4 |
Region 5 |
Region 6 |
Region 7 |
Summary |
History |
||||
Extracted Honey Prices Sold Bulk to Packers or Processors |
Range |
Average |
Price/Pound |
Last Month |
Last Year |
|||||||
55 Gallon Drum – Light | 2.25 | 2.22 | 2.55 | 2.42 | 2.48 | 2.66 | 2.60 | 1.89-3.33 | 2.44 | 2.44 | 3.23 | 1.98 |
55 Gallon Drum – Amber | 2.30 | 2.15 | 2.25 | 2.38 | 2.43 | 2.60 | 2.60 | 1.73-3.30 | 2.36 | 2.36 | 3.17 | 1.77 |
60 Pound Light (Retail) | 230.00 | 202.00 | 202.00 | 194.88 | 211.67 | 193.01 | 220.00 | 120.00-300.00 | 210.77 | 3.51 | 212.15 | 182.22 |
60 Pound Amber (Retail) | 225.83 | 195.00 | 202.00 | 188.00 | 230.00 | 189.76 | 222.48 | 120.00-285.00 | 209.98 | 3.50 | 208.63 | 190.55 |
Wholesale Prices Sold to Stores or Distributors in Case Lots | ||||||||||||
1/2 Pound per Case of 24 | 102.73 | 99.00 | 112.81 | 86.80 | 61.20 | 96.00 | 112.81 | 61.20-194.90 | 97.57 | 8.13 | 102.53 | 106.15 |
1 Pound per Case of 24 | 162.11 | 162.27 | 56.00 | 122.08 | 152.50 | 96.92 | 144.00 | 45.00-300.00 | 143.77 | 5.99 | 143.50 | 117.68 |
2 Pound per Case of 12 | 150.59 | 181.25 | 104.00 | 113.85 | 75.92 | 108.00 | 156.00 | 40.00-264.00 | 137.04 | 5.71 | 136.79 | 110.14 |
12 Ounces Plastic per Case of 24 | 126.31 | 157.40 | 87.00 | 104.58 | 96.48 | 107.88 | 108.00 | 72.00-240.00 | 117.37 | 6.52 | 111.98 | 83.66 |
5 Pound per Case of 6 | 160.93 | 190.03 | 180.92 | 122.17 | 113.16 | 116.00 | 180.92 | 90.00-330.00 | 151.85 | 5.06 | 162.73 | 105.45 |
Quarts per Case of 12 | 204.29 | 188.24 | 128.50 | 140.93 | 164.06 | 146.34 | 190.00 | 95.00-300.00 | 167.97 | 4.67 | 186.81 | 153.01 |
Pints per Case of 12 | 117.65 | 110.95 | 84.00 | 95.70 | 98.50 | 103.00 | 108.00 | 72.00-180.00 | 101.76 | 5.65 | 96.12 | 87.55 |
Retail Shelf Prices | ||||||||||||
1/2 Pound | 6.15 | 5.45 | 4.75 | 5.50 | 4.15 | 4.00 | 5.80 | 2.99-9.00 | 5.61 | 11.22 | 5.57 | 5.44 |
12 Ounces Plastic | 7.46 | 6.81 | 6.00 | 6.75 | 6.54 | 5.50 | 5.90 | 3.56-12.00 | 6.90 | 9.20 | 7.03 | 6.29 |
1 Pound | 9.47 | 9.30 | 8.98 | 7.98 | 8.74 | 6.25 | 9.00 | 3.00-17.00 | 8.93 | 8.93 | 9.22 | 8.39 |
2 Pound | 15.45 | 14.88 | 16.75 | 14.63 | 13.86 | 11.49 | 16.33 | 2.00-30.00 | 15.31 | 7.65 | 15.23 | 14.53 |
Pint | 12.50 | 11.45 | 8.30 | 11.68 | 10.68 | 10.50 | 11.87 | 4.00-22.00 | 11.35 | 7.57 | 11.69 | 10.34 |
Quart | 23.34 | 20.58 | 15.83 | 19.12 | 19.41 | 15.67 | 22.37 | 8.00-40.00 | 20.34 | 6.78 | 20.31 | 17.88 |
5 Pound | 35.67 | 36.60 | 36.15 | 27.65 | 28.10 | 23.00 | 35.82 | 14.94-60.00 | 34.17 | 6.83 | 31.66 | 29.99 |
1 Pound Cream | 11.85 | 8.25 | 8.00 | 11.35 | 10.50 | 8.00 | 14.00 | 7.00-20.00 | 11.45 | 11.45 | 10.35 | 10.46 |
1 Pound Cut Comb | 15.85 | 9.10 | 11.50 | 14.77 | 10.00 | 15.55 | 16.00 | 7.99-25.00 | 14.60 | 14.60 | 14.70 | 13.49 |
Ross Round | 11.31 | 7.00 | 12.77 | 14.00 | 12.00 | 12.77 | 13.75 | 7.00-20.00 | 12.03 | 16.04 | 11.22 | 11.50 |
Wholesale Wax (Light) | 8.13 | 6.35 | 5.83 | 7.02 | 8.68 | 4.50 | 9.50 | 3.00-16.00 | 7.47 | – | 7.42 | 6.65 |
Wholesale Wax (Dark) | 6.45 | 5.71 | 6.50 | 6.40 | 6.60 | 3.50 | 8.00 | 3.00-15.00 | 6.37 | – | 6.58 | 6.43 |
Pollination Fee/Colony | 94.55 | 71.00 | 30.00 | 127.50 | 140.00 | 115.89 | 50.00 | 30.00-250.00 | 91.79 | – | 94.55 | 69.09 |
To the left is the map of our regions. All responses are collected from individuals within each region. If you are interested in becoming a report for Bee Culture, please fill out this form: https://forms.gle/qai8NFY2th3a4c696
All reporters who are returning forms will receive a free subscription to Bee Culture! Questions? Email Emma@BeeCulture.com