January 2022 Regional Honey Price Report
Reporting Regions |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Region 1 |
Region 2 |
Region 3 |
Region 4 |
Region 5 |
Region 6 |
Region 7 |
Summary |
History |
||||
Extracted Honey Prices Sold Bulk to Packers or Processors |
Range |
Average |
Price/Pound |
Last Month |
Last Year |
|||||||
55 Gallon Drum – Light | 2.17 | 2.28 | 2.23 | 10.05 | 2.43 | 2.27 | 2.63 | 1.82-17.50 | 3.23 | 3.23 | 2.29 | 2.21 |
55 Gallon Drum – Amber | 2.16 | 2.20 | 1.85 | 7.47 | 2.50 | 2.14 | 1.95 | 1.10-17.50 | 3.17 | 3.17 | 2.33 | 2.12 |
60 Pound Light (Retail) | 235.00 | 204.25 | 192.50 | 199.00 | 165.00 | 186.92 | 221.67 | 160.00-300.00 | 212.15 | 3.54 | 205.10 | 207.21 |
60 Pound Amber (Retail) | 229.38 | 196.25 | 185.00 | 188.00 | 213.07 | 177.42 | 219.13 | 150.00-285.00 | 208.63 | 3.48 | 204.68 | 209.81 |
Wholesale Prices Sold to Stores or Distributors in Case Lots | ||||||||||||
1/2 Pound per Case of 24 | 104.74 | 111.00 | 100.75 | 87.00 | 117.10 | 96.00 | 116.54 | 66.20-194.90 | 102.53 | 8.54 | 99.90 | 92.31 |
1 Pound per Case of 24 | 158.03 | 188.40 | 116.48 | 122.63 | 169.00 | 83.40 | 144.00 | 48.00-300.00 | 143.50 | 5.98 | 146.69 | 140.38 |
2 Pound per Case of 12 | 145.74 | 264.00 | 113.76 | 111.83 | 111.84 | 153.90 | 132.00 | 78.00-264.00 | 136.79 | 5.70 | 127.87 | 125.67 |
12 Ounces Plastic per Case of 24 | 118.27 | 133.20 | 102.61 | 106.88 | 96.72 | 106.80 | 102.67 | 72.00-192.00 | 111.98 | 6.22 | 110.11 | 103.44 |
5 Pound per Case of 6 | 156.40 | 229.05 | 355.95 | 121.40 | 113.16 | 192.85 | 192.85 | 90.00-355.95 | 162.73 | 5.42 | 146.37 | 147.90 |
Quarts per Case of 12 | 191.69 | 192.00 | 155.00 | 179.00 | 170.44 | 146.10 | 246.00 | 119.40-360.00 | 186.81 | 5.19 | 167.72 | 162.94 |
Pints per Case of 12 | 73.48 | 98.00 | 93.33 | 100.50 | 111.50 | 96.00 | 96.00 | 60.00-139.00 | 96.12 | 5.34 | 98.45 | 99.86 |
Retail Shelf Prices | ||||||||||||
1/2 Pound | 5.97 | 6.04 | 5.30 | 5.75 | 3.89 | 3.84 | 5.70 | 2.68-9.00 | 5.57 | 11.14 | 5.58 | 5.51 |
12 Ounces Plastic | 7.05 | 7.39 | 7.20 | 7.05 | 5.38 | 4.88 | 7.80 | 4.19-12.00 | 7.03 | 9.38 | 6.65 | 6.62 |
1 Pound | 9.31 | 10.00 | 9.93 | 8.22 | 8.17 | 10.00 | 9.00 | 5.00-17.00 | 9.22 | 9.22 | 8.63 | 8.48 |
2 Pound | 15.71 | 17.22 | 15.91 | 14.39 | 11.68 | 6.89 | 15.50 | 6.00-30.00 | 15.23 | 7.62 | 14.77 | 14.59 |
Pint | 10.85 | 11.33 | 16.75 | 12.29 | 9.97 | 9.76 | 10.30 | 4.00-25.00 | 11.69 | 7.79 | 11.15 | 11.29 |
Quart | 21.84 | 20.43 | 20.67 | 19.90 | 17.65 | 15.33 | 22.53 | 8.00-42.00 | 20.31 | 6.77 | 19.16 | 18.56 |
5 Pound | 32.97 | 39.33 | 30.23 | 28.57 | 30.69 | 17.89 | 33.95 | 12.48-60.00 | 31.66 | 6.33 | 32.24 | 31.85 |
1 Pound Cream | 10.89 | 9.25 | 8.00 | 10.83 | 9.64 | 11.15 | 16.00 | 5.89-18.00 | 10.35 | 10.35 | 10.79 | 10.92 |
1 Pound Cut Comb | 15.16 | 13.20 | 14.20 | 15.22 | 9.00 | 15.60 | 15.60 | 8.00-25.00 | 14.70 | 14.70 | 14.31 | 13.99 |
Ross Round | 12.35 | 7.31 | 11.61 | 13.25 | 11.61 | 7.95 | 13.75 | 7.00-17.00 | 11.22 | 14.95 | 12.04 | 11.73 |
Wholesale Wax (Light) | 8.75 | 6.37 | 6.75 | 7.02 | 6.00 | 4.33 | 8.67 | 3.68-15.00 | 7.42 | – | 7.45 | 6.91 |
Wholesale Wax (Dark) | 7.46 | 5.67 | 10.00 | 7.50 | 6.00 | 4.05 | 6.00 | 3.00-13.00 | 6.58 | – | 6.31 | 5.06 |
Pollination Fee/Colony | 87.22 | 68.75 | 102.50 | 128.75 | 111.02 | 111.02 | 100.00 | 30.00-225.00 | 94.55 | – | 93.23 | 93.57 |
To the left is the map of our regions. All responses are collected from individuals within each region. If you are interested in becoming a report for Bee Culture, please fill out this form: https://forms.gle/qai8NFY2th3a4c696
All reporters who are returning forms will receive a free subscription to Bee Culture! Questions? Email Emma@BeeCulture.com